Infor (Deutschland) GmbH
ORG-IG243-RIPE · GB
6 sponsored resources under 2 different sponsors.
That means 2 agreements, 2 invoices and 2 renewal dates for one service. Only 102 organisations in the RIPE region are in this position; most consolidated long ago.
| Resource | Name | Sponsored by |
|---|---|---|
| 193.17.254.0/24 | infor-ukfar1 | COLT Technology Services Group Limited |
| 194.45.200.0/24 | BIWDE | Infor (Barneveld) BV |
| 194.45.56.0/24 | BIWDE | Infor (Barneveld) BV |
| 194.99.90.0/24 | BIWGMBH | COLT Technology Services Group Limited |
| AS30800 | INFOR-AS30800 | COLT Technology Services Group Limited |
| AS34213 | INFOR-AS2 | COLT Technology Services Group Limited |
All of it can sit under one agreement with one renewal date. I am Tropynin Oleg, ORG-TO334-RIPE — a RIPE member with my own autonomous system AS41800. Nothing about your routing changes and RIPE charges nothing for the transfer.