Andrews & Arnold Ltd
ORG-AAL2-RIPE
Recorded as the sponsoring LIR for 48 resources, held by organisations in 1 country. Counted from RIPE’s published database dumps.
AS numbers 9IPv4 assignments 19IPv6 assignments 20
| Resource | Name | Held by | CC |
|---|---|---|---|
| 109.95.184.0/21 | EYEPEA-V4_HOSTING | Eye Pea Ltd. | GB |
| 176.110.118.0/24 | DEDICATED-PROGRAMMES-LTD | DEDICATED PROGRAMMES LTD | GB |
| 176.122.246.0/24 | MICROCORE | Microcore Ltd | GB |
| 176.123.222.0/24 | BORG-ELECTRONICS | Borg Electronics | GB |
| 188.191.132.0/22 | PHILIPCULLEN | Philip Cullen Limited | GB |
| 193.17.12.0/24 | FIREBRICK | Firebrick Limited | GB |
| 194.32.67.0/24 | CUILLIN | Guy Dawson | GB |
| 194.35.240.0/24 | NEWPORT-UK | Owain Vaughan | GB |
| 194.60.203.0/24 | ALDIE-NET | Peter Ilieve | GB |
| 194.62.124.0/24 | TERAHERTZ | Thomas Keating Ltd | GB |
| 194.62.189.0/24 | TRIDENT-1 | Trident Garages Ltd | GB |
| 2001:678:32c::/48 | UK-AA-20161220 | Tiger Computing Ltd | GB |
| 2001:678:460::/48 | UK-AA-20170515 | Firebrick Limited | GB |
| 2001:678:6b8::/48 | OCLOUD-NET | Ollie's Cloud LTD | GB |
| 2001:678:7d0::/48 | UK-AA-20180802 | Nikola Mitev | GB |
| 2001:678:b0c::/48 | UK-AA-20220525 | ABSOLUTE GUFF LTD | GB |
| 2001:678:b2c::/48 | SPOD-NET-01 | Ian Kirk | GB |
| 2001:67c:118::/48 | EYEPEA-V6 | Eye Pea Ltd. | GB |
| 2001:67c:1270::/48 | MICHAEL-SIMPSON | MICHAEL SIMPSON | GB |
| 2001:67c:1368::/48 | UK-AA-20251002 | David Tagg-Oram | GB |
| 2001:67c:1510::/48 | FIREBRICK | Firebrick Limited | GB |
| 2001:67c:1970::/48 | SNUGGLE | Evie Snuggle | GB |
| 2001:67c:2058::/48 | UK-AA-20150603 | Gary Hawkins | GB |
| 2001:67c:20b4::/48 | CROSSFLIGHT6 | Crossflight Ltd | GB |
| 2001:67c:23c8::/48 | IAIN-MCWILLIAMS6 | LMP Technical Services Ltd | GB |
| 2001:67c:2a40::/48 | THRALL-HORDE | Thrall Horde | GB |
| 2001:67c:2a4c::/48 | ZOMBIE-SURVIVAL-BUNKER | James Beck | GB |
| 2001:67c:2e7c::/48 | UK-AA-20150918 | Shibboleet Ltd | GB |
| 2001:67c:2e80::/48 | UK-AA-20150930 | Chris Boot | GB |
| 2001:67c:2e84::/48 | UK-AA-20150930 | Chris Boot | GB |
| 2001:67c:2e88::/48 | UK-AA-20150930 | Chris Boot | GB |
| 91.200.61.0/24 | MICHAEL-SIMPSON | MICHAEL SIMPSON | GB |
| 91.212.115.0/24 | IAIN-MCWILLIAMS | LMP Technical Services Ltd | GB |
| 91.220.234.0/24 | CROSSFLIGHT | Crossflight Ltd | GB |
| 91.240.176.0/24 | THRALL-HORDE | Thrall Horde | GB |
| 91.240.229.0/24 | ORG-UA534-RIPE | Upmind Automation Limited | GB |
| 91.241.56.0/24 | SHIBBOLEET | Shibboleet Ltd | GB |
| 91.242.172.0/24 | SDMC | SDMC Consulting Limited | GB |
| 91.244.239.0/24 | EYEPEA-V4 | Eye Pea Ltd. | GB |
| AS12613 | FIREBRICK-AS | Firebrick Limited | GB |
| AS49793 | IAIN-MCWILLIAMS-AS | LMP Technical Services Ltd | GB |
| AS50419 | EXASTACK | Eye Pea Ltd. | GB |
| AS199165 | SHIBBOLEET-AS | Shibboleet Ltd | GB |
| AS204078 | scylla | David Tagg-Oram | GB |
| AS204946 | GUFFNET | ABSOLUTE GUFF LTD | GB |
| AS208147 | Snuggle | Evie Snuggle | GB |
| AS209869 | OLLIES_CLOUD | Ollie's Cloud LTD | GB |
| AS212124 | UPMIND | Upmind Automation Limited | GB |
Be told before you find out the hard way
One message on any day something moves under ORG-AAL2-RIPE — a customer arriving, a customer leaving, a sponsorship ending.
RIPE publishes only the current database and no dated archive, so this is not something you can look up later — it is only knowable if somebody was watching. Free, no account, and a way out in every message.
I am Tropynin Oleg, ORG-TO334-RIPE — another RIPE member, with my own autonomous system AS41800. If you hold one of the resources above and are weighing a move, tell me what you have and I will send a price.