Address Management Inc.
ORG-AMI8-RIPE
Recorded as the sponsoring LIR for 7 resources, held by organisations in 3 countries. Counted from RIPE’s published database dumps.
Movement
Since the first movement recorded here, 2026-08-21, 9 resources arrived and 12 left. This is the one thing on the page that cannot be read out of the registry: it needs yesterday’s copy as well as today’s.
Where they went
- PJSC RostelecomORG-JR8-RIPE ×1
- Omskie kabelnye seti Ltd.ORG-OksL1-RIPE ×1
| Resource | What happened | When |
|---|---|---|
| 168.113.160.0/20 | left — no sponsor recorded after | 3 Oct 2026 |
| AS198640 | left — no sponsor recorded after | 2 Oct 2026 |
| 168.113.152.0/23 | left → PJSC RostelecomORG-JR8-RIPE | 2 Oct 2026 |
| 168.113.150.0 - 168.113.155.255 | left — no sponsor recorded after | 1 Oct 2026 |
| 168.113.152.0/23 | arrived — no sponsor recorded before | 1 Oct 2026 |
| 168.113.148.0 - 168.113.155.255 | left — no sponsor recorded after | 24 Sept 2026 |
| 168.113.150.0 - 168.113.155.255 | arrived — no sponsor recorded before | 24 Sept 2026 |
| 168.113.250.0/24 | left → Omskie kabelnye seti Ltd.ORG-OksL1-RIPE | 19 Sept 2026 |
| 168.113.146.0 - 168.113.155.255 | left — no sponsor recorded after | 17 Sept 2026 |
| 168.113.148.0 - 168.113.155.255 | arrived — no sponsor recorded before | 17 Sept 2026 |
| 168.113.144.0 - 168.113.155.255 | left — no sponsor recorded after | 16 Sept 2026 |
| 168.113.146.0 - 168.113.155.255 | arrived — no sponsor recorded before | 16 Sept 2026 |
| 168.113.144.0 - 168.113.175.255 | left — no sponsor recorded after | 12 Sept 2026 |
| 168.113.144.0 - 168.113.155.255 | arrived — no sponsor recorded before | 12 Sept 2026 |
| 168.113.160.0/20 | arrived — no sponsor recorded before | 12 Sept 2026 |
| 168.113.212.0/23 | left — no sponsor recorded after | 10 Sept 2026 |
| 168.113.144.0 - 168.113.175.255 | arrived — no sponsor recorded before | 8 Sept 2026 |
| 168.113.212.0/22 | left — no sponsor recorded after | 2 Sept 2026 |
| 168.113.212.0/23 | arrived — no sponsor recorded before | 2 Sept 2026 |
| 168.113.250.0/23 | left — no sponsor recorded after | 25 Aug 2026 |
| 168.113.250.0/24 | arrived — no sponsor recorded before | 25 Aug 2026 |
What it holds today
| Resource | Name | Held by | CC |
|---|---|---|---|
| AS41813 | ONLINETELECOM-AS | LLC ONLINETELECOM | UA |
| AS48162 | VYSHKOVO-AS | Bihunets Ishtvan Stepanovych | UA |
| AS199825 | CLOUDAVO-AS | Cloudavo Pty Ltd | AU |
| AS199830 | FAIRGO-AS | Fairgo Cloud Pty Ltd | AU |
| AS199843 | MINDTHECLOUD-AS | Mindthecloud Ltd | GB |
| AS199853 | HOSTIQOR-AS | Hostiqor Limited | GB |
| AS201070 | AS3VHOSTING | Bondarenko Oksana Volodymyrivna | UA |
Be told before you find out the hard way
One message on any day something moves under ORG-AMI8-RIPE — a customer arriving, a customer leaving, a sponsorship ending.
RIPE publishes only the current database and no dated archive, so this is not something you can look up later — it is only knowable if somebody was watching. Free, no account, and a way out in every message.
I am Tropynin Oleg, ORG-TO334-RIPE — another RIPE member, with my own autonomous system AS41800. If you hold one of the resources above and are weighing a move, tell me what you have and I will send a price.
Anchored Registry: sponsorship quoted per resource · watching your objects €0