EURO LIR LLC
ORG-ELL9-RIPE
Recorded as the sponsoring LIR for 76 resources, held by organisations in 8 countries. Counted from RIPE’s published database dumps.
AS numbers 51IPv4 assignments 2IPv6 assignments 23
| Resource | Name | Held by | CC |
|---|---|---|---|
| 176.121.9.0/24 | ORG-LA1393-RIPE | "DOMINET" LLC | UA |
| 2001:678:6a4::/48 | REAPOLIS | LTD "Reapolis" | SE |
| 2001:678:6c0::/48 | UA-EUROLIR-20180523 | KP "CLUB NADIYA" | UA |
| 2001:678:6c4::/48 | UA-EUROLIR-20180523 | EL.K.STIL LLC | UA |
| 2001:678:724::/48 | UA-EUROLIR-20180608 | ALTERNATIVE CREDIT CENTRE "EXPRESS CREDIT" LLC | UA |
| 2001:678:738::/48 | UA-EUROLIR-20180614 | PP DOBROSVIT-KREDO | UA |
| 2001:678:73c::/48 | UA-EUROLIR-20180614 | GROMADSKA SPILKA UKRAINY LLC | UA |
| 2001:678:754::/48 | UA-AUTOLOGO-20180620 | PP "TORERO" | UA |
| 2001:678:758::/48 | UA-AUTOLOGO-20180620 | TOV CHEMPIR | UA |
| 2001:678:770::/48 | UA-AUTOLOGO-20180626 | Garant-Plus-Inform LLC | UA |
| 2001:678:780::/48 | UA-LLCKENAZ-20180628 | Podillia-hotel PJSC | UA |
| 2001:678:788::/48 | UA-AUTOLOGO-20180629 | LLC "Alfa Biznes" | UA |
| 2001:678:790::/48 | NL-AGRO | Agrofirma Aleks PP | NL |
| 2001:678:7f4::/48 | UA-EUROLIR-20180817 | LLC "EURODONBAS" | UA |
| 2001:678:808::/48 | UA-AUTOLOGO-20180824 | CJSC "SCIENTIFIC AND PRODUCTION FIRM "ELEKOMS"" | UA |
| 2001:678:e38::/48 | UA-EUROLIRLLC-20200916 | D-CONECT LLC | AE |
| 2001:678:e4c::/48 | UA-EUROLIRLLC-20200922 | LIVE COMM LLC | SA |
| 2001:67c:108::/48 | UA-VOKER-20180619 | PP WEF-TRANS | UA |
| 2001:67c:2dbc::/48 | MOTORS-V6 | DAVID ASCOTT MOTORS LTD | GB |
| 2001:67c:508::/48 | UA-EUROLIR3-20221013 | ECO-INITIATIVE LLC | DE |
| 2001:67c:6f4::/48 | UA-WEBCRAFT-FOUND | Webcraft Found LLC | UA |
| 2001:67c:af8::/48 | UA-EUROLIR3-20221104 | ECO-INITIATIVE LLC | NL |
| 2001:67c:f38::/48 | IIC-V48 | INTERNET INTELLIGENCE COMPANY LTD | GB |
| 2001:67c:f7c::/48 | UA-EUROLIR3-20241107 | BUBBLES ALTER LIMITED | GB |
| 91.206.220.0/23 | MARKETGID-NET | Market Intelligence Resource Solutions Ltd. | UA |
| AS41467 | Boychenko-AS | "DOMINET" LLC | UA |
| AS41565 | BILYAVSKA-AS | Bilyavska Mar'yana Volodimirivna | UA |
| AS42419 | TAVRIA-TRANSSERVIS-AS | Tavria-TRANSSERVIS Ltd | UA |
| AS42439 | AUTOLOGO-AS | AUTOLOGO LLC | UA |
| AS44245 | NOTRABLE-AS | NOTROUBLE LLC | UA |
| AS45017 | DOMINET-AS | "DOMINET" LLC | UA |
| AS47786 | FOP-LEVRINETS-OL-AS | Levrinets Olexander Andriyovich | UA |
| AS47804 | MARKETGID-AS | Market Intelligence Resource Solutions Ltd. | VG |
| AS48198 | AVTOTRANS-EURO-AS | AVTOTRANS-EURO LLC | UA |
| AS48880 | DIEZEL-AS | Webcraft Found LLC | UA |
| AS49748 | FOPBASIROV-AS | NEXUS DELTA LLC | UA |
| AS50073 | UA-WEBCRAFT-AS | Webcraft Found LLC | UA |
| AS51611 | UA-NOTROUBLE-AS | NOTROUBLE LLC | UA |
| AS57616 | WEBCRAFTFOUND-AS | Webcraft Found LLC | UA |
| AS58244 | FOP-LEVRINETS-AN-AS | Levrinets Andrey Andriyovich | UA |
| AS61104 | SCBALI-AS | NEXUS DELTA LLC | UA |
| AS64410 | BELICOMNET-AS | BELICOM.NET LLC | UA |
| AS199398 | LDNFLATS-AS | LDNFLATS LTD | GB |
| AS200277 | EURODONBAS-AS | LLC "EURODONBAS" | UA |
| AS201292 | AS-AGRO | Agrofirma Aleks PP | UA |
| AS201380 | ALFABISNES-AS | LLC "Alfa Biznes" | UA |
| AS201572 | EKO-INICIATIVE-AS | ECO-INITIATIVE LLC | UA |
| AS201626 | PODILLIA-AS | Podillia-hotel PJSC | UA |
| AS201836 | GARANT-AS | Garant-Plus-Inform LLC | UA |
| AS202144 | CHEMPIR-AS | TOV CHEMPIR | UA |
| AS202171 | TORERO-AS | PP "TORERO" | UA |
| AS202244 | WEF-TRANS-AS | PP WEF-TRANS | UA |
| AS202266 | GROMSPILKAUA-AS | GROMADSKA SPILKA UKRAINY LLC | UA |
| AS202267 | DOBROSVIT-AS | PP DOBROSVIT-KREDO | UA |
| AS202291 | EXPRESSKREDYT-AS | ALTERNATIVE CREDIT CENTRE "EXPRESS CREDIT" LLC | UA |
| AS202318 | EKOINICIATIVE-AS | ECO-INITIATIVE LLC | UA |
| AS202383 | EL-K-STIL-AS | EL.K.STIL LLC | UA |
| AS202388 | CLUB-NADIYA-AS | KP "CLUB NADIYA" | UA |
| AS202398 | DEVICE-INVENT-AS | Device Invent LLC | UA |
| AS202481 | REAPOLIS-AS | LTD "Reapolis" | UA |
| AS202586 | BILYAVSKA-AS | Bilyavska Mar'yana Volodimirivna | UA |
| AS204148 | BETELGEUSE-AS | Cherniy Tetyana Borysivna | UA |
| AS204289 | SONATA-AS | LLC "NAKNET" | UA |
| AS204502 | LIVELA-AS | PE Commercial company Livela | UA |
| AS207690 | DIOSCURIA-AS | PE DIOSCURIA | UA |
| AS209630 | KREDIT-AS | LLC VASH KREDIT BANK | UA |
| AS209750 | MBX-AS | MBX DIGITAL LIMITED | GB |
| AS209946 | ALINDA-AS | ALINDA LLC | UA |
| AS210316 | ELEKOMS-AS | CJSC "SCIENTIFIC AND PRODUCTION FIRM "ELEKOMS"" | UA |
| AS211460 | NOVATRIX-AS | NOVATRIX LTD | GB |
| AS212622 | LIVECOMM-AS | LIVE COMM LLC | UA |
| AS212651 | D-CONECT-AS | D-CONECT LLC | UA |
| AS213226 | FOURSEASONSISP-AS | GREEN ROAD LLC | UA |
| AS213897 | BUBBLES-AS | BUBBLES ALTER LIMITED | GB |
| AS213921 | DA-MOTORS-AS | DAVID ASCOTT MOTORS LTD | GB |
| AS214018 | IIC-AS | INTERNET INTELLIGENCE COMPANY LTD | GB |
Be told before you find out the hard way
One message on any day something moves under ORG-ELL9-RIPE — a customer arriving, a customer leaving, a sponsorship ending.
RIPE publishes only the current database and no dated archive, so this is not something you can look up later — it is only knowable if somebody was watching. Free, no account, and a way out in every message.
I am Tropynin Oleg, ORG-TO334-RIPE — another RIPE member, with my own autonomous system AS41800. If you hold one of the resources above and are weighing a move, tell me what you have and I will send a price.