PJSC "Vimpelcom"
ORG-ES15-RIPE
Recorded as the sponsoring LIR for 149 resources, held by organisations in 2 countries. Counted from RIPE’s published database dumps.
AS numbers 86IPv4 assignments 62IPv6 assignments 1
| Resource | Name | Held by | CC |
|---|---|---|---|
| 176.122.31.0/24 | Moskovskiy-industrialjnyy-bank | PJSC Promsvyazbank | RU |
| 178.213.240.0/21 | KFU | Kazan Federal University | RU |
| 178.216.64.0/21 | TELEMATIKA-NET | Telematica Ltd. | RU |
| 193.105.175.0/24 | ORG-TJ107-RIPE | Tatspirtprom JSC | RU |
| 193.187.82.0/23 | IMPULS-TV | IMPULS-TV Ltd. | RU |
| 193.19.116.0/23 | SOVCOMFLOT-NET | PAO Sovcomflot | RU |
| 193.200.10.0/24 | PRSBM-NET | PJSC Promsvyazbank | RU |
| 193.200.189.0/24 | ORG-DTCA2-RIPE | JSC Business Solutions and Technologies | RU |
| 193.219.104.0/24 | TAMI-CO | Ltd TAMI & Co | RU |
| 193.28.44.0/24 | RBA | AO RAIFFEISENBANK | RU |
| 193.33.10.0/23 | WESCOM-NET | WesCom LLC | RU |
| 193.33.122.0/23 | PRSBM-NET | PJSC Promsvyazbank | RU |
| 193.46.208.0/24 | AGC-NET | AO AGC Bor Glass Works | RU |
| 194.0.145.0/24 | ENERGOMERA-NET | JSC "Energomera" | RU |
| 194.110.223.0/24 | PRSBM-NET | PJSC Promsvyazbank | RU |
| 194.30.190.0/24 | MSK-EFES-NET | "AB InBev Efes", JSC | RU |
| 194.33.79.0/24 | VTB_Insurance-net | Gazprom Insurance Ltd | RU |
| 194.50.103.0/24 | KGMK-NET | JSC Kola GMK | RU |
| 194.50.87.0/24 | TRANSMARK | "AB InBev Efes", JSC | RU |
| 195.225.38.0/23 | GAZPROMBANK | Gazprombank JSC | RU |
| 195.230.111.0/24 | RRDBANK | All-Russian Regional Development Bank JSC | RU |
| 195.238.72.0/23 | RBRU | AO RAIFFEISENBANK | RU |
| 195.24.228.0/23 | KOMPANIYA-METALLINVEST-NET | JSC Management Company Metallinvest | RU |
| 195.66.108.0/24 | SGMSK-NET | Gazprom Insurance Ltd | ru |
| 195.66.72.0/24 | FGK-UES | PJSC Rosseti | RU |
| 195.95.218.0/24 | PSCB-PI | JSC Petersburg Social Commercial Bank | RU |
| 2001:67c:26bc::/48 | RBRU-NET | AO RAIFFEISENBANK | RU |
| 213.5.227.0/24 | PSCB-PI | JSC Petersburg Social Commercial Bank | RU |
| 31.129.123.0/24 | RU-TRINFICO | TRINFICO Holdings JSC | RU |
| 77.87.168.0/21 | ORG-TI17-RIPE | TELESET+ Ltd | RU |
| 78.31.0.0/21 | TLS-NET | TELESET+ Ltd | RU |
| 91.194.64.0/23 | PRSBM-NET | PJSC Promsvyazbank | RU |
| 91.198.149.0/24 | UVZ-NET | JSC Research and Production Corporation Uralvagonzavod | RU |
| 91.198.33.0/24 | POB-Samara-PI-Net | PJSC Promsvyazbank | RU |
| 91.198.75.0/24 | ORG-TI17-RIPE | TELESET+ Ltd | RU |
| 91.198.85.0/24 | RU-SIVMA | "Sivma" CJSC | RU |
| 91.201.11.0/24 | ORG-GNNJ2-RIPE | Public Joint Stock Company Mining and Metallurgical Company "Norilsk Nickel" | RU |
| 91.201.24.0/24 | VTB_Insurance-net | Gazprom Insurance Ltd | RU |
| 91.203.236.0/22 | ORG-IL686-RIPE | INNOR Ltd. | RU |
| 91.206.22.0/23 | NOVOSHIP-NET | Novoship PJSC. | RU |
| 91.207.30.0/24 | MSP-NET-TECH-BLOCK1 | JSC KONAR | RU |
| 91.208.185.0/24 | AfroAsia | Investment Industrial Partner Ltd | RU |
| 91.208.248.0/24 | gazprombank | JSC Gazprombank | ru |
| 91.209.147.0/24 | NORNICKEL-MOS-NET | Public Joint Stock Company Mining and Metallurgical Company "Norilsk Nickel" | RU |
| 91.209.76.0/24 | SCB2-NET | PJSC Sovkombank | RU |
| 91.213.166.0/24 | ELOPAK-CIS-NET | Joint Stock Company "Primekartonpak" | RU |
| 91.216.198.0/24 | INBANK-NET | OOO "Inbank" | RU |
| 91.217.190.0/24 | MSK-telecom-express | Voxys LLC | RU |
| 91.220.181.0/24 | M-Video | OOO "MVM" | RU |
| 91.220.46.0/24 | Moskovskiy-industrialjnyy-bank | PJSC Promsvyazbank | RU |
| 91.223.242.0/24 | HMSGROUP | LLC Managing Company Hydraulic Machines and Systems | RU |
| 91.223.63.0/24 | PRSBM2-NET | PJSC Promsvyazbank | RU |
| 91.227.91.0/24 | GAZPROMBANK-NET | Gazprombank JSC | ru |
| 91.230.91.0/24 | RICUDM-NET | Resource Information Center of the Udmurt Republic | RU |
| 91.232.126.0/24 | PSCB-PI | JSC Petersburg Social Commercial Bank | RU |
| 91.232.80.0/24 | SMPNetwork | PJSC Promsvyazbank | RU |
| 91.233.175.0/24 | UAZ | UAZ Ltd | RU |
| 91.235.169.0/24 | ZMZ | AO ZMZ | RU |
| 91.236.234.0/23 | S7Group | S7 Group CJSC | RU |
| 91.240.220.0/24 | NEVZ-NET | Limited Liability Company Production Company Novocherkassk Electric Locomotive Works | RU |
| 91.241.84.0/23 | ULKM-NET | Uralskie lokomotivy Ltd | RU |
| 91.90.220.0/24 | ORG-CRR3-RIPE | JSC MOSCOW AUTOMOTIVE FACTORY MOSKVICH | RU |
| 94.158.222.0/24 | ORG-GNNJ2-RIPE | Public Joint Stock Company Mining and Metallurgical Company "Norilsk Nickel" | RU |
| AS3325 | KFU | Kazan Federal University | RU |
| AS8872 | CHERKIZOVO-AS | Cherkizovo Group PJSC | RU |
| AS9130 | HMS-AS | LLC Managing Company Hydraulic Machines and Systems | RU |
| AS13029 | GCSI-CHUVASHII-AS | Autonomous institution Center of Information Technologies of Ministry of Digital Development, Information Policy and Mass Communications of the Chuvash Republic | RU |
| AS13296 | INNOR-AS | INNOR Ltd. | RU |
| AS16173 | CQGI-Rus | OOO CQGI Rus | RU |
| AS21275 | KOMPANIYA-METALLINVEST-AS | JSC Management Company Metallinvest | RU |
| AS29041 | KONAR-AS | JSC KONAR | RU |
| AS30924 | KATHARSIS-AS | OOO"NPK Katharsis" | RU |
| AS31174 | RBRU-AS | AO RAIFFEISENBANK | RU |
| AS33908 | Kirovtelecom | AO Kirovtelecom | RU |
| AS34098 | ZENIT-BANK-AS | PJSC Bank ZENIT | RU |
| AS34336 | SCB2-AS | PJSC Sovkombank | RU |
| AS34838 | ALFAINS-AS | JSC "AlfaInsurance" | RU |
| AS35022 | GAZPROMBANK | Gazprombank JSC | RU |
| AS35102 | RSBANK-AS | Join Stock Company "Russian Standard Bank" | RU |
| AS35580 | ECG-AS | JSC TSEMROS | RU |
| AS39073 | FGKUES-AS | PJSC Rosseti | RU |
| AS39711 | TRAN-AS | "AB InBev Efes", JSC | RU |
| AS39713 | KGMK-AS | JSC Kola GMK | RU |
| AS39749 | Befree-AS | Befree Ltd | RU |
| AS41667 | TAMICO-AS | Ltd TAMI & Co | RU |
| AS42069 | MSK-EFES-AS | "AB InBev Efes", JSC | RU |
| AS42144 | NTIK-AS | OOO Nauka | RU |
| AS42190 | ENERGOMERA-AS | JSC "Energomera" | RU |
| AS42231 | PRSBM-AS | PJSC Promsvyazbank | RU |
| AS42247 | WESCOM-AS | WesCom LLC | RU |
| AS42527 | EXPERT-SYSTEMA-AS | Expert System Ltd | RU |
| AS42554 | PRSBM-AS | PJSC Promsvyazbank | RU |
| AS42758 | PERVOBANK-AS | PJSC Promsvyazbank | RU |
| AS42862 | KOLTSOVO-AS | JSC Aeroport Koltsovo | RU |
| AS43042 | BST-AS | JSC Business Solutions and Technologies | RU |
| AS43095 | ROSCOSMOSBANK-NET | PJSC Promsvyazbank | RU |
| AS43346 | TLS-NET-AS | TELESET+ Ltd | RU |
| AS43728 | TLS-NET-MOZHGA-AS | TELESET+ Ltd | RU |
| AS43730 | BGW-AS | AO AGC Bor Glass Works | RU |
| AS43785 | UVZ-AS | JSC Research and Production Corporation Uralvagonzavod | RU |
| AS43820 | SIVMA-AS | "Sivma" CJSC | RU |
| AS43849 | SEVER-SVYAZ-AS | Sever-Svyaz LLC | RU |
| AS44665 | SOVCOMFLOT-AS | PAO Sovcomflot | RU |
| AS44699 | STROITELNAYA_INNOVACIA | LLC "TechStroyCorporation" | RU |
| AS44915 | VBRR-AS | All-Russian Regional Development Bank JSC | RU |
| AS47399 | NOVOSHIP-AS | Novoship PJSC. | RU |
| AS47677 | EUROCHEM-AS | JSC EuroChem Mineral and Chemical Company | RU |
| AS47783 | FER-RUS-AS | CJSC "Ferrero Russia" | RU |
| AS47852 | AfroAsia-as | Investment Industrial Partner Ltd | RU |
| AS48033 | GAZ-AS | JSC Gazprombank | RU |
| AS48396 | NORNICKEL-MOS-AS | Public Joint Stock Company Mining and Metallurgical Company "Norilsk Nickel" | RU |
| AS48922 | DME-TEL-AS | Domodedovo_IT_Services LLC | RU |
| AS49905 | ELOPAK-CIS-AS | Joint Stock Company "Primekartonpak" | RU |
| AS49913 | SGMSK-AS | Gazprom Insurance Ltd | RU |
| AS50539 | TELEMATIKA-AS | Telematica Ltd. | RU |
| AS51193 | INBANK-AS | OOO "Inbank" | RU |
| AS52047 | M-Video-AS | OOO "MVM" | RU |
| AS56686 | YRI-RU-AS | "Unirest" LLC | RU |
| AS57046 | AUCCTUR | Resource Information Center of the Udmurt Republic | RU |
| AS57274 | PSCB | JSC Petersburg Social Commercial Bank | RU |
| AS57482 | SMP-AS | PJSC Promsvyazbank | RU |
| AS57876 | UAZ | UAZ Ltd | RU |
| AS57930 | VTB_Insurance-AS | Gazprom Insurance Ltd | RU |
| AS59416 | NEVZ-AS | Limited Liability Company Production Company Novocherkassk Electric Locomotive Works | RU |
| AS59495 | ULKM-AS | Uralskie lokomotivy Ltd | RU |
| AS59549 | ASVIKINGSERVIS | IMPULS-TV Ltd. | RU |
| AS60347 | VOXYS-AS | Voxys LLC | RU |
| AS61039 | ZMZ | AO ZMZ | RU |
| AS62133 | RANHiGS-AS | RANHiGS | RU |
| AS197276 | VOXYS-AS | Voxys LLC | RU |
| AS197340 | MINB-AS | PJSC Promsvyazbank | RU |
| AS198502 | CAMC2-AS | JSC "First Asset Management" | RU |
| AS198716 | S7-AS | S7 Group CJSC | RU |
| AS198817 | S7-AS | S7 Group CJSC | RU |
| AS199120 | Sinara-Group-AS | AO Sinara Group | RU |
| AS199316 | AVTOTOR-AS | AVTOTOR Holding LLC | RU |
| AS199463 | NFC-AS | PJSC Sovkombank | RU |
| AS199537 | KITNPF-AS | KIT Finance PA OOO | RU |
| AS201914 | ROZTEH-AS | RozTech LLC | RU |
| AS202070 | NNGS-AS | LLC Gazpromneft ITO | RU |
| AS203407 | RCC-GROUP-AS | JSC RUSSIAN COPPER COMPANY | RU |
| AS205084 | ASK-IT-AS | ASK-IT LLC | RU |
| AS207859 | GLAVSTROY-AS | GLAVSTROY Ltd | RU |
| AS209890 | RENAULT-AS | JSC MOSCOW AUTOMOTIVE FACTORY MOSKVICH | RU |
| AS211618 | medma | LLC "Roslabsystem" | RU |
| AS212275 | GMK-AS | Public Joint Stock Company Mining and Metallurgical Company "Norilsk Nickel" | RU |
| AS214066 | Tatspirtprom-AS | Tatspirtprom JSC | RU |
| AS214336 | IRIDIUM-RUSSIA-AS | Iridium Service LLC | RU |
| AS215634 | TRINFICO | TRINFICO Holdings JSC | RU |
Be told before you find out the hard way
One message on any day something moves under ORG-ES15-RIPE — a customer arriving, a customer leaving, a sponsorship ending.
RIPE publishes only the current database and no dated archive, so this is not something you can look up later — it is only knowable if somebody was watching. Free, no account, and a way out in every message.
I am Tropynin Oleg, ORG-TO334-RIPE — another RIPE member, with my own autonomous system AS41800. If you hold one of the resources above and are weighing a move, tell me what you have and I will send a price.