Fluency Communications Ltd
ORG-FCL13-RIPE
Recorded as the sponsoring LIR for 4 resources, held by organisations in 1 country. Counted from RIPE’s published database dumps.
Movement
Since the first movement recorded here, 2026-08-21, 0 resources arrived and 7 left. This is the one thing on the page that cannot be read out of the registry: it needs yesterday’s copy as well as today’s.
Where they went
- Commsworld LtdORG-CL841-RIPE ×7
| Resource | What happened | When |
|---|---|---|
| 2001:67c:1b50::/48 | left → Commsworld LtdORG-CL841-RIPE | 17 Sept 2026 |
| 2001:67c:286c::/48 | left → Commsworld LtdORG-CL841-RIPE | 17 Sept 2026 |
| 2001:67c:74c::/48 | left → Commsworld LtdORG-CL841-RIPE | 17 Sept 2026 |
| AS206974 | left → Commsworld LtdORG-CL841-RIPE | 17 Sept 2026 |
| AS211879 | left → Commsworld LtdORG-CL841-RIPE | 17 Sept 2026 |
| AS212018 | left → Commsworld LtdORG-CL841-RIPE | 17 Sept 2026 |
| AS58148 | left → Commsworld LtdORG-CL841-RIPE | 17 Sept 2026 |
What it holds today
| Resource | Name | Held by | CC |
|---|---|---|---|
| 192.124.201.0/24 | AGS-Airports-Ltd | AGS Airports Ltd | GB |
| 193.39.144.0/20 | EH-COUN | The City of Edinburgh Council | GB |
| 194.32.48.0 - 194.32.66.255 | EH-COUN2 | The City of Edinburgh Council | GB |
| 2001:67c:2d84::/48 | UK-FLUENCY-20150120 | Dwayne Inglis | GB |
Be told before you find out the hard way
One message on any day something moves under ORG-FCL13-RIPE — a customer arriving, a customer leaving, a sponsorship ending.
RIPE publishes only the current database and no dated archive, so this is not something you can look up later — it is only knowable if somebody was watching. Free, no account, and a way out in every message.
I am Tropynin Oleg, ORG-TO334-RIPE — another RIPE member, with my own autonomous system AS41800. If you hold one of the resources above and are weighing a move, tell me what you have and I will send a price.
Anchored Registry: sponsorship quoted per resource · watching your objects €0