LLC Orange Business Services
ORG-GORC1-RIPE
Recorded as the sponsoring LIR for 80 resources, held by organisations in 1 country. Counted from RIPE’s published database dumps.
AS numbers 39IPv4 assignments 34IPv6 assignments 7
| Resource | Name | Held by | CC |
|---|---|---|---|
| 192.162.249.0/24 | AKRIKHIN-NET | JSC Chemical Pharmaceutical Plant AKRIKHIN | RU |
| 193.104.127.0/24 | CQGI-RUS-NET | CQGI-RUS LLC | RU |
| 193.104.24.0/24 | KALINA-NET | LLC Unilever Rus | RU |
| 193.104.87.0/24 | SIRENATRAVEL-NET | Joint Stock Company "Sirena-Travel" | RU |
| 193.105.27.0/24 | UTV-HOLDING-NET | LLC "UTV Holding" | RU |
| 193.105.40.0/24 | ROSNO-NET | JSC "Zetta Insurance" | RU |
| 193.178.135.0/24 | QUIK-AS | ARQA Technologies LLC | RU |
| 193.242.173.0/24 | SENTINEL-NET | Limited liability company "Sentinel Credit Management" | RU |
| 193.47.148.0/24 | ORG-B1RU-RIPE | B1-IT LLC | RU |
| 194.11.29.0/24 | ZEPPELIN-RUSLAND-NET | Zeppelin Rusland Ltd | RU |
| 194.110.202.0/24 | KMB-BANK-PI | AO Bank Inteza | RU |
| 194.242.8.0/23 | EXPO-LAN-NET | JSC Expobank | RU |
| 195.182.28.0/24 | KOLTSOURALA-NET | Credit Bank of Moscow PJSC | RU |
| 195.200.203.0/24 | AKRIKHIN-NET | JSC Chemical Pharmaceutical Plant AKRIKHIN | RU |
| 195.245.206.0/24 | Ingosnet | Open Joint Stock Company INGOSSTRAKH Insurance Company | RU |
| 195.85.206.0/24 | QUIK-AS | ARQA Technologies LLC | RU |
| 2001:678:630::/48 | MEGAPOLIS-IPV6-NET | JSC TC "Megapolis" | RU |
| 2001:678:670::/48 | ARQA-TECH-NET | ARQA Technologies LLC | RU |
| 2001:678:674::/48 | ARQA-TECH-NET | ARQA Technologies LLC | RU |
| 2001:678:b48::/48 | LEMANAPRO-NET | Le Monlid LLC | RU |
| 2001:67c:2678::/48 | ARQA-TECH-NET | ARQA Technologies LLC | RU |
| 2001:67c:2be4::/48 | ARQA-TECH-NET | ARQA Technologies LLC | RU |
| 2001:67c:2da0::/48 | NAUMEN-NET | JSC NAU Service | RU |
| 91.198.155.0/24 | ING-RU-NET | ING BANK (EURASIA) AO | RU |
| 91.198.221.0/24 | ABCARGO-NET | AirBridgeCargo LLC | RU |
| 91.198.225.0/24 | ORIFLAME-NET | Oriflame Cosmetics Ltd | RU |
| 91.198.98.0/24 | MULTICARTA-NET | "Multicarta" LLC | RU |
| 91.199.16.0/24 | GPBCOM | GPB Komplekt JSC | RU |
| 91.199.174.0/24 | PT-NET | OOO Parma-Telecom | RU |
| 91.199.26.0/24 | ASBURO-NET | "ASU doctor" Ltd | RU |
| 91.208.216.0/24 | mrbnk-net | Joint-Stock Company MARITIME BANK | RU |
| 91.208.254.0/24 | EXPO-LAN-NET | JSC Expobank | RU |
| 91.209.122.0/24 | SICE-IT-NET | ARQA Technologies LLC | RU |
| 91.216.114.0/24 | LEMANAPRO-NET | Le Monlid LLC | RU |
| 91.217.180.0/24 | SCB-NET | PJSC Sovkombank | RU |
| 91.220.5.0/24 | WU-MOS-NET | OOO Non Banking Credit Organization Western Union DP East | RU |
| 91.223.108.0/24 | TKM-NET | JSC TC "Megapolis" | RU |
| 91.228.228.0/24 | QUIK-AS | ARQA Technologies LLC | RU |
| 91.228.250.0/24 | Ingosnet-2 | Open Joint Stock Company INGOSSTRAKH Insurance Company | RU |
| 91.230.133.0/24 | ORG-UUL3-RIPE | UK UNISERVICE LLC | RU |
| 91.232.196.0/24 | NAUMEN-NET | JSC NAU Service | RU |
| AS15707 | INGOSSTRAKH-AS | Open Joint Stock Company INGOSSTRAKH Insurance Company | RU |
| AS35354 | B1RU-AS | B1-IT LLC | RU |
| AS39267 | KOLTSOURALA-AS | Credit Bank of Moscow PJSC | RU |
| AS42693 | KMBBANK-AS | AO Bank Inteza | RU |
| AS42901 | SIRENATRAVEL2-AS | Sirena Travel AO | RU |
| AS42974 | NET-SBERBANK-AST | JSC Sberbank-AST | RU |
| AS43673 | MULTICARTA-TECH-AS | "Multicarta" LLC | RU |
| AS43787 | ING-MOSCOW-AS | ING BANK (EURASIA) AO | RU |
| AS43946 | ABC-AS | AirBridgeCargo LLC | RU |
| AS43952 | ORI-AS | Oriflame Cosmetics Ltd | RU |
| AS47976 | MARITIME-BANK | Joint-Stock Company MARITIME BANK | RU |
| AS48054 | RBSRU-AS | JSC Expobank | RU |
| AS48349 | ARQA-QUIK-AS | ARQA Technologies LLC | RU |
| AS48914 | ZEPPELIN-RUSLAND-AS | Zeppelin Rusland Ltd | RU |
| AS49841 | EXPO-AS | JSC Expobank | RU |
| AS49955 | KALINA-AS | LLC Unilever Rus | RU |
| AS50038 | SIRENATRAVEL-AS | Joint Stock Company "Sirena-Travel" | RU |
| AS50425 | TVS-AS | LLC "UTV Holding" | RU |
| AS59846 | FGC-AS | PJSC Rosseti | RU |
| AS197258 | SCB-AS | PJSC Sovkombank | RU |
| AS197366 | PT-AS | OOO Parma-Telecom | RU |
| AS197559 | RUWUAS | OOO Non Banking Credit Organization Western Union DP East | RU |
| AS197821 | AKRIKHIN-AS | JSC Chemical Pharmaceutical Plant AKRIKHIN | RU |
| AS197880 | ARQA-AS | ARQA Technologies LLC | RU |
| AS197952 | DCOMAS | UK UNISERVICE LLC | RU |
| AS198258 | NAUMEN-AS | JSC NAU Service | RU |
| AS198929 | SENTINEL-AS | Limited liability company "Sentinel Credit Management" | RU |
| AS201195 | MMK | MFK Bystrodengi LLC | RU |
| AS201368 | KBNK | JSC KOSHELEV-BANK | RU |
| AS204696 | AUCHAN-RU-AS | AUCHAN LLC | RU |
| AS208008 | LMV-AS | Le Monlid LLC | RU |
| AS208811 | ALFA_ALTUF | JSC "ALFA-BANK" | RU |
| AS210914 | CITYLAB | LLC "Scientific and Methodological Center for Clinical Laboratory Diagnostics Citylab" | RU |
| AS212410 | VTBF-AS | VTB Factoring Ltd | RU |
| AS212681 | ROLF | ROLF JSC | RU |
| AS213304 | YUZHMORRYBFLOT | Joint Stock Company "YUZHMORRYBFLOT" | RU |
| AS214051 | PMI-IZHORA-AS | PHILIP MORRIS SALES AND MARKETING LLC | RU |
| AS214951 | S7IT-AS-2 | JSC "SIBERIA AIRLINES" | RU |
| AS214956 | New-IT-Project-AS | New IT Project LLC | RU |
Be told before you find out the hard way
One message on any day something moves under ORG-GORC1-RIPE — a customer arriving, a customer leaving, a sponsorship ending.
RIPE publishes only the current database and no dated archive, so this is not something you can look up later — it is only knowable if somebody was watching. Free, no account, and a way out in every message.
I am Tropynin Oleg, ORG-TO334-RIPE — another RIPE member, with my own autonomous system AS41800. If you hold one of the resources above and are weighing a move, tell me what you have and I will send a price.