i7 LLC
ORG-IL934-RIPE
Recorded as the sponsoring LIR for 503 resources, held by organisations in 9 countries. Counted from RIPE’s published database dumps.
AS numbers 334IPv4 assignments 151IPv6 assignments 18
| Resource | Name | Held by | CC |
|---|---|---|---|
| 130.49.147.0/24 | RU-PREMIUMKEAGRUP | PREMIUM KEA GRUP LLC | RU |
| 138.16.136.0/24 | RU-PROMARK | PROMARK LLC | RU |
| 153.80.187.0 - 153.80.191.255 | ORG-HJ176-RIPE | H-R JSC | RU |
| 153.80.252.0/24 | RU-PREMIUMKEA | PREMIUM KEA GRUP LLC | RU |
| 155.212.252.0/22 | RU-H-R | H-R JSC | RU |
| 157.22.228.0/24 | TRUEENGINEERING-NET | "TRUE ENGINEERING" LLC | RU |
| 157.22.229.0/24 | BTK-NET | BTC Ltd. | RU |
| 157.22.254.0/24 | RU-CRPT | Operator-CRPT LLC | RU |
| 171.25.172.0/22 | TRK-TONUS | TRK Tonus LLC | RU |
| 176.113.117.0/24 | RU-MZRD | Ministerstvo Zdravookhraneniya Respubliki Dagestan | RU |
| 176.113.119.0/24 | ORG-NL395-RIPE | Newlime LLC | RU |
| 176.116.146.0/23 | ORG-RTL40-RIPE | RISE-TELECOM LLC | RU |
| 178.219.160.0/20 | FARLINE-NET | Ltd. "Cypher" | RU |
| 188.190.192.0/19 | ORG-PEA31-RIPE | Primak Evgenii Aleksandrovich | RU |
| 193.104.11.0/24 | RU-EXAHOST | Umnov Aleksandr Valerevich | RU |
| 193.104.230.0/24 | MASTERSOFT-AS | Mastersoft LLC | RU |
| 193.105.174.0/24 | KZ-TECHNODOM | Technodom Operator JSC | KZ |
| 193.105.236.0/24 | KRSK-SBIT-NET | PJSC Krasnoyarskenergosbit | RU |
| 193.109.76.0/23 | KOMIN-RU | LTD "KOMIN" | RU |
| 193.109.89.0/24 | KOMIN-RU | LTD "KOMIN" | RU |
| 193.143.92.0/24 | ORG-KIPK1-RIPE | KGKU ITC Primorskogo kraya | RU |
| 193.151.0.0/22 | RU-ROSIMUSHCHESTVO | Federal Agency for State Property Management | RU |
| 193.151.224.0/24 | KZ-BANKRBK | Bank RBK JSC | KZ |
| 193.151.225.0/24 | ORG-ATD5-RIPE | ATD LLC | RU |
| 193.151.227.0/24 | RU-DFNPF | NPF Buduschee JSC | RU |
| 193.151.230.0/24 | RU-AVILON | JSC Avilon AG | RU |
| 193.151.231.0/24 | RU-MIHELICOPTER | JSC "Helicopters Mil & Kamov" | RU |
| 193.151.232.0/21 | DARNET | LLC DARNET | RU |
| 193.200.239.0/24 | SUROVA-NET | Radio Kozerog LLC | RU |
| 193.201.156.0/25 | ORG-APG16-RIPE | Atsuta Pavel Georgievich | RU |
| 193.218.180.0/22 | RU-PENTABOX | Pentabox+ LLC | RU |
| 193.22.242.0/24 | RU-TELEDYNAMIC | "Teledinamika" LLC | RU |
| 193.22.88.0/24 | RU-CPL | JSC Centr programm loyalnosti | RU |
| 193.228.159.0/24 | NSBANK-NET | JSC Bank National Standard | RU |
| 193.23.122.0/24 | ORG-APG16-RIPE | Atsuta Pavel Georgievich | RU |
| 193.25.191.0/24 | RU-SEVMASH | JSC PO Sevmash | RU |
| 193.26.217.0/24 | RU-CIT-KUZBASSA | GKU CIT Kuzbassa | RU |
| 193.34.124.0/22 | DALMATOVO3 | OOO 'RUS' | RU |
| 194.0.209.0/24 | RU-CRPT | Operator-CRPT LLC | RU |
| 194.1.156.0/24 | eKassir-NET | Ekassir-Banking Systems LLC | RU |
| 194.145.168.0/22 | KOMIN-RU | LTD "KOMIN" | RU |
| 194.28.206.0/24 | RU-PETROVICH2 | STD Petrovich LLC | RU |
| 194.28.207.0/24 | RU-SAMOLET | SZ Samolet Development LLC | RU |
| 194.33.15.0/24 | ORG-CITKUZBASSA | GKU CIT Kuzbassa | RU |
| 194.49.120.0/23 | RU-CDEK | CDEK-Global LLC | RU |
| 194.49.122.0/23 | RU-ROSAKHUTOR | Rosa Khutor LLC | RU |
| 194.60.242.0/24 | RU-GOODNET | Goodnet LLC | RU |
| 194.8.232.0/23 | RU-KAPLIFE | Kapital Life Insurance LLC | RU |
| 194.88.199.0/24 | RU-MCS | MCS LLC | RU |
| 195.110.6.0/23 | FARLINE-NET | Ltd. "Cypher" | RU |
| 195.140.204.0/22 | RU-KOMIN-20060322 | LTD "KOMIN" | RU |
| 195.149.89.0/24 | DALMATOVO | OOO 'RUS' | RU |
| 195.16.93.0/24 | RU-POLYUS-MOSCOW1 | JSC Polyus Krasnoyarsk | RU |
| 195.16.95.0/24 | RU-SLADKIHSNOV | Sladkih Snov.ru LLC | RU |
| 195.189.222.0/24 | RU-CDEK | CDEK-Global LLC | RU |
| 195.191.238.0/23 | DATASPHERE-20100311 | LLC Datasphere Telecom | RU |
| 195.191.76.0/23 | CBM-IPv4-NET | Credit bank of Moscow PJSC | RU |
| 195.200.236.0/23 | ORG-JUEC1-RIPE | JSC SETTLEMENT SOLUTIONS | RU |
| 195.206.254.0/23 | DALMATOVO2 | OOO 'RUS' | RU |
| 195.211.88.0/22 | DAGNET-NET-2 | OOO DagNet | RU |
| 195.216.216.0/23 | RU-MIACYANAO | GAUZ MIAC YaNAO | RU |
| 195.225.156.0/22 | DONAPEX-2 | Don Apex Ltd | RU |
| 195.245.205.0/24 | MIIT-RZD-NET | Federalnoe gosudarstvennoe avtonomnoe obrazovatelnoe uchrezhdenie vysshego obrazovaniya "Rossiyskiy Universitet Transporta" | RU |
| 195.250.42.0/24 | RU-VOLMA | Management Company VOLMA LLC | RU |
| 195.3.180.0/24 | RU-EVOTOROFD | Evotor OFD LLC | RU |
| 195.3.182.0/24 | ORG-LCOM1-RIPE | LCom LLC | RU |
| 195.3.216.0/24 | RU-NEWLIME | Newlime LLC | RU |
| 195.3.217.0/24 | RU-UDOCANCOPPER | Udokan Copper LLC | RU |
| 195.3.218.0/24 | RU-KEMOMS | TFOMS Kemerovskoy oblasti - Kuzbassa | RU |
| 195.5.108.0/23 | ORG-APG16-RIPE | Atsuta Pavel Georgievich | RU |
| 195.66.77.0/24 | VENA-NETWORK | "Baltica Breweries" LLC | RU |
| 195.78.104.0/23 | HOLINET-NET | Aleksandr Butenko | RU |
| 195.80.136.0/24 | RU-PETROVICH | STD Petrovich LLC | RU |
| 195.88.171.0/24 | RU-RN-GRD | RN-GRD LLC | RU |
| 195.88.178.0/23 | ORG-NOVA3-RIPE | Studiya NOVA LLC | RU |
| 2001:678:1dc::/48 | RU-IKNOWIT | Kniazev Ilia Igorevich | RU |
| 2001:678:57c::/48 | CYPHER-IPV6-NET | Ltd. "Cypher" | RU |
| 2001:678:6a8::/48 | RU-GOODNET-20180509 | Goodnet LLC | RU |
| 2001:678:700::/48 | CBM-IPv6-NET | Credit bank of Moscow PJSC | RU |
| 2001:678:7dc::/48 | RU-CSPFMBA | Centre for Strategic Planning of FMBA of Russia | RU |
| 2001:678:978::/48 | NyaTeam | Yanislav Basiuk | RU |
| 2001:678:a60::/48 | RU-ONGNETPLUS-20190411 | OngNet Plus LLC | RU |
| 2001:678:cf8::/48 | NET-3D-1-V6 | JSC Faberlic | RU |
| 2001:67c:107c::/48 | RU-IP-20250417 | GAUZ MIAC YaNAO | RU |
| 2001:67c:1708::/48 | NET-M1-1-V6 | JSC Faberlic | RU |
| 2001:67c:2568::/48 | SUROVA-NET | Radio Kozerog LLC | RU |
| 2001:67c:2bf0::/48 | RU-KEMOMS | TFOMS Kemerovskoy oblasti - Kuzbassa | RU |
| 2001:67c:4e0::/48 | RU-H-R | H-R JSC | RU |
| 2001:67c:6d0::/48 | RU-SAV-20230214 | IE Simonian Arsen Valerevich | RU |
| 2001:67c:86c::/48 | RU-TUI-20210915 | TT-Travel LLC | RU |
| 2001:67c:f64::/48 | AB-GAGRATEL | Gagra Telecom LLC | RU |
| 2001:67c:f88::/48 | RU-SIGNALTELECOM | Signal-Telecom LLC | RU |
| 2001:67c:fb4::/48 | RU-KIPREY | Kiprey JSC | RU |
| 213.109.104.0/22 | US-IAGE | iAge Technologies, Inc. | US |
| 213.5.74.0/24 | RU-S-TERRA | S-Terra CSP LLC | RU |
| 31.129.122.0/24 | RU-SHVEY | Shvey Igor Vladimirovich | RU |
| 31.129.124.0/24 | RU-POLYUS-MOSCOW2 | JSC Polyus Krasnoyarsk | RU |
| 31.133.120.0/21 | ORG-FHL11-RIPE | Freedom House Ltd. | RU |
| 31.135.96.0/19 | FARLINE-NET | Ltd. "Cypher" | RU |
| 31.41.240.0/24 | RU-ROSGEOLFOND | FGBU ROSGEOLFOND | RU |
| 31.41.242.0/24 | RU-KURUMOCH | JSC Kurumoch International Airport | RU |
| 31.41.243.0/24 | RU-LENTA | Lenta Ltd | RU |
| 31.41.245.0/24 | RU-GOZNAK | Joint Stock Company Goznak | RU |
| 31.41.246.0/24 | RU-FRP | Federal State Autonomous Institution Russian Foundation for Technological Development | RU |
| 31.41.247.0/24 | RU-ROSGEOLOGIA | Joint Stock Company Rosgeologia | RU |
| 46.150.96.0/19 | DONAPEX3 | Don Apex Ltd | RU |
| 46.151.40.0/21 | DGROUP-NET | LLC Internet-Service | RU |
| 46.151.64.0/21 | Ekus-Ltd | Ekus LLC | RU |
| 87.239.32.0 - 87.239.34.255 | DARNET | LLC DARNET | RU |
| 87.239.35.0/24 | ORG-PIIA1-RIPE | Public institution "Novgorod information and analytical center" | RU |
| 87.239.36.0/22 | DARNET | LLC DARNET | RU |
| 88.135.112.0/20 | FARLINE-NET | Ltd. "Cypher" | RU |
| 91.193.216.0/24 | RU-PETROVICH | STD Petrovich LLC | RU |
| 91.194.112.0/24 | RU-ENPLUSHYDRO | En+ Hydro LLC | RU |
| 91.194.113.0/24 | RU-ITLABS | IT Labs LLC | RU |
| 91.194.173.0/24 | RU-SOTEX | Sotex PharmFirm CJSC | RU |
| 91.195.20.0/24 | RU-DELTALEASING | Deltaleasing LLC | RU |
| 91.197.156.0/22 | OKNO-TV-NET | Okno-TV LLC | RU |
| 91.197.57.0/24 | NIKA-TELECOM | NIKA-TELECOM LLC | RU |
| 91.205.176.0/22 | RU-SET | Set Corporation LLC | RU |
| 91.206.222.0/23 | UK-METALLOINVEST-NET | UK Metalloinvest LLC | RU |
| 91.206.58.0/24 | RU-UNECO | JSC UNECO | RU |
| 91.207.31.0/24 | RU-PARTNERSERVICE | Partner-Service LLC | RU |
| 91.208.149.0/24 | RU-CDEK | CDEK-Global LLC | RU |
| 91.208.238.0/24 | ORG-CRPT1-RIPE | Operator-CRPT LLC | RU |
| 91.208.253.0/24 | UMSN-NET | UMS LLC | RU |
| 91.208.43.0/24 | AMURCITY-NET | AmurCity ltd. | RU |
| 91.209.233.0/24 | RU-VNIIKR | FGBU VNIIKR | RU |
| 91.210.148.0/22 | ORG-OA163-RIPE | Ltd. "Cypher" | RU |
| 91.211.172.0/22 | DGROUP-NET | LLC Internet-Service | RU |
| 91.211.26.0/24 | MONTAZH-CONTACT-NET | Montazh Contact Ltd. | RU |
| 91.213.244.0/24 | ORG-RL84-RIPE | OOO 'RUS' | RU |
| 91.217.2.0/23 | TKANDALAKSHA-NET | Teleradiokompaniya Kandalaksha LLC | RU |
| 91.221.36.0/23 | FLYNET-NET | Flynet Ltd | RU |
| 91.221.90.0/23 | RU-GDCSERVICES | GDC Services LLC | RU |
| 91.222.164.0/22 | DARNET | LLC DARNET | RU |
| 91.222.240.0/22 | AMURCITY-NET | AmurCity ltd. | RU |
| 91.223.144.0/24 | RU-CSPFMBA | Centre for Strategic Planning of FMBA of Russia | RU |
| 91.224.232.0/24 | RU-KIT-MAGADAN | KIT-Magadan LLC | RU |
| 91.224.233.0/24 | RU-MSMR | AIT LLC | RU |
| 91.226.136.0/24 | RU-SARLINK | SarLink LLC | RU |
| 91.226.137.0/24 | RU-GOODNET | Goodnet LLC | RU |
| 91.227.54.0/24 | RU-RIGLA-MO | Rigla-MO LLC | RU |
| 91.228.120.0/24 | VSC-NET | VSK LLC | RU |
| 91.230.251.0/24 | RU-CRPT | Operator-CRPT LLC | RU |
| 91.232.172.0/23 | RU-ORIGINAL | JSC Original | RU |
| 91.232.246.0/24 | Raschetnye_Reshenija-net | JSC SETTLEMENT SOLUTIONS | RU |
| 91.234.172.0/22 | AECC-NET | Joint Stock Company Angarsk Electrolysis Chemical Complex | RU |
| 91.234.96.0/23 | VStation | Virtual Station LLC | RU |
| 91.235.233.0/24 | RU-ARKHTELECENTR | GBU Arkhangelskoi oblasti "Arkhtelecentr" | RU |
| 91.236.204.0/24 | RU-KRONSHTADT | Kronshtadt JSC | RU |
| 91.236.205.0/24 | RU-CRPT | Operator-CRPT LLC | RU |
| 91.237.199.0/24 | IAK-NET | JSC International airport KRASNODAR | RU |
| 91.238.224.0/24 | RU-CDEK | CDEK-Global LLC | RU |
| 91.238.79.0/24 | RU-GUIT | GUIT Omskoy oblasti | RU |
| 91.239.215.0/24 | RU-MULTIBONUS | Multibonus LLC | RU |
| 91.240.90.0/23 | UA-KSZ | Joint Stock Company Soda Crimea Plant | RU |
| 91.241.17.0/24 | RU-BETAGROUP | BETA Group LLC | RU |
| 91.241.18.0/24 | RU-MELONFASHION | Melon Fashion Group JSC | RU |
| 91.241.182.0/23 | RU-MIACYANAO | GAUZ MIAC YaNAO | RU |
| 91.247.220.0/24 | RU-IQMEN | IQMen - Information Business Systems JSC | RU |
| 91.247.32.0/22 | OKNO-TV-NET | Okno-TV LLC | RU |
| 93.157.202.0/24 | RU-SIP | LLC SIMFEROPOL INTERNATIONAL AIRPORT | RU |
| 93.157.203.0/24 | RU-SHM | State Historical Museum | RU |
| 93.157.205.0/24 | RU-MEDIS | MEDIS LLC | RU |
| 93.157.206.0/24 | RU-OTHREE | Drugstore chain O3 LLC | RU |
| 95.215.116.0/22 | ORG-OA163-RIPE | Ltd. "Cypher" | RU |
| 95.215.240.0/22 | RU-EAB | Eroshenko Aleksey Borisovich | RU |
| 95.215.84.0/22 | RU-ONGNET-PLUS | OngNet Plus LLC | RU |
| AS5548 | RUT-MIIT-AS | Federalnoe gosudarstvennoe avtonomnoe obrazovatelnoe uchrezhdenie vysshego obrazovaniya "Rossiyskiy Universitet Transporta" | RU |
| AS25073 | INETKOM-AS | LTD "KOMIN" | RU |
| AS29363 | Dalmatovo-AS | OOO 'RUS' | RU |
| AS31379 | FPF-AS | Federal Agency for State Property Management | RU |
| AS34047 | DGROUP-AS | LLC Internet-Service | RU |
| AS34180 | INKO-NET-AS | Atsuta Pavel Georgievich | RU |
| AS34582 | VORONEZHSIGNAL-AS | Voronezh-Signal LLC | RU |
| AS34639 | SAMOLET-AS | SZ Samolet Development LLC | RU |
| AS34642 | TIV-AS | Tatarintsev Igor Vitalevich | RU |
| AS34706 | NPFSAFMAR-AS | NPF Buduschee JSC | RU |
| AS34901 | GDC-AS | GDC Services LLC | RU |
| AS34990 | SKYINET-AS | Ltd. "Cypher" | RU |
| AS35119 | GARDENPRO-AS | Garden Pro LLC | RU |
| AS35387 | SYNERGY-AS | Synergy University | RU |
| AS35591 | YUGINTERSETI-AS | Yuginterseti LLC | RU |
| AS35644 | IQMEN-AS | IQMen - Information Business Systems JSC | RU |
| AS38974 | FABERLIC-AS | JSC Faberlic | RU |
| AS39092 | VENA-AS | "Baltica Breweries" LLC | RU |
| AS39113 | SERVERSPRO-AS | Digital Solutions LLC | RU |
| AS39284 | SR-AS | Sochi-Rost LLC | RU |
| AS39395 | VI-TELECOM | SE Koreshkov Aleksey Vladimirovich | RU |
| AS39510 | BANKRBK-AS | Bank RBK JSC | KZ |
| AS39548 | SERVICETELEMATIC-AS | Service-Telematic LLC | RU |
| AS39577 | GOODNET-AS | Goodnet LLC | RU |
| AS39580 | MIAC_YaNAO-AS | GAUZ MIAC YaNAO | RU |
| AS39697 | INCHCAPE-AS | Borishof Holding LLC | RU |
| AS39901 | APELSIN-AS | Apelsin LLC | RU |
| AS40997 | INTELLIGENTARCHIVE-AS | Intelligent Archive LLC | RU |
| AS41022 | CCS-AS | CCS LLC | RU |
| AS41029 | SHM-AS | State Historical Museum | RU |
| AS41162 | FRP-AS | Federal State Autonomous Institution Russian Foundation for Technological Development | RU |
| AS41220 | BKKVARTAL-AS | Building Service LLC | RU |
| AS41257 | SAMMB-AS | SAM-MB LLC | RU |
| AS41361 | GOZNAK-AS | Joint Stock Company Goznak | RU |
| AS41388 | ORIGINAL-AS | JSC Original | RU |
| AS41411 | LNRA-AS | ROO RA v sfere IT Lokalnaya set | RU |
| AS41578 | ERC-AS | ERC LLC | RU |
| AS41619 | KOMMERSANT-AS | AO Kommersant | RU |
| AS41718 | VITRINATV-AS | Vitrina TV LLC | RU |
| AS41719 | SKTVSPEKTR-AS | SKTV Spektr LLC | RU |
| AS41774 | KAPLIFE-AS | Kapital Life Insurance LLC | RU |
| AS41831 | PRAVOVED-AS | PRAVOVED LLC | RU |
| AS41957 | GLOBALTE-AS | Directive LLC | RU |
| AS42027 | VOLMA-AS | Management Company VOLMA LLC | RU |
| AS42119 | MELONFASHION-AS | Melon Fashion Group JSC | RU |
| AS42178 | ONETEK-AS | ONETEK LLC | RU |
| AS42239 | FARLINE-AS | Ltd. "Cypher" | RU |
| AS42260 | SKYSYSTEMS-AS | SkySystems LLC | RU |
| AS42268 | ROSNET-AS | SE Khan Aleksandr Ilich | RU |
| AS42301 | RADIO-CAPRICORN-AS | Radio Kozerog LLC | RU |
| AS42483 | SOTEX-AS | Sotex PharmFirm CJSC | RU |
| AS42524 | CDEK-AS | CDEK-Global LLC | RU |
| AS42529 | SLADKIHSNOV-AS | Sladkih Snov.ru LLC | RU |
| AS42537 | MSMR-AS | AIT LLC | RU |
| AS42577 | VAM-AS | SE Vartikyan Artak Mkrtichovich | RU |
| AS42628 | NPFSBERBANKA-AS | Joint Stock Company Non-state Pension Fund of Sberbank | RU |
| AS42661 | DETSKYMIR-AS | DM LLC | RU |
| AS42899 | PLUSINTERNET-AS | Internet Plus LLC | RU |
| AS43011 | OMSK-AS | GUIT Omskoy oblasti | RU |
| AS43149 | ROCKETTELECOM-AS | Rocket Telecom Center LLC | RU |
| AS43170 | ATES-AS | ATES LLC | RU |
| AS43264 | RTODON-AS | RTO-DON LLC | RU |
| AS43278 | CASTLES-AS | Castles LLC | RU |
| AS43454 | ROSAKHUTOR-AS | Rosa Khutor LLC | RU |
| AS43526 | NOVIKOM-AS | Joint-Stock Commercial Bank "NOVIKOMBANK" | RU |
| AS43628 | UNITEDMOTORS-AS | ATD LLC | RU |
| AS43676 | AETP-AS | Seldon 2 LLC | RU |
| AS43830 | DIGITALENERGY-AS | Basis LLC | RU |
| AS43917 | UPEONET | UPEO LLC | RU |
| AS44139 | SIPAERO-AS | LLC SIMFEROPOL INTERNATIONAL AIRPORT | RU |
| AS44149 | UBILINK-AS | Ubilink LLC | RU |
| AS44162 | TAVRIA-AS | SE Chinkova Yuliya Viktorovna | RU |
| AS44345 | SLATA-AS | Mayak LLC | RU |
| AS44362 | PENTABOX-AS | Pentabox+ LLC | RU |
| AS44378 | BELUGAMARKET-AS | Novabev Market LLC | RU |
| AS44505 | BETA-AS | BETA Group LLC | RU |
| AS44554 | IMPERCOM-AS | Impercom LLC | RU |
| AS44648 | AVETEL-AS | AveTel LLC | RU |
| AS44662 | ARKHTELECENTR-AS | GBU Arkhangelskoi oblasti "Arkhtelecentr" | RU |
| AS44687 | NDBANK-AS | NDBank JSC | RU |
| AS44790 | KINDBURG-AS | Kindburg LLC | RU |
| AS44840 | KRONSHTADT-AS | Kronshtadt JSC | RU |
| AS44985 | EXPOFORUM-AS | ExpoForum-International LLC | RU |
| AS47125 | PROSERVICE-AS | Proservice LLC | RU |
| AS47158 | MULTIBONUS-AS | Multibonus LLC | RU |
| AS47204 | MCS-AS | MCS LLC | RU |
| AS47235 | DONAPEX-AS | Don Apex LLC | RU |
| AS47247 | MAXIMUM-AS | Maximum LLC | RU |
| AS47256 | OLIMPTELECOM26-AS | Olimp-Telecom26 LLC | RU |
| AS47307 | NCI-AS | NCI LLC | RU |
| AS47358 | PIROGOVCENTER-AS | Federal State Budgetary Institution NATIONAL MEDICAL AND SURGICAL CENTER NAMED AFTER N.I. PIROGOV of the Ministry of Healthcare of the Russian Federation | RU |
| AS47502 | OPTIMATELECOM-AS | Optima-Telecom LLC | RU |
| AS47533 | CTIS-AS | MBU CTIS EMR | RU |
| AS47560 | KIT-MAGADAN | KIT-Magadan LLC | RU |
| AS47634 | UDOKANCOPPER-AS | Udokan Copper LLC | RU |
| AS47636 | IPNITSORA-AS | Nitsora Alena Vladimirovna | RU |
| AS47709 | DONONLINE-AS | Don Online JSC | RU |
| AS47822 | NIAC-AS | Public institution "Novgorod information and analytical center" | RU |
| AS47827 | UK-METALLOINVEST-AS | UK Metalloinvest LLC | RU |
| AS47913 | MIS-AS | Moshonkin Ilia Sergeevich | RU |
| AS48030 | MIN-AS | Martynova Irina Nikolaevna | RU |
| AS48032 | UMSN-AS | UMS LLC | RU |
| AS48107 | DATACLOUD-AS | Data Cloud LLC | BY |
| AS48120 | FLASHTELECOM-AS | Flash Telecom LLC | RU |
| AS48122 | MIHELICOPTER-AS | JSC "Helicopters Mil & Kamov" | RU |
| AS48199 | TEHNOPRO-AS | Tehno-Pro LLC | RU |
| AS48207 | GLBBULUTTEKNOLOJISI-AS | GLB Bulut Teknolojisi Limited Sirketi | TR |
| AS48236 | TOGLIATTIKHIMBANK-AS | JSC Togliattikhimbank | RU |
| AS48334 | KOLDAU24-AS | Koldau24 LLC | KZ |
| AS48389 | ZVONOK-AS | Privet, Internet LLC | RU |
| AS48433 | OMIPLAT-AS | Omiplat LLC | RU |
| AS48476 | MONTAZH-CONTACT-AS | Montazh Contact Ltd. | RU |
| AS48666 | CSPFMBA-AS | Centre for Strategic Planning of FMBA of Russia | RU |
| AS48853 | SEVMASH-AS | JSC PO Sevmash | RU |
| AS48877 | YUNICOM-AS | Yunicom Ltd | RU |
| AS48959 | GARMONIYA-AS | MB Grupp LLC | RU |
| AS48991 | NMS-AS | Nikitin Maxim Sergeevich | RU |
| AS48995 | NOVLINE-AS | IE Gilaskhanov Said Visirpashaevich | RU |
| AS49093 | PRIMORSKY-AS | KGKU ITC Primorskogo kraya | RU |
| AS49098 | KVAZAR-AS | Studiya NOVA LLC | RU |
| AS49323 | UBILINK2-AS | Ubilink LLC | RU |
| AS49394 | ODANT-AS | BusinessInterSoft LLC | RU |
| AS49424 | NEWLINESOLUTIONS-AS | New Line Solutions LLC | UZ |
| AS49450 | NCAGP-AS | Federal State Budget Institution NATIONAL MEDICAL RESEARCH CENTER FOR OBSTETRICS, GYNECOLOGY AND PERINATOLOGY named after academician V. I. Kulakov of the Ministry of Healthcare of the Russian Federation | RU |
| AS49508 | OLIMJONTELECOM-AS | Samtelecom LLC | UZ |
| AS49513 | CYBERSET-AS | Savochkin Denis Yurievich | RU |
| AS49569 | ZAYMER-AS | Microcredit Company Zaymer PJSC | RU |
| AS49587 | JSAGROUP-AS | JSA Group LLC | RU |
| AS49648 | IPSERVIS-AS | I-P Service LLC | RU |
| AS49828 | DARNET-AS | LLC DARNET | RU |
| AS49854 | STARLINKCOUNTRY-AS | Starlink Country LLC | RU |
| AS49878 | DAGNET-AS | OOO DagNet | RU |
| AS50015 | HOLINET-AS | Aleksandr Butenko | RU |
| AS50024 | KOMATSUBOTLFINANCECIS-AS | Komatsu BOTL Finance CIS LLC | RU |
| AS50122 | BERG-AS | BERG Holding LLC | RU |
| AS50284 | DLINE-AS | Goroshko Evgeniy Andreevich | RU |
| AS50353 | MASTERSOFT-AS | Mastersoft LLC | RU |
| AS50409 | GKOSNOVA-AS | GK Osnova JSC | RU |
| AS50430 | INTERSTATEBANK-AS | Interstate Bank | RU |
| AS50464 | CBM-AS | Credit bank of Moscow PJSC | RU |
| AS50645 | TELEDYNAMIC-AS | "Teledinamika" LLC | RU |
| AS50756 | ROBOCASHKZ-AS | Mikrofinansovaya organizaciya Robocash.kz LLP | KZ |
| AS50787 | KRSK-SBIT-AS | PJSC Krasnoyarskenergosbit | RU |
| AS50792 | YANGIGROUP-AS | FC LLC Yangi-Group | UZ |
| AS50806 | LCOM-AS | LCom LLC | RU |
| AS50809 | CMS-AS | Centr Mezhdugorodnoy Svyazi LLC | RU |
| AS50942 | TKZENIT-AS | TK Zenit LLC | RU |
| AS50969 | DEEPLAY-AS | Deeplay LLC | RU |
| AS51076 | OBLAKA-AS | LNTech LLC | RU |
| AS51156 | ONGNET-AS | OngNet Plus LLC | RU |
| AS51317 | YUGTELECOM-AS | Yug Telecom LLC | RU |
| AS51384 | GENDALF-AS | Company GENDALF LLC | RU |
| AS51477 | TKANDALAKSHA-AS | Teleradiokompaniya Kandalaksha LLC | RU |
| AS51488 | GARANTTELESETI-AS | Garant-Teleseti LLC | RU |
| AS51724 | FLYNET-AS | Flynet Ltd | RU |
| AS51780 | VNIIKR-AS | FGBU VNIIKR | RU |
| AS51787 | GALLERY-AS | Gallery LLC | KG |
| AS51804 | NNOV-AS | Nizhny Novgorod City Administration | RU |
| AS51842 | INET-AS | I-Net LLC | RU |
| AS51951 | DATASPHERE-AS | LLC Datasphere Telecom | RU |
| AS51977 | ROSGEOLFOND-AS | FGBU ROSGEOLFOND | RU |
| AS52046 | RN-GRD-AS | RN-GRD LLC | RU |
| AS52086 | COREDATANET-AS | Osnova Data Net LLC | RU |
| AS52094 | BITBYTENET-AS | BitByteNet LLC | RU |
| AS56383 | NORDSKY-AS | NordSky LLC | RU |
| AS56390 | KEMOMS-AS | TFOMS Kemerovskoy oblasti - Kuzbassa | RU |
| AS56398 | PAYU-AS | Your Payments NCO LLC | RU |
| AS56529 | RUAD-AS | RuaD-Group LLC | RU |
| AS56537 | CPL-AS | JSC Centr programm loyalnosti | RU |
| AS56565 | CRPT-AS | Operator-CRPT LLC | RU |
| AS56671 | MEDIS-AS | MEDIS LLC | RU |
| AS56810 | TOLMACHEVO-AS | Airport Tolmachevo JSC | RU |
| AS56866 | VSC-AS | VSK LLC | RU |
| AS56877 | SPHAERA-AS | Sfera, JSC | RU |
| AS56915 | MALINA-AS | Malina LLC | RU |
| AS56934 | CRAFTHOSTING-AS | Zhemoedov Sergey Mihaylovich | RU |
| AS56985 | RUSTEL-AS | RUSTEL LLC | RU |
| AS57036 | AVILON-AS | JSC Avilon AG | RU |
| AS57182 | SHOPPINGLIVE-AS | Direct Trade LLC | RU |
| AS57271 | BITWEB-AS | BitWeb LLC | RU |
| AS57393 | VIVA-AS | Viva LLC | RU |
| AS57411 | NOVOTEHNIKS-AS | Novotehniks LLC | RU |
| AS57501 | UNECO-AS | JSC UNECO | RU |
| AS57528 | eKassir-as | Ekassir-Banking Systems LLC | RU |
| AS57541 | INTER-AS | INTER LLC | RU |
| AS57549 | SKS-AS | SKS LLC | RU |
| AS57679 | TRK-TONUS-AS | TRK Tonus LLC | RU |
| AS57737 | AECC-AS | Joint Stock Company Angarsk Electrolysis Chemical Complex | RU |
| AS57783 | EXPERTIT-AS | Expert IT LLC | RU |
| AS57785 | SISTEMABANK-AS | SMLT Bank LLC | RU |
| AS57884 | MAS-AS | Joint Stock Company Sochi International Airport | RU |
| AS57996 | ROSGEOLOGIA-AS | Joint Stock Company Rosgeologia | RU |
| AS58033 | INTERNETSOLUTIONS-AS | TOO Internet Resheniya | KZ |
| AS58070 | KSN-AS | Kriukov Sergei Nikolaevich | RU |
| AS58207 | POLYUS-AS | JSC Polyus Krasnoyarsk | RU |
