IP MARKET LLC
ORG-IML25-RIPE
Recorded as the sponsoring LIR for 212 resources, held by organisations in 11 countries. Counted from RIPE’s published database dumps.
AS numbers 117IPv4 assignments 90IPv6 assignments 5
| Resource | Name | Held by | CC |
|---|---|---|---|
| 153.76.178.0/23 | Infrustructure4Business | INFRASTRUCTURE FOR BUSINESS LLC | RU |
| 171.25.190.0/24 | MONITEL-NET | Joint Stock Company "Monitor Electric" | RU |
| 178.159.40.0/23 | LINENET-NET | Linenet Ltd. | RU |
| 178.213.78.0/24 | LAMODA-NET | Kupishoes LLC | RU |
| 178.213.79.0/24 | IT-PROF-NET | IT-PROF LLC | RU |
| 178.216.173.0/24 | STC-20100422 | STC Ltd | RU |
| 178.216.174.0/24 | ION-NET | ION LLC | RU |
| 192.162.56.0/22 | ORG-PINP1-RIPE | Igor Pirozhnikov | RU |
| 193.150.100.0/22 | GENERALTEL-NET | VIP-TELECOM LLC | RU |
| 193.151.228.0/24 | ORG-IL615-RIPE | INVESTREGIONPROM LLC | RU |
| 193.19.82.0/23 | LNTK-NET | Lantek LLC | RU |
| 193.201.152.0/25 | OLMANET | AO Investment Firm Olma | RU |
| 193.218.189.0/24 | ORG-BCL8-RIPE | BrokerCreditService Ltd. | RU |
| 193.218.191.0/24 | ORG-KBL7-RIPE | BrokerCreditService LTD | RU |
| 193.228.158.0/24 | KRILOVDV-NET | PE Krylov Dmitriy Viktorovich | RU |
| 193.238.116.0/24 | ORG-KJ78-RIPE | KONTI-RUS JSC | RU |
| 193.238.117.0/24 | ORG-BTL51-RIPE | BI TELECOM LLC | RU |
| 193.238.119.0/24 | ORG-KL170-RIPE | Kupishoes LLC | RU |
| 193.238.176.0 - 193.238.178.255 | ORG-VJ99-RIPE | VKUSVILL JSC | RU |
| 193.238.179.0/24 | ORG-UKIL1-RIPE | Upravlyayuschaya kompania "Effektivniye investitsii" LLC | RU |
| 193.32.60.0/22 | NCLOUDTECH | Novye oblachnye technologii LLC | RU |
| 193.33.240.0/23 | KASPNET-NET | KaspNet Ltd. | RU |
| 193.84.76.0/24 | Etalon-Optic | Etalon-Optic LLC | RU |
| 194.125.224.0/22 | ANTRATSIT-RU-NET | Polunin Eduard Evgenyevich | RU |
| 194.165.0.0/23 | LNTK-NET | Lantek LLC | RU |
| 194.28.140.0/22 | ORG-LL518-RIPE | Lutacom LLC | RU |
| 194.50.139.0/24 | CINELAB | CineLab Data Delivery LLC | RU |
| 195.170.174.0/24 | fsk-lider-llc | FSK Lider LLC | RU |
| 195.191.64.0/24 | ORG-ANJ3-RIPE | JSC Nordstar Airlines | RU |
| 195.191.65.0/24 | SendPulse | SendPulse Inc | US |
| 195.211.248.0/23 | Parus | OOO RGTS "Parus" | RU |
| 195.211.251.0/24 | ORG-SAIO5-RIPE | State Autonomous Institution of Khakass Republic Center of Informatization and New Technologies of Khakass Republic | RU |
| 195.211.76.0/22 | LNTK-NET | Lantek LLC | RU |
| 195.39.206.0/24 | ORG-BCL8-RIPE | BrokerCreditService Ltd. | RU |
| 195.80.139.0/24 | ORG-MCCO3-RIPE | METRO Cash & Carry OOO | RU |
| 195.82.140.0/24 | MOSENERGOSBYT-NET | Mosenergosbyt PJSC | RU |
| 195.88.196.0/24 | ORG-NNV3-RIPE | Nelep Nikolay Valerievich | RU |
| 2001:678:568::/48 | RU-NTX-20171109 | Mamba JSC | RU |
| 2001:678:e84::/48 | RU-MSP2018-20201023 | VIP-TELECOM LLC | RU |
| 2001:67c:1868::/48 | Monitel-v6 | Joint Stock Company "Monitor Electric" | RU |
| 2001:67c:2a60::/48 | RU-NTX-20150929 | Novye oblachnye technologii LLC | RU |
| 2001:67c:2b4::/48 | RU-NTX-20150414 | OMZ-IT LLC | RU |
| 213.109.72.0/24 | ORG-IL585-RIPE | ItCom LLC | RU |
| 213.109.74.0/24 | ROSNO-MS | Insurance company SOGAZ-Med JSC | RU |
| 213.109.75.0/24 | ASTROSTAR | Astrostar LLC | RU |
| 213.109.76.0/23 | SendPulse | SendPulse Inc | US |
| 213.109.78.0/24 | GOV35RU | Budgetary institution in the field of information technologies of the Vologda region Center informacionnyh technologii | RU |
| 81.161.63.0/24 | ORG-JM195-RIPE | JSC MSU-1 | RU |
| 81.162.52.0/23 | ORG-CO27-RIPE | JSC UCB | RU |
| 83.143.64.0/22 | RANEPA | The Russian Presidential Academy of National Economy and Public Administration | RU |
| 91.193.140.0/23 | ORG-PARU1-RIPE | OOO RGTS "Parus" | RU |
| 91.193.142.0/24 | ORG-JSCC6-RIPE | Joint Stock Company Commercial Bank "Solidarnost" | RU |
| 91.193.143.0/24 | ORG-ITHL4-RIPE | I T Hands LLC | RU |
| 91.194.16.0/23 | ORG-RL455-RIPE | Rona LLC | RU |
| 91.197.54.0/24 | VOLGALINK-NET | SamaraEnergo PJSC | RU |
| 91.198.153.0/24 | ORG-CHL20-RIPE | CORPORACIA HLEBNITSA LLC | RU |
| 91.201.237.0/24 | RCITSAKHA-NET | State budgetary institution of Sakha Respublic (Yakutiya) Respublicanskiy Centr infokommunikatsionnykh tekhnologiy | RU |
| 91.201.238.0/24 | OMZ-IT | OMZ-IT LLC | RU |
| 91.203.226.0/24 | AVS-electro | AVS-electro LLC | RU |
| 91.206.110.0/23 | ORG-GDA48-RIPE | Gudz Dmitry Aleksandrovich | UA |
| 91.207.5.0/24 | ORG-BIIT1-RIPE | Budgetary institution in the field of information technologies of the Vologda region Center informacionnyh technologii | RU |
| 91.207.6.0/23 | RCITSAKHA-NET3 | State budgetary institution of Sakha Respublic (Yakutiya) Respublicanskiy Centr infokommunikatsionnykh tekhnologiy | RU |
| 91.207.78.0/24 | NEWTCH-NET | BrokerCreditService LTD | RU |
| 91.209.148.0/24 | StavropolskiyBroiler | LLC "Stavropolskiy Broiler" | RU |
| 91.209.70.0/24 | PIHLTD | Private Internet Hosting LTD | RU |
| 91.212.248.0/24 | ORG-LL518-RIPE | Lutacom LLC | RU |
| 91.213.247.0/24 | ORG-BKNJ1-RIPE | Bank Freedom Finance Kazakhstan JSC | KZ |
| 91.214.160.0/22 | ORG-GDA48-RIPE | Gudz Dmitry Aleksandrovich | UA |
| 91.214.172.0/24 | RCITSAKHA-NET2 | State budgetary institution of Sakha Respublic (Yakutiya) Respublicanskiy Centr infokommunikatsionnykh tekhnologiy | RU |
| 91.214.175.0/24 | ORG-IL615-RIPE | INVESTREGIONPROM LLC | RU |
| 91.217.8.0/24 | SSIV_MOSCOW | Soyuz Svyatogo Ioanna Voina LLC | RU |
| 91.224.136.0/23 | ATK-NET | Adygei Telephone Company JSC | RU |
| 91.225.127.0/24 | COMPASSPLUS-NET2 | Compass Plus LLC | RU |
| 91.225.192.0/23 | ORG-ML956-RIPE | Modus LLC | RU |
| 91.225.194.0/23 | ELECSNET | NON-BANKING CREDIT ORGANIZATION "ELECSNET" Joint Stock Company | RU |
| 91.225.25.0/24 | RUSNARBANK | JSC "RUSNARBANK" | RU |
| 91.225.27.0/24 | AbsoluteInsurance | Absolute Insurance ltd | RU |
| 91.225.88.0/22 | ORG-LL518-RIPE | Lutacom LLC | RU |
| 91.228.226.0/24 | PUBLICITY-NET | Merzlyakov Alexandr Borisovich | RU |
| 91.231.114.0/23 | ORG-TL852-RIPE | TRANS-MISSION LLC | RU |
| 91.232.197.0/24 | ORG-NPKA3-RIPE | Kishka Anry Aleksandrovich | RU |
| 91.235.103.0/24 | NUTEP-NET | OOO NUTEP | RU |
| 91.236.118.0/23 | ORG-GDA48-RIPE | Gudz Dmitry Aleksandrovich | UA |
| 91.239.40.0/23 | PARUSA | OOO RGTS "Parus" | RU |
| 91.239.43.0/24 | SendPulse | SendPulse Inc | DE |
| 91.240.110.0/23 | KEYSYSTEMS-NET | Keysystems Ltd | RU |
| 91.90.209.0/24 | ORG-BRC1-RIPE | OOO SCIENTIFIC RESEARCH CENTER "Bulat" | RU |
| 93.157.57.0/24 | ORG-RCOI1-RIPE | Regional center of information security LLC | RU |
| 93.157.59.0/24 | ORG-AL981-RIPE | Alvist LLC | RU |
| 93.157.60.0/24 | ORG-ML948-RIPE | Machta LLC | RU |
| 93.157.61.0/24 | URALKALI | UralKali PJSC | RU |
| 94.158.217.0/24 | ORG-JABO2-RIPE | JSC Altyn Bank (SB of China Citic Bank Corporation Ltd) | KZ |
| 94.158.221.0/24 | ORG-IL615-RIPE | INVESTREGIONPROM LLC | RU |
| 94.232.31.0/24 | ORG-GPL8-RIPE | Gruppa Polyplastic LLC | RU |
| 95.215.149.0/24 | NetLife-Network | Yuri Lebedev | RU |
| AS8305 | NetLife | Yuri Lebedev | RU |
| AS8484 | NCLOUDTECH-AS | Novye oblachnye technologii LLC | RU |
| AS28912 | OLMA-AS | AO Investment Firm Olma | RU |
| AS29043 | VKE-AS | Kishka Anry Aleksandrovich | RU |
| AS30768 | LanteK-AS | Lantek LLC | RU |
| AS34329 | OMZIT-AS | OMZ-IT LLC | RU |
| AS35658 | BULAT-AS | OOO SCIENTIFIC RESEARCH CENTER "Bulat" | RU |
| AS42033 | CINELAB-AS | CineLab Data Delivery LLC | RU |
| AS42444 | ROSNO-AS | Insurance company SOGAZ-Med JSC | RU |
| AS42776 | ITHANDS | I T Hands LLC | RU |
| AS42834 | ASTROSTAR-AS | Astrostar LLC | RU |
| AS42922 | KASPNET-AS | KaspNet Ltd. | RU |
| AS42996 | VITA-AS | Rona LLC | RU |
| AS43077 | International-bank-of-Tajikistan-AS | CJSC International Bank of Tajikistan | TJ |
| AS43634 | RCITSAKHA-AS | State budgetary institution of Sakha Respublic (Yakutiya) Respublicanskiy Centr infokommunikatsionnykh tekhnologiy | RU |
| AS43781 | HLEBNITSA-AS | CORPORACIA HLEBNITSA LLC | RU |
| AS43795 | CIT-AS | Budgetary institution in the field of information technologies of the Vologda region Center informacionnyh technologii | RU |
| AS47598 | KHTEL-AS | PE "Khersontelecom" | UA |
| AS48477 | RUSNARBANK-AS | JSC "RUSNARBANK" | RU |
| AS48891 | Alef-bank-as | JSC "ALEF-BANK" | RU |
| AS49356 | SAMARAENERGO-AS | SamaraEnergo PJSC | RU |
| AS49444 | LUTACOM-AS | Lutacom LLC | RU |
| AS49825 | LNTK | Lantek LLC | RU |
| AS49932 | R19-AS | State Autonomous Institution of Khakass Republic Center of Informatization and New Technologies of Khakass Republic | RU |
| AS50106 | ANTRATSIT-RU-NET | Polunin Eduard Evgenyevich | RU |
| AS50403 | NordStar-AS | JSC Nordstar Airlines | RU |
| AS51680 | SSIV-AS | Soyuz Svyatogo Ioanna Voina LLC | RU |
| AS56392 | ATK-AS | Adygei Telephone Company JSC | RU |
| AS56437 | ASVDC-NETWORK | Modus LLC | RU |
| AS57380 | TELENET-AS | TeleNet LLC | RU |
| AS57418 | ASGENERALTEL | VIP-TELECOM LLC | RU |
| AS57683 | MONITEL-AS | Joint Stock Company "Monitor Electric" | RU |
| AS57805 | NUTEP-AS | OOO NUTEP | RU |
| AS57906 | LAMODA-AS | Kupishoes LLC | RU |
| AS58271 | GLP-AS | Tyatkova Oksana Valerievna | UA |
| AS58301 | KEYSYSTEMS-AS | Keysystems Ltd | RU |
| AS58306 | Galactika-service-AS | PE Krylov Dmitriy Viktorovich | RU |
| AS61435 | Arkhbum-as | JSC Arkhbum | RU |
| AS62358 | MOSENERGOSBYT-AS | Mosenergosbyt PJSC | RU |
| AS62410 | LINENET-AS | Linenet Ltd. | RU |
| AS197145 | IFB-AS | INFRASTRUCTURE FOR BUSINESS LLC | RU |
| AS197596 | Declarant-AS | Declarant Plus LLC | RU |
| AS198920 | MSRV-AS | Yevhen Hreshnykov | UA |
| AS199425 | devhost-as | Individual Entrepreneur Postnikov Matvey Petrovich | RU |
| AS199726 | stroylandia-as | Stroylandiya.ru LLC | RU |
| AS199961 | MTLS-AS | Multitelesystems LLC | RU |
| AS200210 | CLOUVO-AS | Happy Technologies LLC | RU |
| AS200496 | CIT2-AS | Budgetary institution in the field of information technologies of the Vologda region Center informacionnyh technologii | RU |
| AS200515 | POLYPLASTIC-AS | Gruppa Polyplastic LLC | RU |
| AS200637 | ABSOLUTINS-AS | Absolute Insurance ltd | RU |
| AS201138 | OKB-AS | JSC UCB | RU |
| AS201231 | VNET24-AS | Nemcev Vitaliy Nikolaevich PE | RU |
| AS201475 | STC-AS | STC Ltd | RU |
| AS201624 | HOMETELECOM-AS | ARANEA LLC | RU |
| AS202306 | HOSTGLOBALPLUS-AS | HOSTGLOBAL.PLUS LTD | GB |
| AS202578 | KES23-AS | "KUBANENERGOSERVICE" LLC | RU |
| AS202801 | BCS-AS | BrokerCreditService LTD | RU |
| AS202802 | SBR-AS | LLC "Stavropolskiy Broiler" | RU |
| AS203542 | IT-PROF-AS | IT-PROF LLC | RU |
| AS204173 | KOMPROMISS-AS | Kompromiss LLC | RU |
| AS204305 | Nelep-AS | Nelep Nikolay Valerievich | RU |
| AS204474 | METRO-CC-AS | METRO Cash & Carry OOO | RU |
| AS204477 | URALKALI-AS | UralKali PJSC | RU |
| AS204587 | ION-AS | ION LLC | RU |
| AS204820 | MACHTA-AS | Machta LLC | RU |
| AS204822 | ATH-AS | Alvist LLC | RU |
| AS204991 | AVSELECTRO-AS | AVS-electro LLC | RU |
| AS205135 | LLC12BIT-AS | 12 bit LLC | RU |
| AS205391 | MAP-AS | Merzlyakov Alexandr Borisovich | RU |
| AS205507 | NURIKOINOT-AS | NURI KOINOT LLC | TJ |
| AS205682 | GIPROSNAB-AS | INVESTREGIONPROM LLC | RU |
| AS205907 | MSU-1-AS | JSC MSU-1 | RU |
| AS206044 | Mobico-as | MOBICO SERVICES LIMITED | CY |
| AS206395 | RCIB-AS | "Scientific and Production Enterprise Insoft" LLC | RU |
| AS206396 | ITK-AS | ItCom LLC | RU |
| AS206724 | LT-AS | LASNET TECHNO LLC | RU |
| AS206973 | MCC-AS | NON-BANKING CREDIT ORGANIZATION "ELECSNET" Joint Stock Company | RU |
| AS207055 | BCS2-AS | BrokerCreditService LTD | RU |
| AS207064 | INPLATLABS-AS | DBS Technologies LLC | RU |
| AS207577 | laranstech-as | LARANS GROUP LLC | UA |
| AS207832 | BCS3-AS | BrokerCreditService Ltd. | RU |
| AS207877 | safebeat-as | Safebeat LLC | GE |
| AS208392 | ITsap-as | "It Saport" Ltd. | BG |
| AS208413 | Rubynet-as | RubyNet LLC | RU |
| AS209019 | New_Communications-as | New Communications Ltd. | RU |
| AS209120 | BANKKASSANOVA-AS | Bank Freedom Finance Kazakhstan JSC | KZ |
| AS209183 | AkhaliNet-as | AkhaliNet LLC | GE |
| AS209592 | INTERNET42-AS | Internet42 LLC | RU |
| AS209657 | APELSIN-AS | Svinin Mihail Yurievich | RU |
| AS209728 | EXPERTTELECOM-AS | Expert Telecom LLC | RU |
| AS209779 | SOLID-AS | Joint Stock Company Commercial Bank "Solidarnost" | RU |
| AS209962 | MRSKVOLGI-AS | PJSC Rosseti Volga | RU |
| AS210702 | telecomv4-as | Telecomv4 LLC | RU |
| AS210720 | internet-telecom-as | PE Novoshitskiy V.V. | RU |
| AS210899 | neftm-as | Torgovyi Dom Neftmagistral LLC | RU |
| AS211641 | ArsTelecom-AS | ArsTelecom Ltd. | RU |
| AS211806 | ALTYNBANK-AS | JSC Altyn Bank (SB of China Citic Bank Corporation Ltd) | KZ |
| AS211825 | Bolshie_svyazi-as | PE Timonin Alexey Valerievich | RU |
| AS212545 | FSK-AS | FSK Lider LLC | RU |
| AS212787 | KONTi-AS | KONTI-RUS JSC | RU |
| AS212863 | BITELECOM | BI TELECOM LLC | RU |
| AS212913 | TIMEHOST-AS | TIME-HOST LTD | GB |
| AS212936 | Zeonit-as | Zeonit LLC | RU |
| AS213369 | SFERA-AS | Sfera Telecom LLC | RU |
| AS213457 | Femco-as | Femco-Management LTD | RU |
| AS213506 | VKUSVILL-AS | VKUSVILL JSC | RU |
| AS213805 | EFFINVEST-AS | Upravlyayuschaya kompania "Effektivniye investitsii" LLC | RU |
| AS213861 | Vostrik-AS | Vostrikov Rodion | RU |
| AS214614 | KNGK-AS | Ilsky Oil Refinery named after. A.A. Shamara LLC | RU |
| AS215115 | Optics-Kuban-AS | Kovalishin Alexey Sergeevich PE | RU |
| AS215584 | IT-NS | IT-NS LLC | RU |
| AS215730 | H2NEXUS-AS | H2NEXUS CLOUD SERVICES - FZCO | AE |
| AS215943 | foton-as | FOTON LLC | RU |
| AS215997 | AQ-AS | PC Aquarius LLC | RU |
| AS216119 | ericom-as | ERICOM LLC | RU |
| AS216178 | svyazon-as | Svyaz.ON LLC | RU |
| AS219020 | PAYPLAYSOFT-AS | PAYPLAYSOFT LIMITED | CY |
Be told before you find out the hard way
One message on any day something moves under ORG-IML25-RIPE — a customer arriving, a customer leaving, a sponsorship ending.
RIPE publishes only the current database and no dated archive, so this is not something you can look up later — it is only knowable if somebody was watching. Free, no account, and a way out in every message.
I am Tropynin Oleg, ORG-TO334-RIPE — another RIPE member, with my own autonomous system AS41800. If you hold one of the resources above and are weighing a move, tell me what you have and I will send a price.