Internet Resources Management SRL
ORG-IRMS1-RIPE
Recorded as the sponsoring LIR for 743 resources, held by organisations in 9 countries. Counted from RIPE’s published database dumps.
AS numbers 430IPv4 assignments 295IPv6 assignments 18
| Resource | Name | Held by | CC |
|---|---|---|---|
| 109.197.80.0/21 | SC-MEDIA-SUD-SRL | SC MEDIA SUD SRL | RO |
| 176.124.104.0/21 | PIDGINHOST | SC PIDGIN HOST SRL | RO |
| 193.0.225.0/24 | UNIVERSITATEA-BABES-BOLYAI | Universitatea Babes-Bolyai | ro |
| 193.104.106.0/24 | TRANSFER-RAPID-LIMITED | Transfer Rapid Limited - Sediu Permanent | ro |
| 193.104.123.0/24 | Sibs-Romania-SA | SIBS ROMANIA S.A. | ro |
| 193.104.150.0/24 | NAGARRO-SRL | Nagarro SRL | RO |
| 193.104.173.0/24 | GROUPAMA-ASIGURARI-SA | GROUPAMA ASIGURARI S.A. | ro |
| 193.104.180.0/24 | ROPARDO-SRL | ROPARDO SRL | ro |
| 193.104.21.0/24 | EZLO-INNOVATION-SRL | EZLO INNOVATION SRL | ro |
| 193.104.30.0/24 | SC-CARBOCHIM-SA | Carbochim S.A. | ro |
| 193.105.64.0/24 | STREAMWIDE-ROMANIA-SRL | Streamwide Romania SRL | RO |
| 193.105.78.0/24 | LA-LORRAINE-SRL | LA LORRAINE SRL | ro |
| 193.111.161.0/24 | FORTESYS | SC Forte Systems SRL | RO |
| 193.138.99.0/24 | BID-SA | Banca de Investitii si Dezvoltare SA | RO |
| 193.142.248.0/24 | BAUPARTNER-SRL | Baupartner S.R.L. | ro |
| 193.142.250.0/24 | ALEF-DISTRIBUTION-RO-SA | Alef Distribution RO SA | ro |
| 193.16.218.0/24 | UNIVERSITATEA-SAPIENTIA | Universitatea Sapientia | RO |
| 193.164.136.0/24 | SC-STRAUSS-ROMANIA-SRL | Strauss Romania SRL | ro |
| 193.169.137.0/24 | REDBLUE-NETWORKS-SRL | RedBlue Networks SRL | RO |
| 193.169.142.0/24 | ORG-RA616-RIPE | ADMINISTRATIA ROMANA A SERVICIILOR DE TRAFIC AERIAN ROMATSA RA. | RO |
| 193.169.156.0/23 | AGENTIA-NATIONALA-a-MEDICAMENTULUI | Agentia Nationala a Medicamentului | ro |
| 193.178.141.0/24 | NETEX-CONSULTING-SRL | Netex Consulting SRL | RO |
| 193.186.10.0/24 | PRIMARIA-MUNICIPIULUI-SIBIU | Primaria Municipiului Sibiu | ro |
| 193.194.21.0/24 | SC-IPSOS-INTERACTICE-SERVICES-SRL | Ipsos Interactive Services SRL | RO |
| 193.200.141.0/24 | SC-EUROANSWER-SRL | SC EuroAnswer SRL | RO |
| 193.200.19.0/24 | SC-CONSTANTA-SOUTH-CONTAINER-TERMINAL-SRL | Constanta South Container Terminal SRL | RO |
| 193.200.242.0/24 | ORG-NGL28-RIPE | Nobel Group Limited | MT |
| 193.200.254.0/24 | AD-AUTO-TOTAL-SRL | AD Auto Total SRL | ro |
| 193.201.20.0/23 | CAD-RESOURCE-CENTER-SRL | CAD Resource Centre SRL | RO |
| 193.201.232.0/22 | ACCESSNET | AccessNet International SRL | RO |
| 193.201.44.0/24 | TATA-TECHNOLOGIES-SRL | Tata Technologies SRL | RO |
| 193.202.22.0/24 | ATSNET | AROBS TRANSILVANIA SOFTWARE S.A. | RO |
| 193.203.114.0/23 | ROVNER-and-MOORE-SRL | ROVNER & MOORE S.R.L | ro |
| 193.22.173.0/24 | MIND-SOFTWARE | MIND SOFTWARE SRL | RO |
| 193.22.93.0/24 | SC-TRANSYLVANIA-ARTRADE-SRL | TELEDATANET SRL | RO |
| 193.22.95.0/24 | BJBRAILA | Biblioteca Judeteana "Panait Istrati" Braila | RO |
| 193.222.63.0/24 | PROCREDIT-BANK | ProCredit Bank SA | RO |
| 193.227.110.0/24 | NATIONAL-METEOROLOGICAL-ADMINISTRATION-OF-ROMANIA | Administratia Nationala de Meteorologie RA | RO |
| 193.239.134.0/23 | RO-HTPASSPORT | High Tech Passport LTD SUA California San Jose SUCURSALA BUCURESTI ROMANIA | RO |
| 193.239.138.0/23 | PATRIA-BANK-SA | PATRIA BANK SA | ro |
| 193.239.230.0/23 | SC-CARO | CARO NETWORK SRL | RO |
| 193.239.252.0/23 | SC-SL-NETWORKS-SRL | SL Networks SRL | ro |
| 193.239.64.0/22 | ITC-NET | ITC Institutul Pentru Tehnica De Calcul SA | ro |
| 193.242.144.0/24 | AIR-MOLDOVA | INTREPRINDEREA DE STAT COMPANIA AERIANA AIR MOLDOVA | MD |
| 193.254.230.0/23 | UNITBV | Universitatea TRANSILVANIA Brasov | RO |
| 193.26.10.0/24 | SC-TELCOR-COMMUNICATIONS-SRL | Telcor Communications SRL | RO |
| 193.26.129.0/24 | NATIONAL-INSTITUTE-OF-METEOROLOGY-and-HYDROLOGY | Administratia Nationala de Meteorologie RA | RO |
| 193.26.7.0/24 | BT-OTP | BANCA TRANSILVANIA SA | RO |
| 193.27.70.0/23 | RO-DTECH | Data Tech SRL | RO |
| 193.27.84.0/23 | ORG-SPCS8-RIPE | Software Product Creation SL | ES |
| 193.30.28.0/24 | BECIUL-DOMNESC-SA | Vincon Vrancea SA | ro |
| 193.33.154.0/24 | SC-REGIE-RADIO-MUSIC-SRL | Regie Radio Music SRL | ro |
| 193.33.24.0/23 | SC-ITFUSION-SRL | ITFUSION SRL | ro |
| 193.33.250.0/23 | ANL | Agentia Nationala pentru Locuinte | ro |
| 193.33.92.0/23 | ICS-ENDAVA-SRL | ICS Endava SRL | md |
| 193.35.108.0/24 | MILICRON-NET | MILICRON RESEARCH SRL | RO |
| 193.36.37.0/24 | INOVO-SOLUTIONS-SRL | INOVO SOLUTIONS SRL | RO |
| 193.39.117.0/24 | SC-OSF-GLOBAL-SERVICES-SRL | SC OSF Global Services S.R.L. | RO |
| 193.39.66.0/24 | AEGON-FLORESTI | AEGON TOWARZYSTWO UBEZPIECZEN NA ZYCIE SA, Sucursala FLORESTI | RO |
| 193.41.245.0/24 | IMPROMEX-Constanta | Impromex S.R.L. | RO |
| 193.41.247.0/24 | IMPROMEX-Constanta | Impromex S.R.L. | RO |
| 193.47.101.0/24 | MIRA-CONSULTING-PLUS-SRL | MIRA CONSULTING PLUS SRL | RO |
| 193.47.72.0/24 | SC-INTERNET-COMMUNICATION-SYSTEMS-SRL | Internet Communication Systems SRL | RO |
| 193.84.64.0/24 | TELESYSTEM-C1 | Annarsy SRL | RO |
| 193.84.69.0/24 | SC-DISTINCT-NEW-MEDIA-SRL | Distinct New Media SRL | ro |
| 194.0.190.0/24 | PORSCHEBANK-NET | PORSCHE LEASING ROMANIA IFN S.A. | RO |
| 194.1.169.0/24 | ORG-CVS5-RIPE | Cloud Vault SRL | RO |
| 194.1.178.0/24 | SC-EURIAL-INVEST-SRL | EURIAL INVEST SRL | ro |
| 194.102.126.0/23 | TGIE | Transilvania General Import Export S.R.L. | RO |
| 194.102.131.0/24 | BronxNET | DEVICE SYSTEMS S.R.L. | RO |
| 194.102.162.0/24 | Conectix | Conectix Internet SRL | RO |
| 194.102.195.0/24 | SELGROS-CASH-and-CARRY-SRL | SELGROS CASH&CARRY SRL | RO |
| 194.102.77.0/24 | OGILVY | Ogilvy & Mather Advertising S.R.L. | RO |
| 194.110.212.0/24 | CXC-BIZ-LX-SRL | CXC BIZ LX SRL | RO |
| 194.116.136.0/23 | ROSA | Agentia Spatiala Romana | RO |
| 194.117.242.0/23 | NAGARRO-SRL | Nagarro SRL | RO |
| 194.126.146.0/23 | SC-ENDAVA-CLUJ-NAPOCA-SRL | SC Endava Cluj Napoca SRL | ro |
| 194.126.244.0/24 | SYKES-ENTERPRISES-EASTERN-EUROPE-SRL | SYKES ENTERPRISES EASTERN EUROPE SRL | RO |
| 194.145.120.0/24 | ORG-BTS3-RIPE | BANCA TRANSILVANIA SA | RO |
| 194.145.159.0/24 | RO-AUTOROM-NET | ITH Management Office SRL | RO |
| 194.145.238.0/24 | BT-NETWORK | BANCA TRANSILVANIA SA | RO |
| 194.146.125.0/24 | ALPHA-RO | Unicredit Bank SA | RO |
| 194.150.186.0/23 | BANCPOST | BANCA TRANSILVANIA SA | RO |
| 194.150.242.0/23 | ORG-SPCS8-RIPE | Software Product Creation SL | ES |
| 194.152.42.0/23 | SC-ANTENA3-SA | ANTENA3 S.A. | ro |
| 194.169.191.0/24 | ULBS-BACKBONE | "Lucian Blaga" University of Sibiu | RO |
| 194.169.209.0/24 | AVITECH-NET | S.C. Avitech CO S.R.L. | RO |
| 194.169.212.0/24 | TIRIAC-HOLDINGS-NET | ITH Management Office SRL | RO |
| 194.169.235.0/24 | PRESTIGE-MEDIA | Prestige Media PHG SRL | RO |
| 194.176.115.0/24 | Bursa-de-Valori-Bucuresti | Bursa de Valori Bucuresti SA | ro |
| 194.33.14.0/24 | SMITHFIELD-ROMANIA-SRL | Smithfield Romania SRL | ro |
| 194.35.74.0/24 | KRONSOFT-DEVELOPMENT-SRL | Kronsoft Development SRL | RO |
| 194.42.44.0/23 | SPITALUL-CLINIC-COLTEA | Spitalul Clinic Coltea | ro |
| 194.50.11.0/24 | SC-OPCOM-SA | OPERATORUL PIETEI DE ENERGIE ELECTRICA SI DE GAZE NATURALE - OPCOM SA | RO |
| 194.50.44.0/24 | REGISTRUL-AUTO-ROMAN-RA | Registrul Auto Roman RA | RO |
| 194.50.63.0/24 | SC-PRINTEC-GROUP-ROMANIA-SRL | Printec Group Romania SRL | RO |
| 194.6.200.0/24 | KNETWORKMEDIA | K Network Media SRL | RO |
| 194.6.203.0/24 | NEPI-INVESTMENT-MANAGEMENT-SRL | NEPI INVESTMENT MANAGEMENT SRL | RO |
| 194.6.230.0/24 | RADCOM-SA | Radcom S.A. | RO |
| 194.76.245.0/24 | VERBUND-WIND-POWER-ROMANIA-SRL | VERBUND WIND POWER ROMANIA SRL | ro |
| 194.8.82.0/23 | ARECA-BUSINESS-CENTER-SRL | ARECA BUSINESS CENTER SRL | ro |
| 194.88.146.0/23 | SC-SWAP-TECHNOLOGIES-SRL | Swap Technologies SRL | RO |
| 194.88.148.0/23 | SC-ACTIVE-SOFT-SRL | ACTIVE SOFT SRL | ro |
| 194.88.248.0/23 | SC-NETEX-CONSULTING-SRL | Netex Consulting SRL | RO |
| 194.9.22.0/23 | SC-SECPRAL-COM-SRL | Secpral COM SRL | ro |
| 194.93.100.0/24 | ADI-COM-SOFT-SRL | ADI COM SOFT SRL | ro |
| 195.110.4.0/23 | ANPM | Agentia Nationala pentru Protectia Mediului | ro |
| 195.128.130.0/24 | NEW-KOPEL-ROMANIA-SRL | NEW KOPEL ROMANIA S.R.L. | ro |
| 195.137.166.0/24 | SC-M2M-TECHNOLOGY-EQUIPMENT-SRL | M2M TECHNOLOGY EQUIPMENT SRL | ro |
| 195.138.192.0/24 | ANCPI | Agentia Nationala de Cadastru si Publicitate Imobiliara | ro |
| 195.138.214.0/24 | EAD-v4 | EAD.RO INTERACTIVE SRL | RO |
| 195.160.162.0/23 | SHOPMANIA | SHOPMANIA NET SRL | RO |
| 195.170.171.0/24 | Hosting-Solutions-SRL | Hosting Solutions SRL | RO |
| 195.177.224.0/23 | ROMPLUS-NET | Romplus Computer Center SRL | ro |
| 195.178.106.0/24 | TOPHOST-MD | IT CONCEPT SRL | md |
| 195.178.107.0/24 | NETOP-TECH-SRL | NETOP TECH SRL | ro |
| 195.182.208.0/23 | BANCA-COMERCIALA-INTESA-SANPAOLO-ROMANIA-SA | BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. | ro |
| 195.189.138.0/23 | ORG-CNAP1-RIPE | Compania Nationala Administratia Porturilor Maritime SA Constanta | RO |
| 195.189.145.0/24 | INCDFP | Institutul National de Cercetare Dezvoltare pentru Fizica Pamantului - INCDFP RA | RO |
| 195.189.194.0/23 | SC-ROSIA-MONTANA-GOLD-CORPORATION-SA | ROSIA MONTANA GOLD CORPORATION SA | RO |
| 195.190.159.0/24 | MMCNET | M&M Computers SRL | ro |
| 195.191.46.0/23 | ZONTERRA-CORP-SRL | Zonterra Corp SRL | ro |
| 195.20.156.0/24 | ARTSOFT-CONSULT-SRL | ArtSoft Consult SRL | RO |
| 195.20.202.0/23 | SC-TERON-SYSTEMS-SRL | TERON SYSTEMS SRL | ro |
| 195.216.218.0/24 | ORG-TSAS5-RIPE | TECHNOLOGY SYSTEMS AND SERVICES INTERNATIONAL SRL | RO |
| 195.216.222.0/23 | SC-EASY-MEDIA-SRL | Easy Media SRL | ro |
| 195.225.42.0/23 | EMSOL-GROUP-SRL | EMSol Group SRL | ro |
| 195.225.58.0/23 | C-and-A-CONNECT-SRL | C&A Connect SRL | RO |
| 195.226.212.0/24 | ASTORY-TECHNOLOGY-SA | Astory Technology S.A. | RO |
| 195.226.214.0/24 | ROMASTRU-TRADING-SRL | Romastru Trading SRL | ro |
| 195.234.182.0/24 | SC-IWAVE-SOLUTIONS-SRL | IWAVE SOLUTIONS SRL | RO |
| 195.234.54.0/23 | SC-GENERALI-ROMANIA-ASIGURARE-REASIGURARE-SA | Generali Romania Asigurare Reasigurare S.A. | RO |
| 195.238.82.0/23 | ELECTROGRUP-SA | ELECTROGRUP SA | ro |
| 195.238.90.0/23 | SC-BLUE-SCREEN-SRL | BLUE SCREEN SRL | ro |
| 195.242.158.0/23 | SC-ALPHA-BANK-ROMANIA-SA | Unicredit Bank SA | RO |
| 195.242.88.0/23 | KFNETRO | KFNET COM SRL | RO |
| 195.245.220.0/24 | SC-METAV-SA | Alltrom Group SRL | RO |
| 195.245.251.0/24 | ORG-NGL28-RIPE | Nobel Group Limited | MT |
| 195.246.250.0/23 | Activ-Consulting-One | Activ Consulting One S.R.L. | RO |
| 195.248.228.0/23 | SC-VENDIO-SRL | Vendio SRL | ro |
| 195.248.79.0/24 | SCHENKER-LOGISTICS-ROMANIA-SA | Schenker Logistics Romania SA | RO |
| 195.254.133.0/24 | UORADEA-NET | UNIVERSITATEA DIN ORADEA | ro |
| 195.254.134.0/23 | SC-STONET-COMPANY-SRL | SC Fastweb SRL | RO |
| 195.254.166.0/23 | ANTIBIOTICE-SA | Antibiotice SA | ro |
| 195.28.162.0/23 | COMPANIA-NATIONALA-POSTA-ROMANA-SA | COMPANIA NATIONALA POSTA ROMANA S.A. | RO |
| 195.28.176.0/23 | Bursa-de-Valori-Bucuresti | Bursa de Valori Bucuresti SA | RO |
| 195.28.18.0/23 | SC-GEALAN-ROMANIA-SRL | SC Gealan Romania SRL | ro |
| 195.28.24.0/23 | SC-VOXLINE-COMMUNICATION-SRL | Voxline Communication SRL | ro |
| 195.28.4.0/23 | SC-AVIA-MOTORS-SRL | Avia Motors SRL | ro |
| 195.34.76.0/23 | CRYSTAL-SYSTEM-SRL | Crystal System SRL | ro |
| 195.42.138.0/23 | PRESTIGE-MEDIA | Prestige Media PHG SRL | RO |
| 195.60.74.0/24 | UNITED-INTERNET-SRL | UNITED INTERNET SRL | RO |
| 195.60.75.0/24 | A1-TELECOM-NETWORK-ISP-SRL | A1 TELECOM NETWORK ISP SRL | ro |
| 195.60.78.0/23 | INDACO-SYSTEMS-SRL | Indaco Systems SRL | ro |
| 195.62.56.0/23 | PORSCHE-ROMANIA-SRL | Porsche Romania SRL | ro |
| 195.62.94.0/23 | REFRIG-CO-INDUSTRIAL-SRL | Refrig Co Industrial SRL | RO |
| 195.64.178.0/23 | ICE-COMPUTERS-SRL | ICE Computers SRL | ro |
| 195.66.124.0/24 | LANDS-SERVICES-INTERNATIONAL-SRL | LANDS SERVICES INTERNATIONAL SRL | RO |
| 195.78.106.0/23 | MSIS-IT-and-C-SRL | MSIS IT & C SRL | RO |
| 195.78.64.0/23 | SC-EXIMBANK-SA | EXIM BANCA ROMANEASCA S.A. | ro |
| 195.78.88.0/23 | SMITHFIELD-ROMANIA-SRL | Smithfield Romania SRL | ro |
| 195.8.105.0/24 | TRANSTEL-VOIP | Trans Tel Services SRL | RO |
| 195.8.206.0/23 | SC-SKYTELECOM-SRL | SC SKYTELECOM SRL | ro |
| 195.82.130.0/23 | ORG-SIVS2-RIPE | SOFTWARE IMAGINATION & VISION SRL | RO |
| 195.82.148.0/23 | FRONTAL-INTEGRATEG-SOLUTIONS-SRL | FRONTAL INTEGRATEG SOLUTIONS SRL | RO |
| 195.85.211.0/24 | QUEST-COMMUNICATION | Quest Communication SRL | RO |
| 195.88.174.0/23 | DOMO-MEDIA-SRL | DOMO MEDIA SRL | ro |
| 195.88.250.0/24 | DOCENTRIS-SRL | DOCENTRIS SRL | RO |
| 195.90.124.0/23 | SC-Carocomp-SRL | Caro Comp S.R.L. | RO |
| 195.93.136.0/23 | NAGARRO-SRL | Nagarro SRL | RO |
| 195.95.145.0/24 | SC-EPS-DISTRIBUTION-GRUP-SRL | EPS Distribution Grup SRL | RO |
| 195.95.166.0/24 | UNIBUC | Universitatea Bucuresti | RO |
| 195.95.167.0/24 | CERTSIGN | CERTSIGN S.A. | RO |
| 2001:678:4f8::/48 | ROMAV-COMUNICATII-SRL | ROMAV COMUNICATII SRL | RO |
| 2001:678:514::/48 | ANNARSY-SRL | Annarsy SRL | RO |
| 2001:678:6ac::/48 | AP-NETWORK-SRL | AP NETWORK SRL | RO |
| 2001:67c:16d8::/48 | MB-TELECOM-LTD-SRL | MB Telecom-Ltd. SRL | ro |
| 2001:67c:17a8::/48 | EVOZON-SYSTEMS-SRL | EVOZON SYSTEMS SRL | RO |
| 2001:67c:182c::/48 | COSMETICS-ORIFLAME-ROMANIA-SRL | SC COSMETICS ORIFLAME ROMANIA SRL | ro |
| 2001:67c:18c0::/48 | INTERSENSOR-SRL | Intersensor SRL | ro |
| 2001:67c:25a0::/48 | ANVERINO-SOFTWARE-SRL | Anverino Software SRL | RO |
| 2001:67c:2a44::/48 | ICE-COMPUTERS-SRL | ICE Computers SRL | RO |
| 2001:67c:53c::/48 | BronxNET-IPv6 | DEVICE SYSTEMS S.R.L. | RO |
| 2001:67c:630::/48 | EAD-v6 | EAD.RO INTERACTIVE SRL | RO |
| 2001:67c:744::/48 | PIDGIN-HOST-SRL | SC PIDGIN HOST SRL | ro |
| 2001:67c:7d8::/48 | ORG-SPCS8-RIPE | Software Product Creation SL | ES |
| 2001:67c:870::/48 | INCDFP | Institutul National de Cercetare Dezvoltare pentru Fizica Pamantului - INCDFP RA | RO |
| 2001:67c:8b0::/48 | R-SYSTEMS-COMPUTARIS-EUROPE-SRL | R Systems Computaris Europe SRL | RO |
| 2001:67c:a70::/48 | RO-CHROMINANCE-20220802 | Chrominance SRL | RO |
| 2001:67c:e14::/48 | STREAMWIDE-ROMANIA-SRL | Streamwide Romania SRL | RO |
| 2001:67c:eb4::/48 | RO-IPS-20240611 | Bitdefender SRL | RO |
| 89.200.242.0/24 | EXIMPROD-SERVICII-SUPORT-SRL | EXIMPROD SERVICII SUPORT SRL | RO |
| 89.200.243.0/24 | FAN-COURIER-EXPRESS-SRL | FAN Courier Express SRL | RO |
| 89.200.244.0/24 | FIRE-GROUP-SPA | FIRE GROUP SPA | IT |
| 89.200.245.0/24 | SNT-GN-TRANSGAZ-SA | SOCIETATEA NATIONALA DE TRANSPORT GAZE NATURALE TRANSGAZ SA | RO |
| 91.192.140.0/22 | CARO | CARO NETWORK SRL | ro |
| 91.194.28.0/23 | SC-ANUNTUL-TELEFONIC-SRL | Anuntul Telefonic SRL | ro |
| 91.194.30.0/24 | SC-TREND-IMPORT-EXPORT-SRL | Trend IMPORT - EXPORT SRL | ro |
| 91.194.31.0/24 | IT-NET-EQUIPEMENT-SRL | IT NET EQUIPEMENT SRL | RO |
| 91.194.42.0/23 | ASPECT-ENTERPRISE-SOLUTIONS-LIMITED | Aspect Enterprise Solutions Limited | GB |
| 91.194.44.0/23 | SC-INTRAROM-SA | INTRAROM SA | ro |
| 91.194.92.0/23 | ORG-NGL28-RIPE | Nobel Group Limited | MT |
| 91.195.14.0/23 | ATE-BANK-ROMANIA | BANCA ROMANA DE CREDITE SI INVESTITII S.A. | ro |
| 91.195.144.0/23 | SC-DATANET-SYSTEMS-SRL | DATANET SYSTEMS SRL | ro |
| 91.195.180.0/23 | SC-SL-NETWORKS-SRL | SL Networks SRL | RO |
| 91.195.194.0/24 | BITDEFENDER | Bitdefender SRL | RO |
| 91.195.196.0/23 | SC-BEST-INTERNET-SECURITY-SRL | Best Internet Security SRL | ro |
| 91.195.4.0/23 | AEGON | AEGON PENSII SOCIETATE de ADMINISTRARE a FONDURILOR de PENSII PRIVATE SA | ro |
| 91.195.44.0/23 | SC-EVOZON-SYSTEMS-SRL | EVOZON SYSTEMS SRL | ro |
| 91.195.6.0/23 | HOTNEWS-RO | HotNews.ro SRL | ro |
| 91.195.62.0/23 | GDD-SERVICES-IT-and-C-SRL | GDD SERVICES IT&C SRL | RO |
| 91.198.162.0/24 | SC-SAS-GRUP-SRL | SAS GRUP SRL | RO |
| 91.199.210.0/24 | LEIER-ROM-SRL | LEIER ROM SRL | ro |
| 91.199.49.0/24 | SC-SOFTEH-PLUS-SRL | SC Softeh Plus SRL | ro |
| 91.201.80.0/22 | MAGIC-LANE-INTELLECTUAL-PROPERTY-BV | GENERAL MAGIC TECHNOLOGY SRL | RO |
| 91.206.158.0/23 | INSPECTIA-MUNCII | Inspectia Muncii | ro |
| 91.206.160.0/23 | Conectix-Internet-SRL | Conectix Internet SRL | RO |
| 91.206.206.0/23 | SC-ABO-NET-SRL | ABO NET SRL | RO |
| 91.206.36.0/23 | SC-DANTE-INTERNATIONAL-SRL | Dante International SA | RO |
| 91.206.82.0/23 | QuEST-GLOBAL-ENGINEERING-SERVICES-SRL | QUEST GLOBAL ENGINEERING SERVICES SRL | RO |
| 91.207.160.0/23 | SC-MACROMEX-SRL | Macromex SRL | ro |
| 91.207.216.0/23 | FLASH-NET | FLASHNET SA | RO |
| 91.208.120.0/24 | ENDAVA-ROMANIA-SRL | ENDAVA ROMANIA SRL | RS |
| 91.208.123.0/24 | SC-SIEPCOFAR-SA | S.I.E.P.C.O.F.A.R. S.A. | RO |
| 91.208.215.0/24 | Kontron-Services-RO | KONTRON SERVICES ROMANIA SRL | RO |
| 91.208.223.0/24 | WEB-EXPERT-SOLUTION-SRL | WEB EXPERT SOLUTION SRL | RO |
| 91.208.234.0/24 | SC-Allianz-Tiriac-Asigurari-SA | Allianz-Tiriac Asigurari S.A. | RO |
| 91.208.235.0/24 | BANCA-CENTRALA-COOPERATISTA-CREDITCOOP | Banca Centrala Cooperatista Creditcoop | ro |
| 91.208.90.0/24 | SC-COSMETICS-ORIFLAME-ROMANIA-SRL | SC COSMETICS ORIFLAME ROMANIA SRL | ro |
| 91.209.109.0/24 | GENERALCOM-SA | CLARFON S.A. | RO |
| 91.209.198.0/24 | DATASOFT-NET | Datasoft S.R.L. | RO |
| 91.209.23.0/24 | NNDKP-SCA | SOCIETATEA CIVILA DE AVOCATI NESTOR NESTOR DICULESCU KINGSTON PETERSEN | ro |
| 91.209.241.0/24 | ORG-USPS1-RIPE | TRIDENT SERVICII SI MENTENANTA SA | RO |
| 91.209.255.0/24 | DITL-S5 | DIRECTIA DE IMPOZITE SI TAXE LOCALE A SECTORULUI 5 | RO |
| 91.209.5.0/24 | R-SYSTEMS-COMPUTARIS-EUROPE-SRL | R Systems Computaris Europe SRL | RO |
| 91.209.61.0/24 | SC-COMPUTER-GENERATED-SOLUTIONS-ROMANIA-SRL | Computer Generated Solutions Romania S.R.L. | ro |
| 91.212.101.0/24 | INOVO-SOLUTIONS-SRL | INOVO SOLUTIONS SRL | ro |
| 91.212.111.0/24 | IFD | EUROPEAN DRINKS INTERNATIONAL S.R.L. | RO |
| 91.212.143.0/24 | SC-RETELE-de-COMUNICATII-AVANSATE-SRL | S.C. Retele de Comunicatii Avansate S.R.L. | RO |
| 91.212.190.0/24 | SC-SPEED-PRO-SRL | SC Speed Pro SRL | RO |
| 91.212.227.0/24 | SC-VERIDA-CREDIT-IFN-SA | SC Verida Credit IFN SA | ro |
| 91.212.23.0/24 | SC-SOBIS-SOLUTIONS-SRL | SOBIS SOLUTIONS SRL | RO |
| 91.212.254.0/24 | INCDFP | Institutul National de Cercetare Dezvoltare pentru Fizica Pamantului - INCDFP RA | RO |
| 91.212.35.0/24 | SC-BIOFARM-SA | BIOFARM SA | ro |
| 91.212.39.0/24 | SC-ANA-HOTELS-SA | Ana Hotels SA | RO |
| 91.212.62.0/24 | SC-AXEL-SOFT-IT-GROUP-SRL | Axel Soft IT Group SRL | ro |
| 91.212.66.0/24 | ALFA-WEB | SC ALFA WEB SRL | RO |
| 91.213.101.0/24 | EVERYMATRIX-SRL | Everymatrix SRL | RO |
| 91.213.181.0/24 | NETINFO-SRL | Netinfo SRL | md |
| 91.213.57.0/24 | SC-AGORA-IT-and-C-SA | ILSA LAND SRL | ro |
| 91.213.86.0/24 | ROMGAZ-SA | SOCIETATEA NATIONALA DE GAZE NATURALE ROMGAZ SA | RO |
| 91.214.12.0/22 | SC-INDUSTRIA-MUNDUM-SRL | INDUSTRIA MUNDUM S.R.L. | RO |
| 91.216.151.0/24 | BLUEPINK-HOSTING-SRL | BLUEPINK HOSTING SRL | ro |
| 91.216.156.0/24 | HOST-AGE-RO | HOST-AGE.RO GAZDUIRE WEB SRL | ro |
| 91.216.157.0/24 | NETWORK-ONE-DISTRIBUTION-SRL | Network One Distribution SRL | RO |
| 91.216.177.0/24 | VIOTOP-SRL | VIOTOP SRL | ro |
| 91.216.199.0/24 | BITTNET-SYSTEMS-SA | Bittnet Systems SA | ro |
| 91.216.225.0/24 | DEDEMAN-SRL | DEDEMAN SRL | ro |
| 91.216.227.0/24 | BENGA-AUTOLOGISTICS-SRL | CAT Autologistics Romania SRL | ro |
| 91.216.233.0/24 | IBM-ROMANIA-SRL | IBM Romania S.R.L. | ro |
| 91.216.27.0/24 | SYSCOM-DIGITAL-SRL | SYSCOM DIGITAL SRL | ro |
| 91.216.52.0/24 | ICEPRONAV-ENGINEERING-SRL | ICEPRONAV ENGINEERING SRL | RO |
| 91.216.78.0/24 | CARGUS-SRL | CARGUS SRL | RO |
| 91.217.130.0/24 | CONCEPT-ELECTRONICS-SRL | CONCEPT ELECTRONICS SRL | ro |
| 91.217.203.0/24 | BCR-ASIGURARI-SA | BCR Asigurari SA | ro |
| 91.220.121.0/24 | AVANGATE-SRL | Avangate SRL | RO |
| 91.220.13.0/24 | UTI-GRUP-SA | UTI GRUP SRL | RO |
| 91.220.14.0/24 | TRANS-SPED-SRL | Trans Sped SRL | ro |
| 91.220.149.0/24 | IT-BUSINESS-SOLUTIONS-SRL | IT Business Solutions SRL | RO |
| 91.220.167.0/24 | PAYU-ROMANIA-SERVICES-SA | PAYU ROMANIA SERVICES S.A. | ro |
| 91.220.183.0/24 | AAYLEX-PROD-SRL | AAYLEX ONE SA | ro |
| 91.220.207.0/24 | SIMPALS-SRL | Simpals SRL | md |
| 91.220.26.0/24 | MEDIAPOST-HIT-MAIL-SA | MEDIAPOST HIT MAIL SA | ro |
| 91.220.63.0/24 | CHROMINANCE-NET | Chrominance SRL | RO |
| 91.220.72.0/24 | FABRYO-CORPORATION-SRL | AKZO NOBEL COATINGS S.R.L. | ro |
| 91.220.75.0/24 | ORG-BA238-RIPE | Bitdefender SRL | RO |
| 91.220.86.0/24 | SCANDIA-FOOD-SRL | Scandia Food SRL | RO |
| 91.220.96.0/24 | NOVA-PROMPT-SRL | Nova Prompt SRL | ro |
| 91.223.148.0/24 | ZIPPER-SERVICES-SRL | Zipper Services SRL | ro |
| 91.223.190.0/24 | RO-INTERSNACK | INTERSNACK ROMANIA SRL | ro |
