Lumen Technologies UK Limited
ORG-LC4-RIPE
Recorded as the sponsoring LIR for 18 resources, held by organisations in 4 countries. Counted from RIPE’s published database dumps.
AS numbers 2IPv4 assignments 10IPv6 assignments 6
| Resource | Name | Held by | CC |
|---|---|---|---|
| 193.37.176.0/20 | UNIBISC | United Biscuits (UK) Limited | GB |
| 194.15.148.0/23 | ZMDI | Renesas Electronics Germany GmbH | DE |
| 194.50.97.0/24 | FIRSTLINK | Cu.be Solutions B.V. | BE |
| 195.211.92.0/22 | AEA-TECHNOLOGY-NET1-PI-DID-UK | Ricardo-AEA Ltd | GB |
| 195.234.180.0/24 | SCOR | SCOR SE | FR |
| 195.242.122.0/23 | BCA-NET1 | British Car Auctions Ltd. | GB |
| 2001:678:1018::/48 | UK-LVLT-20260731 | Friend MTS Limited | GB |
| 2001:678:12d0::/48 | UK-LVLT-20260731 | Friend MTS Limited | GB |
| 2001:67c:1b4c::/48 | UK-LVLT-20260731 | Friend MTS Limited | GB |
| 2001:67c:314::/48 | FIRSTLINK-IPV6-NET | Cu.be Solutions B.V. | BE |
| 2001:67c:694::/48 | UNIBISC | United Biscuits (UK) Limited | GB |
| 2001:67c:8d0::/48 | UK-LVLT-20211206 | Hexaglobe SAS | FR |
| 91.207.152.0/23 | DAGGL-IP | Domestic and General Services Limited | GB |
| 91.212.138.0/24 | Laing-OR | Laing O'Rourke Services Limited | GB |
| 95.215.236.0/24 | CGGSA-NET1 | CGG Services SAS | FR |
| 95.215.237.0/24 | CGG-NET2 | CGG Services SAS | GB |
| AS39628 | FIRSTLINK-AS | Cu.be Solutions B.V. | BE |
| AS199190 | CGGVERITAS-AS | CGG Services SAS | FR |
Be told before you find out the hard way
One message on any day something moves under ORG-LC4-RIPE — a customer arriving, a customer leaving, a sponsorship ending.
RIPE publishes only the current database and no dated archive, so this is not something you can look up later — it is only knowable if somebody was watching. Free, no account, and a way out in every message.
I am Tropynin Oleg, ORG-TO334-RIPE — another RIPE member, with my own autonomous system AS41800. If you hold one of the resources above and are weighing a move, tell me what you have and I will send a price.