"SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY
ORG-LDC1-RIPE
Recorded as the sponsoring LIR for 44 resources, held by organisations in 2 countries. Counted from RIPE’s published database dumps.
AS numbers 25IPv4 assignments 16IPv6 assignments 3
| Resource | Name | Held by | CC |
|---|---|---|---|
| 176.100.0.0/19 | PAUTINA-UA | Pautina.Net LLC | UA |
| 176.103.112.0/24 | ORG-NDTL1-RIPE | NAFTOGAZ DIGITAL TECHNOLOGIES LLC | UA |
| 193.110.184.0/23 | SUMIX-UA | Sumix Ukraine LLC | UA |
| 193.110.89.0/24 | POLTAVAINFOCOM | POLTAVAINFOCOM PJSC | UA |
| 193.111.188.0/22 | POLTAVAINFOCOM | POLTAVAINFOCOM PJSC | UA |
| 193.200.68.0/23 | WDM-UA | FOP "Makurin Stanislav Volodimirovich" | UA |
| 193.202.21.0/24 | ECALL-NET | eCall Limited Liability Company | UA |
| 195.137.196.0/23 | ORG-MCL128-RIPE | MIRATECH CONSULTING LLC | PL |
| 195.20.130.0/24 | UA-STAR-PI-NET | LLC "STAR UKRAINE" | UA |
| 195.211.208.0/22 | DARNET-UA-NET | FOP Goncharov Oleksandr Oleksandrovich | UA |
| 195.234.174.0/24 | AVGZ-NET | TOB AVGZ | UA |
| 195.238.108.0/22 | ITT-UA-NET | TOV "ITT" | UA |
| 195.47.248.0/24 | ORG-AOIR3-RIPE | Association of International Road Carriers of Ukraine | UA |
| 2001:678:1198::/48 | UA-LDC-20260108 | STATE ENTERPRISE THE INTERNATIONAL BROADCASTING MULTIMEDIA PLATFORM OF UKRAINE | UA |
| 2001:678:37c::/48 | UKRVAC-IPV6-NET | State Enterprise Ukrvaktsina Ministry of Health of Ukraine | UA |
| 2001:67c:2370::/48 | SUMIX-UA-IPv6 | Sumix Ukraine LLC | UA |
| 91.195.52.0/23 | ORG-TA1492-RIPE | TOV 'Nocservice' | UA |
| 91.237.64.0/24 | NAFTOGAZ-NET | National JSC "Naftogaz Of Ukraine" | UA |
| 94.232.208.0/21 | ORG-PL143-RIPE | Pautina.Net LLC | UA |
| AS24579 | POLTAVAINFOCOM-AS | POLTAVAINFOCOM PJSC | UA |
| AS24681 | SUMIX-UA-AS | Sumix Ukraine LLC | UA |
| AS25315 | AVGZ | TOB AVGZ | UA |
| AS29130 | ASMAP-AS | Association of International Road Carriers of Ukraine | UA |
| AS29275 | MIRATECH-AS | MIRATECH CONSULTING LLC | UA |
| AS42510 | WDM-AS | FOP "Makurin Stanislav Volodimirovich" | UA |
| AS43344 | UKRVAC-AS | State Enterprise Ukrvaktsina Ministry of Health of Ukraine | UA |
| AS43580 | SMARTYMEDIA-AS | TOV 'Nocservice' | UA |
| AS43658 | INTRAFFIC-AS | Pautina.Net LLC | UA |
| AS48178 | ECall | eCall Limited Liability Company | UA |
| AS49204 | ITT-UA-AS | TOV "ITT" | UA |
| AS50074 | DARNET-UA-AS | FOP Goncharov Oleksandr Oleksandrovich | UA |
| AS57422 | PAVUTYNA-AS | Pautina.Net LLC | UA |
| AS62066 | Atracom | TOV Atracom | UA |
| AS197512 | STARUKRAINE-AS | LLC "STAR UKRAINE" | UA |
| AS198600 | NAFTOGAZ-AS | National JSC "Naftogaz Of Ukraine" | UA |
| AS199431 | IPL-AS | Fiscal Systems Ltd | UA |
| AS201920 | QUASAR-AS | Research center "QUASAR" Limited company | UA |
| AS202402 | IBMPU-AS | STATE ENTERPRISE THE INTERNATIONAL BROADCASTING MULTIMEDIA PLATFORM OF UKRAINE | UA |
| AS204715 | EPICENTRK | "EPICENTR K" LLC | UA |
| AS208971 | KOVALSKA | LLC "Industrial and Construction Group Kovalska" | UA |
| AS209115 | VENBEST | TOV VENBEST | UA |
| AS210721 | RGC-AS | REGIONAL GAS COMPANY LIMITED LIABILITY COMPANY | UA |
| AS213754 | NAFTOGAZ-DT | NAFTOGAZ DIGITAL TECHNOLOGIES LLC | UA |
| AS214096 | profix-uapl-as | TOV 'ProFIX Company' | UA |
Be told before you find out the hard way
One message on any day something moves under ORG-LDC1-RIPE — a customer arriving, a customer leaving, a sponsorship ending.
RIPE publishes only the current database and no dated archive, so this is not something you can look up later — it is only knowable if somebody was watching. Free, no account, and a way out in every message.
I am Tropynin Oleg, ORG-TO334-RIPE — another RIPE member, with my own autonomous system AS41800. If you hold one of the resources above and are weighing a move, tell me what you have and I will send a price.