Lanet Network Ltd
ORG-LNL15-RIPE
Recorded as the sponsoring LIR for 53 resources, held by organisations in 1 country. Counted from RIPE’s published database dumps.
AS numbers 26IPv4 assignments 23IPv6 assignments 4
| Resource | Name | Held by | CC |
|---|---|---|---|
| 193.110.76.0/22 | X-COM | X-COM LLC | UA |
| 193.111.173.0/24 | NAIS | State enterprise "National Information Systems" | UA |
| 193.25.176.0/23 | Mediana-Plus | "MEDIANA-TREID" PP | UA |
| 194.0.187.0/24 | CreditWestBank | JSC "CREDITWEST BANK" | UA |
| 194.110.126.0/24 | X-COM | X-COM LLC | UA |
| 194.146.110.0/24 | LINK-SERVICE | Link-Service Ltd. | UA |
| 194.187.48.0/23 | VicaTV | TOV Vica-TV | UA |
| 194.28.176.0/22 | KUZNETSOVSK-NET | FOP Chaika Nadija Jakivna | UA |
| 195.138.218.0/24 | SYNCHRON-NET | Synchron Ltd. | UA |
| 195.16.76.0/22 | ProKK-NET | ProKK SE | UA |
| 195.178.10.0/23 | ORG-VSL36-RIPE | VOIP STAR LLC | UA |
| 195.248.224.0/23 | ORG-SPOK4-RIPE | Service Provider OBLAKO Kyiv LLC | UA |
| 195.43.70.0/23 | CAMELOTUA-NET | FOP Nayman Olha Vladimirovna | UA |
| 2001:678:11f8::/48 | UA-LANET-20260311 | "MEDIANA-TREID" PP | UA |
| 2001:678:5f0::/48 | ProKK-NET6 | ProKK SE | UA |
| 2001:67c:2470::/48 | ORG-INL34-RIPE | Incom Net Ltd | UA |
| 2001:67c:a28::/48 | X-COM-V6 | X-COM LLC | UA |
| 213.110.126.0/24 | StarTelecom | TOV Star Telecom Plus | UA |
| 31.41.112.0/21 | VIKATV-NET | TOV Vica-TV | UA |
| 31.43.168.0/22 | X-COM | X-COM LLC | UA |
| 31.43.180.0/22 | X-COM | X-COM LLC | UA |
| 91.201.36.0/22 | SYNCHRON-NET | Synchron Ltd. | UA |
| 91.208.116.0/24 | Intermedia-customers-1 | TOV Teleradiocompany Intermedia | UA |
| 91.208.65.0/24 | X-COM | X-COM LLC | UA |
| 91.209.126.0/24 | CEB-PI | JSC NEXENT BANK | UA |
| 91.225.120.0/22 | X-COM | X-COM LLC | UA |
| 91.244.124.0/24 | UA-M1-NET | TOV TELEODIN | UA |
| AS24882 | NAIS | State enterprise "National Information Systems" | UA |
| AS29496 | LINK-SERVICE-AS | Link-Service Ltd. | UA |
| AS31173 | Mediana-PLUS-AS | "MEDIANA-TREID" PP | UA |
| AS35067 | PROKK-AS | ProKK SE | UA |
| AS35365 | VICATV | TOV Vica-TV | UA |
| AS39361 | YARCOM-AS | Yarcom LLC | UA |
| AS41600 | SYNCHRON-AS | Synchron Ltd. | UA |
| AS42292 | CreditWestBank | JSC "CREDITWEST BANK" | UA |
| AS42512 | X-COM-AS | X-COM LLC | UA |
| AS42648 | UPTRADING-AS | Service Provider OBLAKO Kyiv LLC | UA |
| AS42768 | X-COM-AS | X-COM LLC | UA |
| AS47800 | IM-IF-AS | TOV Teleradiocompany Intermedia | UA |
| AS48377 | CEB-AS | JSC NEXENT BANK | UA |
| AS49995 | THREEFON-AS | VOIP STAR LLC | UA |
| AS51197 | CAMELOTUA-AS | FOP Nayman Olha Vladimirovna | UA |
| AS59636 | UA-M1-AS | TOV TELEODIN | UA |
| AS197073 | KUZNETSOVSK-AS | FOP Chaika Nadija Jakivna | UA |
| AS197575 | AS-X-COM | X-COM LLC | UA |
| AS200737 | SKYNET | Samoilovych Illia Mykolaiovych | UA |
| AS209616 | NET911UA | PE Korotenko Artem Oleksandrovych | UA |
| AS210526 | XPRS | FOP Kovalenko Igor Valentynovych | UA |
| AS212438 | GlobalNet-Kiev-UA | FOP Polischuk Svitlana Illivna | UA |
| AS212641 | INCOM | Incom Net Ltd | UA |
| AS213024 | StarTelecom | TOV Star Telecom Plus | UA |
| AS213752 | REDLINEZT | LLC RED LINE TELECOM | UA |
| AS214190 | BizonNet | BIZON NET LLC | UA |
Be told before you find out the hard way
One message on any day something moves under ORG-LNL15-RIPE — a customer arriving, a customer leaving, a sponsorship ending.
RIPE publishes only the current database and no dated archive, so this is not something you can look up later — it is only knowable if somebody was watching. Free, no account, and a way out in every message.
I am Tropynin Oleg, ORG-TO334-RIPE — another RIPE member, with my own autonomous system AS41800. If you hold one of the resources above and are weighing a move, tell me what you have and I will send a price.