PJSC MegaFon
ORG-OM1-RIPE
Recorded as the sponsoring LIR for 97 resources, held by organisations in 2 countries. Counted from RIPE’s published database dumps.
AS numbers 61IPv4 assignments 32IPv6 assignments 4
| Resource | Name | Held by | CC |
|---|---|---|---|
| 176.126.36.0/24 | SIGMANET | Sigma-Soft Ltd | RU |
| 192.166.116.0/22 | MEGIONLINK-NETWORK | LLC Megion-Link | RU |
| 193.104.237.0/24 | TONB-NET | State Autonomous Cultural Organisation of Tyumen Region "Tyumen Regional Science Library named D.I.Mendeleeva" | RU |
| 193.105.107.0/24 | SPBEX-NET | JSC Stock Exchange "Saint Petersburg" | RU |
| 193.227.252.0/23 | RU-RADIOLINK | LLC "RadioLink" | RU |
| 193.33.184.0/23 | MMIP-NET | MultiMedia IP Ltd. | RU |
| 194.165.61.0/24 | SHLTR-PI | Bank Saint Petersburg PJSC | RU |
| 194.169.247.0/24 | ADMSURGUT-NET | Municipal Institution "Information Center of ASU City" | RU |
| 194.6.216.0/22 | INETCOMM-NET | Intertelecom Ltd. | RU |
| 194.79.32.0/22 | RU-RADIOLINK | LLC "RadioLink" | RU |
| 194.9.38.0/23 | TRK5-NET | JSC Teleradiocompany "Petersburg" | RU |
| 195.69.79.0/24 | IVN-IP | Ilin Vyacheslav Nikolaevich IP | RU |
| 195.80.228.0/24 | SIBENCO-NET | AO SUEK | RU |
| 2001:67c:20::/48 | ABSOLYT-NET | Limited liability company Absolut | RU |
| 2001:67c:24c0::/48 | RU-MEGAFON-20150721 | Gazprom EP International Services B.V. | RU |
| 2001:67c:5ac::/48 | ORG-LS521-RIPE | LLC STAVCOM | RU |
| 2001:67c:944::/48 | AtoS-IT-Solutions-and-Services-LLC | AtoS IT Solutions and Services LLC | RU |
| 83.242.103.0/24 | ORG-TSG21-RIPE | Joint-Stock Company "Fuel and Energy Complex of St. Petersburg" | RU |
| 91.199.244.0/24 | SUEK-NET | AO SUEK | RU |
| 91.208.33.0/24 | SIMPLEX-KLGD-NET | OOO RIVC "Simplex" | RU |
| 91.209.17.0/24 | SNGB-NET | JSB Surgutneftegabank | RU |
| 91.209.72.0/24 | EMCC-MSK-NET | JSC EuroChem Mineral and Chemical Company | RU |
| 91.210.184.0/22 | RCAIR-NET | Regional State Institution "Regional Center of automated information resource of Tomsk Region" | RU |
| 91.211.236.0/22 | FIBRENET | Fibrenet Ltd | RU |
| 91.213.169.0/24 | ORG-ISL101-RIPE | "AUXO IT SERVICES" LLC | RU |
| 91.217.136.0/24 | ABSOLUT-BANK-JSC | Absolut Bank JSC | RU |
| 91.220.12.0/24 | CHRG-NET | Novatek-Chelyabinsk LLC | RU |
| 91.220.215.0/24 | ArhCity | Public office of municipality "Gorod Arkhangelsk" "Hozyaistvennaya sluzhba" | RU |
| 91.220.31.0/24 | ORG-BL626-RIPE | BaltStroyKomplektatsiya LLC | RU |
| 91.221.24.0/23 | MMIP-NET | MultiMedia IP Ltd. | RU |
| 91.223.109.0/24 | LSR-NET | LSR ltd | RU |
| 91.230.26.0/24 | SANOMA-INDEP-MEDIA | OOO "UNITED PRESS" | RU |
| 91.230.50.0/24 | BALTINVESTBANK | "BALTINVESTBANK" PJSC | RU |
| 91.231.141.0/24 | PESSPB-NET | JSC Petroelectrosbyt | RU |
| 91.233.82.0/24 | ABSOLYT-NET | Limited liability company Absolut | RU |
| 91.244.112.0/22 | WIRENET-LLC-LAN | WIRENET LLC | RU |
| AS8441 | GARANTSERVICE-AS | OOO NPP Garant Service University | RU |
| AS24913 | BANKSPB | Bank Saint Petersburg PJSC | RU |
| AS28965 | TRK5-AS | JSC Teleradiocompany "Petersburg" | RU |
| AS35195 | SIBENCO-AS | AO SUEK | RU |
| AS38959 | RLNK-AS | LLC "RadioLink" | RU |
| AS38978 | INETCOMM-AS | Intertelecom Ltd. | RU |
| AS39254 | ICBE | Bank Saint Petersburg PJSC | RU |
| AS39818 | KFIB-OJSC-AS | Absolut Bank JSC | RU |
| AS41975 | SIMPLEX-KLGD-AS | OOO RIVC "Simplex" | RU |
| AS42787 | MMIP-AS | MultiMedia IP Ltd. | RU |
| AS44797 | SUEK-OAO-AS | AO SUEK | RU |
| AS48104 | SNGB-AS | JSB Surgutneftegabank | RU |
| AS48316 | RCAIR-AS | Regional State Institution "Regional Center of automated information resource of Tomsk Region" | RU |
| AS48758 | FIBRENET-AS | Fibrenet Ltd | RU |
| AS49730 | AUXO-AS | "AUXO IT SERVICES" LLC | RU |
| AS50674 | SPBEX-AS | JSC Stock Exchange "Saint Petersburg" | RU |
| AS51292 | SANOMA-INDEP-MEDIA | OOO "UNITED PRESS" | RU |
| AS51472 | AIF | AO ARGUMENTY I FAKTY | RU |
| AS51633 | CHRG-AS | Novatek-Chelyabinsk LLC | RU |
| AS51667 | RENCONS-AS | BaltStroyKomplektatsiya LLC | RU |
| AS51998 | ArhCity | Public office of municipality "Gorod Arkhangelsk" "Hozyaistvennaya sluzhba" | RU |
| AS57649 | GAZPROM-MEDIA-HOLDING | JSC "GAZPROM-MEDIA-HOLDING" | RU |
| AS59530 | AUTO | OOO "Izdatelstvo EKSMO" | RU |
| AS59591 | WIRENET_AS | WIRENET LLC | RU |
| AS59722 | ROSSIA-AIRLINES-AS | JSC ROSSIYA-AIRLINES | RU |
| AS60554 | MEGIONLINK-AS | LLC Megion-Link | RU |
| AS60623 | ATCOM-AS | ATCOM Joint Stock Company | RU |
| AS196884 | TONB-AS | State Autonomous Cultural Organisation of Tyumen Region "Tyumen Regional Science Library named D.I.Mendeleeva" | RU |
| AS197934 | BALTINVESTBANK | "BALTINVESTBANK" PJSC | RU |
| AS198074 | PESSPB-AS | JSC Petroelectrosbyt | RU |
| AS198303 | ABSOLYT-AS | Limited liability company Absolut | RU |
| AS198700 | MPManagement | LLC "M&P Management" | RU |
| AS198728 | PanasonicRus | OOO Panasonic RUS | RU |
| AS198762 | MIGCredit | OOO "Migcredit" | RU |
| AS198821 | Alkor-AS | OOO Alkor and Co | RU |
| AS199112 | SIGMA-AS | Sigma-Soft Ltd | RU |
| AS201016 | BERCUT-AS | NPF Berkut Ltd | RU |
| AS201018 | ERKAFARM-AS | JSC ERKAFARM | RU |
| AS201800 | BIA-Technologies | LLC Delovie Linii | RU |
| AS202768 | ARIANA-ASN | Ariana Ltd | RU |
| AS202880 | ESK-AS | ESK AO | RU |
| AS203097 | SOYUZ-UC | Certification center Soyuz LLC | RU |
| AS204230 | GAZPROM-EP-INT-SERVICES-AS | Gazprom EP International Services B.V. | NL |
| AS204271 | SHOWJET-AS | ShowJet OOO | RU |
| AS204314 | NSELECTRONICS-AS | "SetServisElektronika" Ltd. | RU |
| AS204357 | VWRUS-AS | AGR LLC | RU |
| AS204362 | ELINK48-AS | Ilin Vyacheslav Nikolaevich IP | RU |
| AS204574 | IZ-AS | AO NIP "INFORMZASCHITA" | RU |
| AS204827 | RESO-AS | JSC Bank RESO Credit | RU |
| AS205349 | bank-peresvet | AKB "Peresvet" (PAO) | RU |
| AS206179 | GARANT-AS | OOO SDK GARANT | RU |
| AS206365 | ROSSIA-AIRLINES-AS | JSC ROSSIYA-AIRLINES | RU |
| AS207438 | ORG-SA4498-RIPE | PETERSBURG METRO | RU |
| AS209313 | INSVC-AS | "Interservis" Ltd. | RU |
| AS209639 | ELS-AS | European Legal Service LLC | RU |
| AS211076 | NOVATEK-AS | PJSC NOVATEK | RU |
| AS212491 | CONTINENT-AS | Continent Express JSC | RU |
| AS212964 | TEKSPB-AS | Joint-Stock Company "Fuel and Energy Complex of St. Petersburg" | RU |
| AS215106 | SISZ | OOO Svyaz'-Invest Severo-Zapad | RU |
| AS215809 | minstroyrf | Ministry of Construction, Housing and Utilities of the Russian Federation | RU |
| AS215948 | STAVCOM | LLC STAVCOM | RU |
Be told before you find out the hard way
One message on any day something moves under ORG-OM1-RIPE — a customer arriving, a customer leaving, a sponsorship ending.
RIPE publishes only the current database and no dated archive, so this is not something you can look up later — it is only knowable if somebody was watching. Free, no account, and a way out in every message.
I am Tropynin Oleg, ORG-TO334-RIPE — another RIPE member, with my own autonomous system AS41800. If you hold one of the resources above and are weighing a move, tell me what you have and I will send a price.