Proweb LLC
ORG-PL375-RIPE
Recorded as the sponsoring LIR for 140 resources, held by organisations in 3 countries. Counted from RIPE’s published database dumps.
AS numbers 62IPv4 assignments 75IPv6 assignments 3
| Resource | Name | Held by | CC |
|---|---|---|---|
| 193.104.242.0/24 | IIBHQ | JOINT STOCK COMPANY MIZHNARODNYI INVESTYTSIINYI BANK | UA |
| 193.108.226.0/23 | ABCINTERNET | PE Service center Maket | UA |
| 193.108.240.0/24 | ORG-ICL62-RIPE | ISP CLUSTER LLC | UA |
| 193.151.88.0/22 | ORG-TUCH1-RIPE | TUCHA Sp. z o.o. | UA |
| 193.17.217.0/24 | AGRICOLE-NET | JSC "Credit Agricole Bank" | UA |
| 193.200.219.0/24 | UA-KRRT | KRRT Concern | UA |
| 193.201.224.0/22 | OpaTelecom | PE Tetyana Mysyk | UA |
| 193.223.98.0/24 | TUCHA-PI-NET | TUCHA Sp. z o.o. | UA |
| 193.227.230.0/23 | VrataNet | NT Service Ltd | UA |
| 193.23.183.0/24 | BM-GROUP | BM TRANS LIMITED | UA |
| 193.239.68.0/22 | ORG-LP196-RIPE | LLC "Caprate Partners" | UA |
| 193.28.87.0/24 | PORTAONE-NET | Porta One-Chernihiv Ltd | UA |
| 193.28.92.0/24 | UITC | Private Joint-Stock Company "INTER TV-CHANNEL" | UA |
| 193.39.72.0/24 | PLANET | Planet ltd. | RU |
| 193.84.72.0/24 | ORG-LP196-RIPE | LLC "Caprate Partners" | UA |
| 193.93.184.0/22 | IT-MARK-NET | IT-MARK Ltd | UA |
| 194.0.218.0/24 | NTN-UA | Television studio "News service" LLC | UA |
| 194.0.237.0/24 | ASTARTA-KIEV-NET | Astarta-Kiev Ltd. | UA |
| 194.125.244.0/23 | UA-LE-NET | LinkExpress Ltd. | UA |
| 194.169.206.0/24 | UBC | UBC UKRAINIAN BEER COMPANY, LLC | UA |
| 194.169.207.0/24 | DC-NET | DC Ukraine Ltd | UA |
| 194.169.210.0/24 | PROCREDITBANK-UA-2 | JSC "PROCREDIT BANK" | UA |
| 194.177.24.0/22 | MAKET-SL-NETWORK | PE Service center Maket | UA |
| 194.187.216.0/22 | RICC-NET | Regional Informational Computer Center, Rovnen regional council | UA |
| 194.213.104.0/23 | TEVIANT-NET | LLC Joint Small Enterprise Teviant | UA |
| 194.213.23.0/24 | LIS | Telecompany LiS LTD | UA |
| 194.24.246.0/23 | OMEGA-AUTO | Trade Industrial Company Omega-Avtopostavka Ltd | UA |
| 194.28.4.0/22 | INTERTELECOM-TV-2 | KP Intertelecom Ltd | UA |
| 194.30.170.0/24 | INTERFAX | News Agency Interfax-Ukraine Ltd | UA |
| 194.30.172.0/24 | PROCREDITBANK-UA | JSC "PROCREDIT BANK" | UA |
| 194.33.188.0/24 | ORG-SPLV1-RIPE | Sole proprietor Lukianenko Viacheslav Ivanovych | UA |
| 194.88.220.0/23 | SVT-COM-2 | SVT-COM LTD | UA |
| 195.128.139.0/24 | CHABANOV-NET | Andrii Chabanov | UA |
| 195.128.252.0/23 | SVT-COM | SVT-COM LTD | UA |
| 195.138.198.0/24 | HOSTBIZUA-NET | First Ukrainian Internet Registrar LLC | UA |
| 195.138.219.0/24 | PORTADEV-NET | Porta One-Chernihiv Ltd | UA |
| 195.144.25.0/24 | CIG-NET | Consortium "Industrial Group" | UA |
| 195.144.28.0/24 | INGUA | Joint-stock bank ING BANK UKRAINE | UA |
| 195.177.208.0/23 | QUARTSOFT-NET | Quart-Soft LLC | UA |
| 195.189.200.0/23 | UA-HERMES | HERMES XXI PE | UA |
| 195.191.138.0/23 | VrataNet-2 | NT Service Ltd | UA |
| 195.234.148.0/24 | KEEPERSOFT-NET | Keeper-Soft Ltd. | UA |
| 195.234.4.0/23 | ORG-HL305-RIPE | HOSTLAB LLC | UA |
| 195.3.204.0/22 | ORG-TUCH1-RIPE | TUCHA Sp. z o.o. | UA |
| 195.34.196.0/22 | MAKET-SL-NETWORK | PE Service center Maket | UA |
| 195.43.148.0/24 | PGOK-NET | JSC Poltava Ore Mining and Processing Plant | UA |
| 195.64.166.0/23 | SEUOS | Subsidiary company of the state-owned company Ukrespecexport - state-owned company Ukroboronservice | UA |
| 2001:678:920::/48 | ISPCLUSTER | ISP CLUSTER LLC | UA |
| 2001:678:db8::/48 | INTERTELECOM-TV | KP Intertelecom Ltd | UA |
| 2001:67c:27c0::/48 | UA-TMPROWEB-20240318 | Andrii Chabanov | UA |
| 46.174.160.0/21 | IT-MARK-NET-2 | IT-MARK Ltd | UA |
| 91.192.200.0/23 | ORG-SA5142-RIPE | Municipal Enterprise Slavutych-Teplomerezhi of Slavutych City Council of Vyshhorod District of Kyiv Region | UA |
| 91.193.204.0/22 | STARLINE-NET | Roman Ohiienko | UA |
| 91.194.56.0/23 | ROSTNET | Joint Ukrainian-American enterprise Ewropol with legal form Ltd | UA |
| 91.195.2.0/23 | ORG-FL418-RIPE | F-COM LLC | UA |
| 91.196.0.0/22 | HOSTBIZUA-NET | First Ukrainian Internet Registrar LLC | UA |
| 91.196.88.0/22 | ORG-TRCT2-RIPE | Tele Radio Company TVR-Service Ltd. | UA |
| 91.197.216.0/22 | SENSE-BANK-UA | AT SENS BANK | UA |
| 91.198.116.0/24 | DTKT-LVIV | "Redakcija "Debet-Kredyt" LLC | UA |
| 91.198.235.0/24 | Emmanuel | International Organisation 'Charity Association Emmanuel' | UA |
| 91.198.36.0/24 | ORG-LP196-RIPE | LLC "Caprate Partners" | UA |
| 91.198.4.0/24 | NICENET-NET | "NICENET PLUS" ltd. | UA |
| 91.198.83.0/24 | INTERTELECOM-TV | KP Intertelecom Ltd | UA |
| 91.199.28.0/24 | PORTMONE-COM | LLC PORTMONE | UA |
| 91.199.91.0/24 | UNIVERSALBANK-NET | JSC Universal Bank | UA |
| 91.204.84.0/22 | SYSDESIGN | Manufacturing-Technical company System Design LLC | UA |
| 91.207.122.0/23 | ORG-LP196-RIPE | LLC "Caprate Partners" | UA |
| 91.207.44.0/23 | FUIR-MNT | First Ukrainian Internet Registrar LLC | UA |
| 91.208.94.0/24 | IRE-NASU-NET | Usikov Institute of Radiophysics and Electronics of National Academy of Sciences of Ukraine | UA |
| 91.209.138.0/24 | ORG-TL671-RIPE | TERRAFOOD LLC | UA |
| 91.212.177.0/24 | ONGOZA-NET | ONGOZA Ltd. | UA |
| 91.212.34.0/24 | PORTAONE-CN | Porta One-Chernihiv Ltd | UA |
| 91.216.61.0/24 | KMSINET | Andilahai Aleksandr Anatolievich | UA |
| 91.219.144.0/22 | NUBIP-NET | National University of Life and Environmental Sciences of Ukraine | UA |
| 91.220.204.0/24 | ELITON-NET | Teleradiocompaniya Eliton LLC | UA |
| 91.224.10.0/23 | SHALB-NET | Privately owned entrepreneur Yatsuk Olexandr Leonidovich | UA |
| 91.230.25.0/24 | KVANT-II-NET | Small Private Enterprise Kvant-II | UA |
| 91.230.92.0/23 | STARLIGHT-2-NET | Starlight Media LLC | UA |
| AS20660 | LE-UA-AS | LinkExpress Ltd. | UA |
| AS20934 | ABCINTERNET | PE Service center Maket | UA |
| AS20950 | RICC-AS | Regional Informational Computer Center, Rovnen regional council | UA |
| AS25092 | OpaTelecom | PE Tetyana Mysyk | UA |
| AS25282 | KEEPERSOFT-AS | Keeper-Soft Ltd. | UA |
| AS29559 | QUARTSOFT-AS | Quart-Soft LLC | UA |
| AS30861 | BMTRANS-AS | BM TRANS LIMITED | UA |
| AS31347 | PORTAONE-AS | Porta One-Chernihiv Ltd | UA |
| AS31360 | UITC-AS | Private Joint-Stock Company "INTER TV-CHANNEL" | UA |
| AS31504 | SVT-COM-AS | SVT-COM LTD | UA |
| AS31542 | OMEGAAUTO | Trade Industrial Company Omega-Avtopostavka Ltd | UA |
| AS34094 | AGRICOLE-AS | JSC "Credit Agricole Bank" | UA |
| AS34870 | INTERFAX-AS | News Agency Interfax-Ukraine Ltd | UA |
| AS34877 | PROCREDITBANK-AS | JSC "PROCREDIT BANK" | UA |
| AS35409 | TUCHA | TUCHA Sp. z o.o. | PL |
| AS35588 | LIS | Telecompany LiS LTD | UA |
| AS35731 | VrataNet | NT Service Ltd | UA |
| AS38960 | INGBANK-UKRAINE | Joint-stock bank ING BANK UKRAINE | UA |
| AS38961 | CIG-AS | Consortium "Industrial Group" | UA |
| AS39468 | BIGMIR-INTERNET-AS | LLC "Caprate Partners" | UA |
| AS39471 | DTKT | "Redakcija "Debet-Kredyt" LLC | UA |
| AS39742 | ITM | IT-MARK Ltd | UA |
| AS39851 | KP-Media | LLC "Caprate Partners" | UA |
| AS39916 | HERMES-AS | HERMES XXI PE | UA |
| AS41115 | UKROBORONSERVICE | Subsidiary company of the state-owned company Ukrespecexport - state-owned company Ukroboronservice | UA |
| AS41550 | HBUA-AS | First Ukrainian Internet Registrar LLC | UA |
| AS41875 | PLANET | Planet ltd. | UA |
| AS41910 | GELIOS-AS | Sole proprietor Lukianenko Viacheslav Ivanovych | UA |
| AS42052 | DC | DC Ukraine Ltd | UA |
| AS42054 | UBC-GROUP | UBC UKRAINIAN BEER COMPANY, LLC | UA |
| AS42112 | UNIVERSALBANK-AS | JSC Universal Bank | UA |
| AS42545 | ASTARTA | Astarta-Kiev Ltd. | UA |
| AS42883 | STARLINE-AS | Roman Ohiienko | UA |
| AS43086 | KRRT-UA | KRRT Concern | UA |
| AS43110 | ROSTNET-AS | Joint Ukrainian-American enterprise Ewropol with legal form Ltd | UA |
| AS43124 | RUNE-NET | Tele Radio Company TVR-Service Ltd. | UA |
| AS43405 | Digital-Ventures | LLC "Caprate Partners" | UA |
| AS43656 | INTERTELECOM-TV | KP Intertelecom Ltd | UA |
| AS43753 | ALFABANK-UA | AT SENS BANK | UA |
| AS44005 | EMMANUEL-AS | International Organisation 'Charity Association Emmanuel' | UA |
| AS44122 | PORTMONE-UA | LLC PORTMONE | UA |
| AS47315 | NTN-AS | Television studio "News service" LLC | UA |
| AS47361 | SYSDESIGN-NET-AS | Manufacturing-Technical company System Design LLC | UA |
| AS47415 | PGOK-NET-AS | JSC Poltava Ore Mining and Processing Plant | UA |
| AS47743 | IRE-NASU-AS | Usikov Institute of Radiophysics and Electronics of National Academy of Sciences of Ukraine | UA |
| AS48127 | dgvn-as | LLC "Caprate Partners" | UA |
| AS48378 | TerraFood-as | TERRAFOOD LLC | UA |
| AS48783 | PORTAONE-CN-AS | Porta One-Chernihiv Ltd | UA |
| AS49306 | ONGOZA-AS | ONGOZA Ltd. | UA |
| AS49817 | F-COM-AS | F-COM LLC | UA |
| AS50165 | INFOKLAS-AS | Municipal Enterprise Slavutych-Teplomerezhi of Slavutych City Council of Vyshhorod District of Kyiv Region | UA |
| AS50361 | IIBHQ-AS | JOINT STOCK COMPANY MIZHNARODNYI INVESTYTSIINYI BANK | UA |
| AS50981 | KMSINET-AS | Andilahai Aleksandr Anatolievich | UA |
| AS51314 | TEVIANT-AS | LLC Joint Small Enterprise Teviant | UA |
| AS51652 | NUBIP-AS | National University of Life and Environmental Sciences of Ukraine | UA |
| AS51734 | ONEGB-AS | HOSTLAB LLC | UA |
| AS51959 | ELITON-AS | Teleradiocompaniya Eliton LLC | UA |
| AS52178 | SHALB-AS | Privately owned entrepreneur Yatsuk Olexandr Leonidovich | UA |
| AS56607 | CHABANOV-AS | Andrii Chabanov | UA |
| AS57049 | KVANT-II-AS | Small Private Enterprise Kvant-II | UA |
| AS197172 | NICENETPLUS-AS | "NICENET PLUS" ltd. | UA |
| AS209487 | ISPCLUSTER-AS | ISP CLUSTER LLC | UA |
Be told before you find out the hard way
One message on any day something moves under ORG-PL375-RIPE — a customer arriving, a customer leaving, a sponsorship ending.
RIPE publishes only the current database and no dated archive, so this is not something you can look up later — it is only knowable if somebody was watching. Free, no account, and a way out in every message.
I am Tropynin Oleg, ORG-TO334-RIPE — another RIPE member, with my own autonomous system AS41800. If you hold one of the resources above and are weighing a move, tell me what you have and I will send a price.