Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti
ORG-RA19-RIPE
Recorded as the sponsoring LIR for 81 resources, held by organisations in 3 countries. Counted from RIPE’s published database dumps.
AS numbers 45IPv4 assignments 31IPv6 assignments 5
| Resource | Name | Held by | CC |
|---|---|---|---|
| 193.138.98.0/24 | ICMPP-RO | "Petru Poni" Institute of Macromolecular Chemistry | RO |
| 194.102.101.0/24 | SES-SERVICES-ROMANIA | SES SERVICES ROMANIA S.R.L. | RO |
| 194.102.103.0/24 | ORG-DGS15-RIPE | DOLJNET GRUP SRL | RO |
| 194.102.108.0/24 | ALTAIRNET | ALTAIR NET SRL | RO |
| 194.102.113.0/24 | RBS-19980708 | Romanian Business Solutions SRL | RO |
| 194.102.117.0/24 | VIVA-TELECOM-SRL | Viva Telecom SRL | ro |
| 194.102.118.0/24 | IDGRUP | Internet City Doi SA | RO |
| 194.102.128.0/24 | NEXTRA | Nextra SRL | RO |
| 194.102.140.0/23 | ROMANIAN-PARLIAMENT | Romanian Parliament - Chamber of Deputies | RO |
| 194.102.190.0/24 | APABUCUR | Apa Nova Bucuresti SA | RO |
| 194.102.200.0/24 | MMCOMPUTERS-NET | M&M Computers SRL | RO |
| 194.102.220.0/24 | IDGRUP | Internet City Doi SA | RO |
| 194.102.223.0/24 | IDGRUP | Internet City Doi SA | RO |
| 194.102.234.0/24 | SOFTWIN-19980708 | Softwin SRL | RO |
| 194.102.235.0/24 | REPKA | Repka Electronics SRL | RO |
| 194.102.243.0/24 | MEDIAFAX-MANAGEMENT | Mediafax Management SRL | RO |
| 194.102.64.0/24 | UCP-RO | Unitatea Executiva pentru Finantarea Invatamantului Superior, a Cercetarii, Dezvoltarii si Inovarii - UEFISCDI | RO |
| 194.102.69.0/24 | SATMAR | Inspectoratul Scolar Satu Mare | RO |
| 194.102.70.0/24 | UPIT-RO | Universitatea Nationala de Stiinta si Tehnologie Politehnica Bucuresti | RO |
| 194.102.74.0/24 | SSIBRAILA | Societatea de Servicii Informatice SRL | RO |
| 194.102.85.0/24 | ADVANCED-SOFTWARE-SOLUTIONS | Advanced Software Solutions SRL | RO |
| 194.102.86.0/24 | FLANCO-RETAIL-SA | FLANCO RETAIL SA | RO |
| 194.102.93.0/24 | IDGRUP | Internet City Doi SA | RO |
| 194.105.3.0/24 | ORIZONT-NET | Electro Orizont SRL | RO |
| 194.105.7.0/24 | REFER-RO | Autoritatea Feroviara Romana - AFER | RO |
| 194.176.168.0 - 194.176.172.255 | TELEEST | TeleEst SRL | RO |
| 194.176.173.0/24 | ELECTROPUTERE-20000509 | Electroputere SA | ro |
| 194.176.176.0/24 | TRANSELECTRICA | COMPANIA NATIONALA DE TRANSPORT AL ENERGIEI ELECTRICE TRANSELECTRICA S.A. | RO |
| 194.176.186.0/24 | VOXLINE | Voxline Communication SRL | RO |
| 194.176.190.0/24 | GPS-BIROTIC | G.P.S. Birotic SRL | RO |
| 194.176.191.0/24 | MICROSISTEM | Microsistem Service SRL | RO |
| 2001:678:364::/48 | RO-RNC-20250106 | One Core Spark SRL | RO |
| 2001:678:fd4::/48 | WE-ARE-CODE-SRL | We are code SRL | RO |
| 2001:67c:23b0::/48 | RO-RNC-20260428 | ITSISTEM P&V SRL | MD |
| 2001:67c:27b4::/48 | RO-RNC-20231123 | ELECTRO-SAT SRL | RO |
| 2001:67c:dc8::/48 | ECCODENT-PROIECT-v6 | ECCODENT PROIECT SRL | RO |
| AS25461 | RO-DCI | Serviciul de Informatii Externe | RO |
| AS42508 | DIGITAL-HOSTING-AS | DIGITAL HOSTING SRL | RO |
| AS56951 | WECODE-AS | We are code SRL | RO |
| AS62448 | WAVEZONE-AS | WAVEZONE SRL | RO |
| AS198458 | ELECTRO-ORIZONT | Electro Orizont SRL | RO |
| AS200053 | AUSTRIACARD | Austria Card SRL | RO |
| AS200269 | TRANSAVIA | TRANSAVIA SA | RO |
| AS200298 | BIPNET-COMPUTER | Bipnet Computer SRL | RO |
| AS202332 | SWAT-FORCE | SWAT FORCE SRL | RO |
| AS203305 | NCI-GENOMICS | NCI Genomics SRL | RO |
| AS203721 | GS1-DATA-SYSTEMS | GS1 DATA SYSTEMS SRL | RO |
| AS204972 | NEXT-ONE-STORE | Next One World SRL | RO |
| AS204992 | ASIIMOV-TECH | Asiimov Technologies SRL | RO |
| AS205001 | XTEK-INVEST | XTEK Invest SRL | RO |
| AS205038 | FORCE1 | FORCE 1 DIVIZIA DE SECURITATE SRL | RO |
| AS205095 | MERIDIAN-BUSINESS-GRUP | Meridian Business Grup SRL | RO |
| AS206510 | ROMAV-COMUNICATII | Romav Comunicatii SRL | RO |
| AS208445 | INFINITY-CAP-INV | Infinity Capital Investments SA | RO |
| AS209157 | GENERIX-SOFT-GROUP-ROMANIA | GENERIX SOFT GROUP ROMANIA SRL | RO |
| AS209644 | SCIT-TEHNOLOGY | SCIT TEHNOLOGY SRL | RO |
| AS209882 | CNET | CNET SRL | RO |
| AS210343 | IRUM2-AS | IRUM SA | RO |
| AS210840 | PG-Software-Technologies | PG Software Technologies SRL | RO |
| AS211294 | INDSOFT | Industrial Software SRL | RO |
| AS211313 | SAFETECH | Safetech Innovations SA | RO |
| AS211327 | CODEVAULT | CODEVAULT SRL | RO |
| AS211836 | DOLJNET-GRUP | DOLJNET GRUP SRL | RO |
| AS211983 | COMSEC-NETWORKING | COMSEC Networking SRL | RO |
| AS212938 | PRINT-NET | Print Net SRL | RO |
| AS213634 | UCV | Universitatea din Craiova | RO |
| AS213679 | ONE-CORE-SPARK | One Core Spark SRL | RO |
| AS213910 | CREDEXBANK | Credex Bank SA | RO |
| AS214641 | FOCUS-AESTHETIC-DYNAMICS | FOCUS AESTHETIC DYNAMICS SRL | RO |
| AS214725 | URGENT-IT-SERVICES | Urgent IT Services SRL | RO |
| AS214788 | USM-MD | INSTITUTIA PUBLICA UNIVERSITATEA DE STAT DIN MOLDOVA | MD |
| AS215545 | BEIA-CONSULT-INTERNATIONAL | Beia Consult International SRL | RO |
| AS215578 | ECCODENT-PROIECT | ECCODENT PROIECT SRL | RO |
| AS215945 | ELECTRO-SAT | ELECTRO-SAT SRL | RO |
| AS216088 | TIGER-SECURITY-SERVICES | TIGER SECURITY SERVICES SA | RO |
| AS216137 | IP-UTM | Institutia Publica Universitatea Tehnica a Moldovei - IP UTM | MD |
| AS216303 | PRIDE_SYSTEM | Pride System SRL | MD |
| AS216462 | GLOBALTRUST | GLOBALTRUST SRL | RO |
| AS218997 | KOBER | Kober SRL | RO |
| AS219211 | LANDNET-Solutions | LANDNET Solutions SRL | RO |
| AS219372 | ELSACO-SOLUTIONS | ELSACO Solutions SRL | RO |
Be told before you find out the hard way
One message on any day something moves under ORG-RA19-RIPE — a customer arriving, a customer leaving, a sponsorship ending.
RIPE publishes only the current database and no dated archive, so this is not something you can look up later — it is only knowable if somebody was watching. Free, no account, and a way out in every message.
I am Tropynin Oleg, ORG-TO334-RIPE — another RIPE member, with my own autonomous system AS41800. If you hold one of the resources above and are weighing a move, tell me what you have and I will send a price.