Relcom HOST LLC
ORG-RHL16-RIPE
Recorded as the sponsoring LIR for 79 resources, held by organisations in 2 countries. Counted from RIPE’s published database dumps.
AS numbers 44IPv4 assignments 29IPv6 assignments 6
| Resource | Name | Held by | CC |
|---|---|---|---|
| 193.143.0.0/24 | APKTMN-NET | Join-Stock Commercial bank "Agropromcredit" | RU |
| 193.150.117.0/24 | ARENTEL | LTD "ARENTEL" | RU |
| 193.200.21.0/24 | Eastwind-net | ZAO Eastwind | RU |
| 193.203.100.0/23 | JETINFO-NET | JSC Jet Infosystems | ru |
| 193.222.58.0/24 | KELLOGG-RUS-AS | Lubyatovo LLC | RU |
| 193.242.193.0/24 | NCSP-NET | PJSC Novorossiysk Commercial Sea Port | RU |
| 193.243.138.0/23 | IHouse | Republican Fund 'Mordovia-Internet' | RU |
| 193.33.192.0/23 | PJSK_Rosseti_Moscow_Region | PJSC Rosseti Moscow Region | RU |
| 193.37.157.0/24 | CRYPTOPRO-NET | CryptoPro LTD | RU |
| 193.46.207.0/24 | RH_VSRF | Limited Liability Company "Relcom Group" | RU |
| 194.116.169.0/24 | M-BECON-NET | ZAO "Mordovsky Bekon" | RU |
| 194.146.119.0/24 | PROTEK | JSC Firma Center Vnedreniya Protek | RU |
| 194.149.95.0/24 | LENENERGO | PJSC Rosseti Lenenergo | RU |
| 195.10.198.0/24 | NBKI | OAO National bureau of credit history | RU |
| 195.128.137.0/24 | PSKNET | GBU PO "CIS PO" | RU |
| 195.137.187.0/24 | OTR1 | OOO Organizational Technological Solutions 2000 | RU |
| 195.216.244.0/24 | MMTS9-NET | AO Moscow Long-Distance Exchange No. 9 | RU |
| 195.225.56.0/23 | ORG-LLOM1-RIPE | LLC LABORATORY OF MODERN FINANCIAL RESEARCH | RU |
| 195.68.245.0/24 | Alpla-AS | Alpla LLC | RU |
| 195.68.252.0/23 | INTERSTANDARD2 | Consulting and Implementation Company for International Standards and Certification 'Interstandard company' | RU |
| 195.74.82.0/24 | RSL-NET | Federal State Budget Institution "Russian State Library" | RU |
| 195.74.95.0/24 | AGROPROMCREDIT-NET | Joint-Stock Company Commercial bank "Agropromcredit" | RU |
| 2001:678:350::/48 | Eastwind-NET | ZAO Eastwind | RU |
| 2001:678:3d0::/48 | RU-ROSNIIROS-20170317 | PJSC Rosseti Lenenergo | RU |
| 2001:678:c94::/48 | RU-RELCOMGROUP-20200303 | Federal State Budget Institution "Russian State Library" | RU |
| 2001:67c:19f8::/48 | ORG-PKRM1-RIPE | JSC POKROVSKIY RUDNIK | RU |
| 2001:67c:2ab0::/48 | CRYPTOPRO-NET | CryptoPro LTD | RU |
| 2001:67c:780::/48 | ORG-OR70-RIPE | Osinovaya Roshcha JSC | RU |
| 83.242.98.0/24 | ORG-MXMN1-RIPE | "MX Management" Ltd. | RU |
| 91.205.224.0/22 | ATON-NET | Aton LLC | RU |
| 91.228.116.0/23 | ORG-PKRM1-RIPE | JSC POKROVSKIY RUDNIK | RU |
| 91.230.215.0/24 | CSISTEALTH-NET | KSB Stealth LLC | RU |
| 91.236.124.0/24 | Dymov-NET | Dymovskoe sausage production Ltd. | RU |
| 91.238.120.0/23 | Intervale | JSC Intervale | RU |
| 91.240.222.0/24 | SCIENER-NET | LLC "Sciener" | RU |
| AS3312 | ELEKTRA-AS | Rosseti Digital JSC | RU |
| AS8662 | LENENERGO | PJSC Rosseti Lenenergo | RU |
| AS21298 | IHOUSE-AS | Republican Fund 'Mordovia-Internet' | RU |
| AS28734 | ATON-AS | Aton LLC | RU |
| AS29258 | JETINFO-AS | JSC Jet Infosystems | RU |
| AS29561 | PROTEK-AS | JSC Firma Center Vnedreniya Protek | RU |
| AS35257 | MIFS-AS | LLC LABORATORY OF MODERN FINANCIAL RESEARCH | RU |
| AS35730 | OTR-2000-AS | OOO Organizational Technological Solutions 2000 | RU |
| AS35802 | NBKI-AS | OAO National bureau of credit history | RU |
| AS41389 | APKBANK-AS | Joint-Stock Company Commercial bank "Agropromcredit" | RU |
| AS41892 | RSL-AS | Federal State Budget Institution "Russian State Library" | RU |
| AS42024 | CRYPTOPRO-AS | CryptoPro LTD | RU |
| AS42276 | Eastwind-AS | ZAO Eastwind | RU |
| AS42582 | APKTMN-AS | Join-Stock Commercial bank "Agropromcredit" | RU |
| AS42822 | PERMKRAI-AS | Regional public autonomous institution "Multifunctional Center of Perm region" | RU |
| AS47278 | MMTS9-AS | AO Moscow Long-Distance Exchange No. 9 | RU |
| AS48051 | ALPLA-AS | Alpla LLC | RU |
| AS48343 | PJSC_Rosseti_Moscow_Region | PJSC Rosseti Moscow Region | RU |
| AS51921 | INTSYS-AS | OOO Integral telesystems | RU |
| AS56613 | PSKAS | GBU PO "CIS PO" | RU |
| AS56879 | PETROPAVLOVSK-AS | JSC POKROVSKIY RUDNIK | RU |
| AS57410 | M-BECON-AS | ZAO "Mordovsky Bekon" | RU |
| AS57449 | ARENTEL-AS | LTD "ARENTEL" | RU |
| AS57609 | KELLOGG-RUS-AS | Lubyatovo LLC | RU |
| AS57923 | DYMOV-AS | Dymovskoe sausage production Ltd. | RU |
| AS59465 | sciener-AS | LLC "Sciener" | RU |
| AS59483 | NCSP-NET | PJSC Novorossiysk Commercial Sea Port | RU |
| AS60151 | RARUS-AS | Limited Liability Company "1C-Rarus Integration Projects" | RU |
| AS61410 | CSISTEALTH-AS | KSB Stealth LLC | RU |
| AS62207 | u1holding-AS | JSC "U1 Group" | RU |
| AS198712 | Intervale-AS | JSC Intervale | RU |
| AS200643 | LABOR-SPB-RU | Osinovaya Roshcha JSC | RU |
| AS201498 | MXMANAGEMENT-AS | "MX Management" Ltd. | RU |
| AS201631 | TransasiaLogistic | Transasia LLC | RU |
| AS201677 | TENEX-AS | JSC "Techsnabexport" | RU |
| AS202127 | SPLAV-AS | Company LLC "Splav" | RU |
| AS202760 | DIXY-Group-AS | JSC DIXY South | RU |
| AS206256 | REGIONTEHSVYAZ-AS | REGIONTEHSVYAZ LLC | RU |
| AS208409 | FKP-PLANT-NAMED-AFTER-YMSVERDLOV | FKP Zavod imeni Sverdlova | RU |
| AS210209 | VEELAN | LLC "VEELAN" | RU |
| AS211520 | AMBER | LLC "Amber" | RU |
| AS211795 | FJ-VOLGA | FracJet-Volga, LLC | RU |
| AS212266 | NPCPROM-AS | JSC "Research & Development Company "Promelectronica" | RU |
| AS212278 | KRAUD-AS | KRAUD LLC | RU |
Be told before you find out the hard way
One message on any day something moves under ORG-RHL16-RIPE — a customer arriving, a customer leaving, a sponsorship ending.
RIPE publishes only the current database and no dated archive, so this is not something you can look up later — it is only knowable if somebody was watching. Free, no account, and a way out in every message.
I am Tropynin Oleg, ORG-TO334-RIPE — another RIPE member, with my own autonomous system AS41800. If you hold one of the resources above and are weighing a move, tell me what you have and I will send a price.