Telekom Slovenije, d.d.
ORG-SId2-RIPE
Recorded as the sponsoring LIR for 178 resources, held by organisations in 2 countries. Counted from RIPE’s published database dumps.
AS numbers 73IPv4 assignments 81IPv6 assignments 24
| Resource | Name | Held by | CC |
|---|---|---|---|
| 192.207.46.0/24 | ORG-ZD3-RIPE | ZUPO D.O.O. | SI |
| 193.104.10.0/24 | SI-MIKROGRAFIJA-NET | Mikrografija Trgovina d.o.o. | SI |
| 193.105.22.0/24 | ujp-si | Uprava Republike Slovenije za javna placila | SI |
| 193.109.227.0/24 | LJSE | LJUBLJANSKA BORZA d.d. Ljubljana | SI |
| 193.142.149.0/24 | SPORTNA-LOTERIJA-SI | Sportna loterija d.d. | SI |
| 193.17.227.0/24 | MZZ-SI | Ministry of foreign affairs of Republic of Slovenia | SI |
| 193.201.109.0/24 | NKBM-SI | Nova KBM d.d. | SI |
| 193.201.212.0/22 | NLB-NET | Nova Ljubljanska Banka d.d. | SI |
| 193.201.45.0/24 | ISKRA-TRANSMISSION-DD-SI | ISKRA, d.o.o. | SI |
| 193.219.100.0/24 | Helios_Domzale | Helios Domzale, d.o.o. | SI |
| 193.221.112.0/24 | GBKR-NET | GORENJSKA BANKA D.D., KRANJ | SI |
| 193.23.137.0/24 | SRC-SI--H | SRC sistemske integracije d.o.o. | SI |
| 193.23.62.0/24 | AMZS-SI | AMZS d.o.o. | SI |
| 193.28.146.0/24 | HYPO-SI | Addiko Bank d.d. | SI |
| 193.35.111.0/24 | POLANS-SI | POLANS, telekomunikacijske storitve d.o.o. | SI |
| 193.41.36.0/24 | IUSNET | LEXPERA d.o.o. | SI |
| 193.41.89.0/24 | SKB-NET | SKB banka d.d., Ljubljana | SI |
| 194.110.222.0/24 | SPARKASSE-SI-NET | Banka Sparkasse d.d. | SI |
| 194.116.204.0/23 | ZZZS | Zavod za zdravstveno zavarovanje Slovenije | SI |
| 194.126.197.0/24 | UNICREDIT-BANKA-SI | UNICREDIT BANKA SLOVENIJA d.d. | SI |
| 194.176.112.0/24 | SI-AGEN-RS | AGENCIJA ZA ENERGIJO | SI |
| 194.50.166.0/24 | SAVA-SI | Sava d.d. | SI |
| 194.59.182.0/24 | Gen-energija | Gen energija d.o.o. | SI |
| 194.59.185.0/24 | ZZZS | Zavod za zdravstveno zavarovanje Slovenije | SI |
| 194.6.237.0/24 | UNIORSI-NET | UNIOR Kovaska industrija d.d., Zrece | SI |
| 194.60.74.0/24 | ZPIZ-SI | Zavod za pokojninsko in invalidsko zavarovanje Slovenije - ZPIZ | SI |
| 194.9.29.0/24 | ELEKTRO-PRIMORSKA | Elektro Primorska, podjetje za distribucijo elektricne energije, d.d. | SI |
| 195.130.194.0/24 | SFERA-IT-NET | Sfera IT d.o.o. | SI |
| 195.170.177.0/24 | ELES | ELES, d.o.o. | SI |
| 195.178.118.0/23 | DELO-SI | DELO Casopisno Zaloznisko Podjetje d.o.o. | SI |
| 195.190.158.0/24 | ZZZS | Zavod za zdravstveno zavarovanje Slovenije | SI |
| 195.216.253.0/24 | alcad-si | Alcad podjetje za projektiranje, trgovino in storitve d.o.o. | SI |
| 195.222.107.0/24 | ORG-PVD1-RIPE | PREMOGOVNIK VELENJE, d.o.o. | SI |
| 195.230.121.0/24 | ORG-JHLD1-RIPE | JAVNI HOLDING Ljubljana, d.o.o. | SI |
| 195.245.106.0/23 | BSI-SI | Banka Slovenije | SI |
| 195.245.216.0/24 | MERKUR-SI | MERKUR TRGOVINA, D.O.O. | SI |
| 195.245.250.0/24 | KRKA-SI | KRKA, d.d.Novo mesto | SI |
| 195.248.68.0/24 | MKNJIGA | Mladinska knjiga Zalozba, d.d | SI |
| 195.250.58.0/24 | ACTUAL-IT | ACTUAL I.T. d.d. | SI |
| 195.43.133.0/24 | TRIGLAVZDRAVSTVENA-SI | ZAVAROVALNICA TRIGLAV, d.d. | SI |
| 195.47.224.0/24 | ZHKS | Dezelna Banka Slovenije d.d. | SI |
| 195.47.226.0/24 | ELES-SI | ELES, d.o.o. | SI |
| 195.47.243.0/24 | POLANS-SI | POLANS, telekomunikacijske storitve d.o.o. | SI |
| 195.5.164.0/24 | LINEAL-SI | Lineal d.o.o. | SI |
| 195.66.107.0/24 | JUTEKS-SI | JUTEKS d.o.o. | SI |
| 195.66.69.0/24 | GORENJE-SI | Gorenje, d.o.o. | SI |
| 195.95.173.0/24 | PODRAVKA-SLO | PODRAVKA trgovsko podjetje, d.o.o. Ljubljana | SI |
| 2001:678:12c0::/48 | SI-TELEKOM-20260716 | BRINOX INZENIRING D.O.O. | SI |
| 2001:678:6b4::/48 | SI-TELEKOM-20180514 | SILIKO PROIZVODNO PODJETJE, STORITVE IN TRGOVINA, D.O.O. | SI |
| 2001:67c:1124::/48 | ZUPO-PRI | ZUPO D.O.O. | SI |
| 2001:67c:12bc::/48 | genis-si | Genis d.o.o. | SI |
| 2001:67c:12d0::/48 | MERKUR-SI | MERKUR TRGOVINA, D.O.O. | SI |
| 2001:67c:1684::/48 | SKB-SI | SKB banka d.d., Ljubljana | SI |
| 2001:67c:16f4::/48 | PODRAVKA-SLO6 | PODRAVKA trgovsko podjetje, d.o.o. Ljubljana | SI |
| 2001:67c:19d8::/48 | alcad-si | Alcad podjetje za projektiranje, trgovino in storitve d.o.o. | SI |
| 2001:67c:1a0::/48 | PROPLUS-SI | PRO PLUS, d.o.o. | SI |
| 2001:67c:2004::/48 | ISKRA-SISTEMI6 | ISKRA, d.o.o. | SI |
| 2001:67c:2014::/48 | SI-ASTEC-NET | ACTUAL I.T. d.d. | SI |
| 2001:67c:20d8::/48 | AVTENTA-LJ6 | AVTENTA, d.o.o. | SI |
| 2001:67c:2254::/48 | SPORTNA-LOTERIJA | Sportna loterija d.d. | SI |
| 2001:67c:22a8::/48 | TALPAS-SI | Talpas, d.o.o. | SI |
| 2001:67c:247c::/48 | SFERA-IT-NETV6 | Sfera IT d.o.o. | SI |
| 2001:67c:2720::/48 | ORG-ULD1-RIPE | ACTUAL I.T. d.d. | SI |
| 2001:67c:27e4::/48 | ORG-NSIR1-RIPE | NET42, svetovanje in razvoj internetnih resitev, d.o.o. | SI |
| 2001:67c:2930::/48 | SI-TELEKOM-20210203 | CALCIT, proizvodnja kalcitnih polnil d.o.o. | SI |
| 2001:67c:2afc::/48 | NOVA-KBM | Nova KBM d.d. | SI |
| 2001:67c:2b90::/48 | NLB-NET | Nova Ljubljanska Banka d.d. | SI |
| 2001:67c:2dd8::/48 | SI-GORENJE | Gorenje, d.o.o. | SI |
| 2001:67c:300::/48 | DELO-SI6 | DELO Casopisno Zaloznisko Podjetje d.o.o. | SI |
| 2001:67c:48c::/48 | Elektro_Maribor | Elektro Maribor d.d. | SI |
| 2001:67c:be0::/48 | SI-TELEKOM-20230228 | STN STORITVE d.o.o. | SI |
| 91.198.0.0/24 | MIKROCOP-NET | Mikrocop d.o.o. | SI |
| 91.198.214.0/24 | ACTIVA-SI | Nexi Slovenija d.o.o. | SI |
| 91.198.52.0/24 | Lama-NET | Titus Lama, proizvodnja in prodaja pohistvenega okovja, d.o.o. | SI |
| 91.198.96.0/24 | MAKSIM | Maksim trgovsko in storitveno podjetje, d.o.o. | SI |
| 91.199.142.0/24 | ADK-SI | ADK d.o.o. | SI |
| 91.199.23.0/24 | DARS-SI | DARS d.d. | SI |
| 91.202.64.0/22 | PROPLUS-SI | PRO PLUS, d.o.o. | SI |
| 91.208.101.0/24 | delavskahranilnica-si | Delavska hranilnica d.d. Ljubljana | SI |
| 91.208.125.0/24 | SRC-SI | SRC sistemske integracije d.o.o. | SI |
| 91.208.168.0/24 | bankart-si | Bankart procesiranje placilnih instrumentov d.o.o. Ljubljana | SI |
| 91.209.181.0/24 | ORG-SSD12-RIPE | STN STORITVE d.o.o. | SI |
| 91.209.188.0/24 | GLS-SLO-SI | General Logistics Systems logisticne storitve d.o.o. | SI |
| 91.209.251.0/24 | ORG-SSD12-RIPE | STN STORITVE d.o.o. | SI |
| 91.209.49.0/24 | SLO-ZELEZNICE | Slovenske zeleznice, d.o.o. | SI |
| 91.213.147.0/24 | sb-sg | Splosna Bolnisnica Slovenj Gradec | SI |
| 91.213.241.0/24 | VZAJEMNA-PI-NET | Vzajemna zdravstvena zavarovalnica d.d. | SI |
| 91.213.89.0/24 | SI-BUSINESS | Business Solutions d.o.o. | SI |
| 91.216.109.0/24 | DEM-SI | Dravske elektrarne Maribor d.o.o. | SI |
| 91.217.126.0/23 | TRITEL | Tritel d.o.o. | SI |
| 91.220.107.0/24 | SI-ASTEC-NET | ACTUAL I.T. d.d. | SI |
| 91.220.119.0/24 | TOBACNA-LJUBLJANA-SI | Tobacna Ljubljana d.o.o. | SI |
| 91.220.156.0/24 | TALPAS-SI | Talpas, d.o.o. | SI |
| 91.220.55.0/24 | Trimo | TRIMO, arhitekturne resitve, d.o.o. | SI |
| 91.223.189.0/24 | ZAV-SAVA-SI | Zavarovalnica Sava, d.d. | SI |
| 91.223.197.0/24 | ETI-SI | ETI Elektroelement d.d. | SI |
| 91.223.238.0/24 | ORG-ZD3-RIPE | ZUPO D.O.O. | SI |
| 91.223.39.0/24 | KOVINTRADE-SI | Kovintrade d.d. Celje | SI |
| 91.226.77.0/24 | TPV-SI | TPV AUTOMOTIVE d.o.o. | SI |
| 91.227.43.0/24 | TEB | Termoelektrarna Brestanica d.o.o. | SI |
| 91.235.242.0/24 | ORG-ULD1-RIPE | ACTUAL I.T. d.d. | SI |
| 91.237.33.0/24 | ZUPO-PRI | ZUPO D.O.O. | SI |
| 91.239.243.0/24 | REPRO-SI | Repro-PRINT d.o.o. | AU |
| 91.239.96.0/23 | ORG-NSIR1-RIPE | NET42, svetovanje in razvoj internetnih resitev, d.o.o. | SI |
| 91.245.193.0/24 | RUDIS-SI | Rudis D.o.o. | SI |
| AS9001 | A1-SI-AS | ZUPO D.O.O. | SI |
| AS15664 | SI-Business | Business Solutions d.o.o. | SI |
| AS15822 | AGEN-AS | AGENCIJA ZA ENERGIJO | SI |
| AS15889 | SRC-SI-AS | SRC sistemske integracije d.o.o. | SI |
| AS16104 | SKB-AS | SKB banka d.d., Ljubljana | SI |
| AS20691 | GLS-SLO-AS | General Logistics Systems logisticne storitve d.o.o. | SI |
| AS20892 | Activa-SI-AS | Nexi Slovenija d.o.o. | SI |
| AS21441 | LJSE-AS | LJUBLJANSKA BORZA d.d. Ljubljana | SI |
| AS25059 | NLB-SI-AS | Nova Ljubljanska Banka d.d. | SI |
| AS25066 | NKBM-AS | Nova KBM d.d. | SI |
| AS25173 | ISKRATR-AS | ISKRA, d.o.o. | SI |
| AS25541 | MERKUR-SI-AS | MERKUR TRGOVINA, D.O.O. | SI |
| AS28850 | ZZZS-SI-ASN | Zavod za zdravstveno zavarovanje Slovenije | SI |
| AS28984 | ZHKS-AS | Dezelna Banka Slovenije d.d. | SI |
| AS29015 | KRKA-ASN | KRKA, d.d.Novo mesto | SI |
| AS29051 | ELES-AS | ELES, d.o.o. | SI |
| AS29273 | IUS-SW-ASN | LEXPERA d.o.o. | SI |
| AS31134 | AMZS-AS | AMZS d.o.o. | SI |
| AS31711 | HYPO-SI-AS | Addiko Bank d.d. | SI |
| AS33850 | UNIORSI-AS | UNIOR Kovaska industrija d.d., Zrece | SI |
| AS34367 | BSI-AS | Banka Slovenije | SI |
| AS34488 | UNICREDIT-BANKA-SLOVENIJA-AS | UNICREDIT BANKA SLOVENIJA d.d. | SI |
| AS35023 | gbkr-as | GORENJSKA BANKA D.D., KRANJ | SI |
| AS39320 | ACTUAL-IT-AS | ACTUAL I.T. d.d. | SI |
| AS39387 | DELO-AS | DELO Casopisno Zaloznisko Podjetje d.o.o. | SI |
| AS39497 | Lama-NET-AS | Titus Lama, proizvodnja in prodaja pohistvenega okovja, d.o.o. | SI |
| AS39872 | SODO-AS | ELES, d.o.o. | SI |
| AS41104 | PODRAVKA-AS | PODRAVKA trgovsko podjetje, d.o.o. Ljubljana | SI |
| AS41182 | MKNJIGA-AS | Mladinska knjiga Zalozba, d.d | SI |
| AS41505 | delavskahranilnica-si | Delavska hranilnica d.d. Ljubljana | SI |
| AS41630 | HELIOS-AS | Helios Domzale, d.o.o. | SI |
| AS41716 | MZZ-AS | Ministry of foreign affairs of Republic of Slovenia | SI |
| AS41970 | ZPIZ-SI-AS | Zavod za pokojninsko in invalidsko zavarovanje Slovenije - ZPIZ | SI |
| AS42273 | SAVA-SI-AS | Sava d.d. | SI |
| AS42757 | SPARKASSE-SI-AS | Banka Sparkasse d.d. | SI |
| AS42948 | SPORTNA-LOT-SI-AS | Sportna loterija d.d. | SI |
| AS43164 | MIKROCOP-AS | Mikrocop d.o.o. | SI |
| AS43351 | GORENJE-SI-AS | Gorenje, d.o.o. | SI |
| AS43663 | MAKSIM-AS | Maksim trgovsko in storitveno podjetje, d.o.o. | SI |
| AS44085 | DARS-AS | DARS d.d. | SI |
| AS44524 | ADK-SI-AS | ADK d.o.o. | SI |
| AS44615 | PROPLUS-SI-AS | PRO PLUS, d.o.o. | SI |
| AS44730 | VZAJEMNA-SI-AS | Vzajemna zdravstvena zavarovalnica d.d. | SI |
| AS45002 | VOKA-AS | JAVNI HOLDING Ljubljana, d.o.o. | SI |
| AS47993 | BANKART-SI-AS | Bankart procesiranje placilnih instrumentov d.o.o. Ljubljana | SI |
| AS48222 | TRIGLAVZADRAVSTVENA-SI | ZAVAROVALNICA TRIGLAV, d.d. | SI |
| AS48653 | SLO-ZELEZNICE | Slovenske zeleznice, d.o.o. | SI |
| AS48774 | gen-energija-si-as | Gen energija d.o.o. | SI |
| AS49754 | SFERA-IT-AS | Sfera IT d.o.o. | SI |
| AS49927 | Mikrografija | Mikrografija Trgovina d.o.o. | SI |
| AS51816 | ASTEC-AS | ACTUAL I.T. d.d. | SI |
| AS57854 | ALTERNA-AS | ACTUAL I.T. d.d. | SI |
| AS60973 | ZUPO | ZUPO D.O.O. | SI |
| AS196895 | ujp-si | Uprava Republike Slovenije za javna placila | SI |
| AS197209 | STN-EU-AS | STN STORITVE d.o.o. | SI |
| AS197326 | TRIMO | TRIMO, arhitekturne resitve, d.o.o. | SI |
| AS197391 | TOBACNA-LJUBLJANA-SI-AS | Tobacna Ljubljana d.o.o. | SI |
| AS197416 | TALPAS-SI-AS | Talpas, d.o.o. | SI |
| AS197536 | KOVINTRADE-SI-AS | Kovintrade d.d. Celje | SI |
| AS197635 | ETI-si | ETI Elektroelement d.d. | SI |
| AS197796 | TEB-SI-AS | Termoelektrarna Brestanica d.o.o. | SI |
| AS197843 | Alcad-SI | Alcad podjetje za projektiranje, trgovino in storitve d.o.o. | SI |
| AS198307 | TPV-SI-AS | TPV AUTOMOTIVE d.o.o. | SI |
| AS198644 | go6 | NET42, svetovanje in razvoj internetnih resitev, d.o.o. | SI |
| AS198841 | REPRO-SI-AS | Repro-PRINT d.o.o. | SI |
| AS199249 | genis-si | Genis d.o.o. | SI |
| AS199638 | RUDIS-SI-AS | Rudis D.o.o. | SI |
| AS202456 | SILIKO | SILIKO PROIZVODNO PODJETJE, STORITVE IN TRGOVINA, D.O.O. | SI |
| AS203830 | RLV-AS | PREMOGOVNIK VELENJE, d.o.o. | SI |
| AS205509 | Elektro-Primorska | Elektro Primorska, podjetje za distribucijo elektricne energije, d.d. | SI |
| AS211884 | ASCALCIT | CALCIT, proizvodnja kalcitnih polnil d.o.o. | SI |
| AS219195 | BRINOX | BRINOX INZENIRING D.O.O. | SI |
| AS219285 | R-P | Rzisnik in partnerji d.o.o. | SI |
Be told before you find out the hard way
One message on any day something moves under ORG-SId2-RIPE — a customer arriving, a customer leaving, a sponsorship ending.
RIPE publishes only the current database and no dated archive, so this is not something you can look up later — it is only knowable if somebody was watching. Free, no account, and a way out in every message.
I am Tropynin Oleg, ORG-TO334-RIPE — another RIPE member, with my own autonomous system AS41800. If you hold one of the resources above and are weighing a move, tell me what you have and I will send a price.