The State Cyber Protection Center of the State Service of Special Communication and Information Protection of Ukraine
ORG-SCFC1-RIPE · UA
5 sponsored resources under 2 different sponsors.
That means 2 agreements, 2 invoices and 2 renewal dates for one service. Only 102 organisations in the RIPE region are in this position; most consolidated long ago.
| Resource | Name | Sponsored by |
|---|---|---|
| 176.103.114.0/23 | ORG-SCFC1-RIPE | "GIGATRANS UKRAINE", LLC |
| 193.109.8.0/22 | ORG-SCFC1-RIPE | PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
| 193.29.204.0/24 | ORG-SCFC1-RIPE | PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
| 194.42.202.0/23 | ORG-SCFC1-RIPE | "GIGATRANS UKRAINE", LLC |
| AS21096 | DSTSIP-AS | PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
All of it can sit under one agreement with one renewal date. I am Tropynin Oleg, ORG-TO334-RIPE — a RIPE member with my own autonomous system AS41800. Nothing about your routing changes and RIPE charges nothing for the transfer.